Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,509
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 2,509
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| MO | Mid-America Regional Council (MARC) - Kansas City Regional Purchasing Cooperative DemandStar - Mid-America Regional Council (MARC) - Kansas City Regional Purchasing Cooperative | 0 | 0 | 0 |
| MO | Missouri Purchasing Group (BidNet Direct) Missouri Purchasing Group (BidNet Direct) | 0 | 133 | 665 |
| MO | Missouri State University DemandStar - Missouri State University | 0 | 0 | 0 |
| MO | Missouri State University Procurement Services DemandStar - Missouri State University Procurement Services | 0 | 0 | 0 |
| MO | Moberly Area Community College DemandStar - Moberly Area Community College | 0 | 0 | 0 |
| MO | Monarch Fire Protection District DemandStar - Monarch Fire Protection District | 0 | 0 | 0 |
| MO | Monarch-Chesterfield Levee District DemandStar - Monarch-Chesterfield Levee District | 0 | 0 | 0 |
| MO | Ozarks Transportation Organization DemandStar - Ozarks Transportation Organization | 0 | 0 | 0 |
| MO | Parkway Schools Parkway Schools Bonfire Portal | 1 | 3 | 8 |
| MO | Rockwood School District Rockwood School District Bonfire Portal | 0 | 4 | 4 |
| MO | Saint Louis Public Schools Saint Louis Public Schools Bonfire Portal | 0 | 0 | 0 |
| MO | Smithton R-VI School District DemandStar - Smithton R-VI School District | 0 | 0 | 0 |
| MO | Springfield-Branson National Airport DemandStar - Springfield-Branson National Airport | 0 | 0 | 0 |
| MO | St. Charles Community College DemandStar - St. Charles Community College | 0 | 0 | 0 |
| MO | St. Charles County Ambulance District DemandStar - St. Charles County Ambulance District | 0 | 0 | 0 |
| MO | St. Louis Community College St. Louis Community College Bonfire Portal | 0 | 1 | 5 |
| MO | St. Louis County St. Louis County MO Bonfire Portal | 0 | 1 | 4 |
| MO | State Technical College of Missouri DemandStar - State Technical College of Missouri | 0 | 1 | 2 |
| MO | Strasburg C-3 School District DemandStar - Strasburg C-3 School District | 0 | 0 | 0 |
| MO | Taney County Ambulance District DemandStar - Taney County Ambulance District | 0 | 0 | 0 |
| MO | Tipton R-VI School District DemandStar - Tipton R-VI School District | 0 | 0 | 0 |
| MS | Hinds County Hinds County Purchasing (Find RFP) | 0 | 0 | 0 |
| MS | Mississippi Department of Health OpenGov Procurement - Mississippi Department of Health | 0 | 2 | 7 |
| MS | Mississippi State University DemandStar - Mississippi State University | 0 | 0 | 0 |
| MS | State of Mississippi Mississippi Purchasing Group (BidNet Direct) | 3 | 65 | 219 |
| MT | Hot Springs School District #14-J DemandStar - Hot Springs School District #14-J | 0 | 0 | 0 |
| MT | Montana Purchasing Group (BidNet Direct) Montana Purchasing Group (BidNet Direct) | 2 | 28 | 126 |
| MT | State of Montana eMACS | 0 | 12 | 50 |
| NC | Alexander County OpenGov Procurement - Alexander County | 0 | 0 | 0 |
| NC | City of Belmont DemandStar - City of Belmont | 0 | 0 | 0 |
| NC | City of Charlotte City of Charlotte Bonfire Portal | 0 | 1 | 20 |
| NC | City of Durham City of Durham | 0 | 0 | 0 |
| NC | City of Havelock DemandStar - City of Havelock | 0 | 0 | 0 |
| NC | City of Lumberton DemandStar - City of Lumberton | 0 | 0 | 0 |
| NC | County of Wake, NC County of Wake, NC Bonfire Portal | 0 | 2 | 3 |
| NC | Henderson County Public Schools DemandStar - Henderson County Public Schools | 0 | 0 | 0 |
| NC | Ipas Ipas Bonfire Portal | 0 | 2 | 17 |
| NC | Iredell County OpenGov Procurement - Iredell County | 0 | 2 | 5 |
| NC | Moore County Schools Technology Dept DemandStar - Moore County Schools Technology Dept | 0 | 0 | 0 |
| NC | NC State University NC State University Bonfire Portal | 0 | 1 | 6 |
| NC | North Carolina Agricultural and Technical State University North Carolina Agricultural and Technical State University Bonfire Portal | 0 | 0 | 0 |
| NC | North Carolina Purchasing Group (BidNet Direct) North Carolina Purchasing Group (BidNet Direct) | 1 | 5 | 20 |
| NC | Onslow Water & Sewer Authority, NC OpenGov Procurement - Onslow Water & Sewer Authority, NC | 0 | 1 | 1 |
| NC | Pender County North Carolina DemandStar - Pender County North Carolina | 0 | 0 | 0 |
| NC | Raleigh Durham Airport Authority DemandStar - Raleigh Durham Airport Authority | 0 | 1 | 4 |
| NC | Saint Augustine's University DemandStar - Saint Augustine's University | 0 | 0 | 0 |
| NC | TMSA Public Charter Schools DemandStar - TMSA Public Charter Schools | 0 | 0 | 0 |
| NC | Town of Mooresville DemandStar - Town of Mooresville | 0 | 0 | 0 |
| NC | Town of Mooresville, NC OpenGov Procurement - Town of Mooresville, NC | 0 | 1 | 1 |
| NC | Wake County Wake County Bids & RFPs | 0 | 2 | 3 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.