Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,509
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 2,509
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| NC | Washington County, NC DemandStar - Washington County, NC | 0 | 0 | 0 |
| NC | Western Carolina University Western Carolina University Bonfire Portal | 0 | 2 | 2 |
| ND | Cass County, ND DemandStar - Cass County, ND | 0 | 0 | 0 |
| ND | City of Bismarck DemandStar - City of Bismarck | 0 | 0 | 0 |
| ND | City of Fargo Fargo ND Bonfire Portal | 0 | 3 | 5 |
| ND | City of Williston DemandStar - City of Williston | 0 | 0 | 0 |
| ND | Fargo Public Schools Fargo Public Schools Bonfire Portal | 0 | 0 | 0 |
| ND | North Dakota Purchasing Group (BidNet Direct) North Dakota Purchasing Group (BidNet Direct) | 3 | 17 | 107 |
| NE | City of Papillion OpenGov Procurement - City of Papillion | 0 | 0 | 2 |
| NE | Nebraska Purchasing Group (BidNet Direct) Nebraska Purchasing Group (BidNet Direct) | 4 | 36 | 153 |
| NE | State of Nebraska DAS Materiel Bid Opportunities | 0 | 0 | 2 |
| NH | City of Concord DemandStar - City of Concord | 0 | 1 | 1 |
| NH | City of Keene DemandStar - City of Keene | 0 | 1 | 5 |
| NH | City of Lebanon OpenGov Procurement - City of Lebanon | 0 | 0 | 0 |
| NH | City of Nashua Nashua NH Bonfire Portal | 0 | 0 | 1 |
| NH | City of Portsmouth OpenGov Procurement - City of Portsmouth | 0 | 0 | 0 |
| NH | New Hampshire Purchasing Group (BidNet Direct) New Hampshire Purchasing Group (BidNet Direct) | 1 | 41 | 135 |
| NH | State of New Hampshire NH Procurement & Support Services Bids | 1 | 9 | 39 |
| NH | Town of Merrimack DemandStar - Town of Merrimack | 0 | 0 | 0 |
| NJ | Asbury Park Housing Authority DemandStar - Asbury Park Housing Authority | 0 | 0 | 0 |
| NJ | Atlantic Cape Community College Atlantic Cape Community College Bonfire Portal | 0 | 0 | 0 |
| NJ | Atlantic County Utilities Authority, NJ OpenGov Procurement - Atlantic County Utilities Authority, NJ | 0 | 0 | 5 |
| NJ | Bergen County, NJ Bergen County, NJ Bonfire Portal | 0 | 9 | 20 |
| NJ | Borough of Bergenfield OpenGov Procurement - Borough of Bergenfield | 0 | 0 | 4 |
| NJ | Borough of Lebanon DemandStar - Borough of Lebanon | 0 | 0 | 0 |
| NJ | Borough of Mount Ephraim DemandStar - Borough of Mount Ephraim | 0 | 0 | 0 |
| NJ | Bridgeton Public Schools OpenGov Procurement - Bridgeton Public Schools | 0 | 0 | 0 |
| NJ | City of East Orange OpenGov Procurement - City of East Orange | 0 | 0 | 0 |
| NJ | City of Newark OpenGov Procurement - City of Newark | 0 | 0 | 2 |
| NJ | City of Ocean City OpenGov Procurement - City of Ocean City | 0 | 0 | 2 |
| NJ | County of Ocean OpenGov Procurement - County of Ocean | 0 | 0 | 17 |
| NJ | County of Sussex County of Sussex Bonfire Portal | 0 | 2 | 6 |
| NJ | Hardyston Township DemandStar - Hardyston Township | 0 | 0 | 0 |
| NJ | Hightstown Borough DemandStar - Hightstown Borough | 0 | 0 | 0 |
| NJ | Housing Authority of the City of New Brunswick DemandStar - Housing Authority of the City of New Brunswick | 0 | 0 | 0 |
| NJ | Jersey City Public Schools OpenGov Procurement - Jersey City Public Schools | 0 | 1 | 3 |
| NJ | Manasquan River Regional Sewerage Authority Manasquan River Regional Sewerage Authority Bonfire Portal | 0 | 1 | 1 |
| NJ | Middlesex College Middlesex College Bonfire Portal | 0 | 0 | 2 |
| NJ | Middlesex County OpenGov Procurement - Middlesex County | 0 | 1 | 11 |
| NJ | Middlesex County - Improvement Authority OpenGov Procurement - Middlesex County - Improvement Authority | 0 | 0 | 1 |
| NJ | Millville Housing Authority DemandStar - Millville Housing Authority | 0 | 0 | 0 |
| NJ | New Jersey Casino Reinvestment Development Authority New Jersey Casino Reinvestment Development Authority Bonfire Portal | 0 | 0 | 2 |
| NJ | New Jersey Housing and Mortgage Finance Agency New Jersey Housing and Mortgage Finance Agency Bonfire Portal | 0 | 1 | 2 |
| NJ | New Jersey Purchasing Group (BidNet Direct) New Jersey Purchasing Group (BidNet Direct) | 4 | 36 | 99 |
| NJ | Ocean County College Ocean County College Bonfire Portal | 0 | 1 | 1 |
| NJ | Ocean County Utilities Authority DemandStar - Ocean County Utilities Authority | 0 | 0 | 0 |
| NJ | Passaic City School District OpenGov Procurement - Passaic City School District | 0 | 0 | 1 |
| NJ | Piscataway Township Piscataway NJ Bids (IonWave) | 0 | 0 | 3 |
| NJ | School District of the Chathams DemandStar - School District of the Chathams | 0 | 0 | 0 |
| NJ | Stafford Township New Jersey Stafford Township New Jersey Bonfire Portal | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.