Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,509
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 2,509
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| IN | City of Bloomington OpenGov Procurement - City of Bloomington | 0 | 1 | 5 |
| IN | City of Carmel OpenGov Procurement - City of Carmel | 0 | 0 | 2 |
| IN | City of Columbus IN Columbus IN Bids (IonWave) | 0 | 0 | 1 |
| IN | City of Indianapolis OpenGov Procurement - City of Indianapolis | 0 | 2 | 5 |
| IN | Clark County, IN DemandStar - Clark County, IN | 0 | 0 | 0 |
| IN | Gary Sanitary District OpenGov Procurement - Gary Sanitary District | 0 | 0 | 4 |
| IN | Hamilton County DemandStar - Hamilton County | 0 | 0 | 0 |
| IN | Hamilton County, IN OpenGov Procurement - Hamilton County, IN | 0 | 3 | 4 |
| IN | Indiana Purchasing Group (BidNet Direct) Indiana Purchasing Group (BidNet Direct) | 1 | 47 | 212 |
| IN | Indianapolis Public Transportation Corporation Indianapolis Public Transportation Corporation Bonfire Portal | 0 | 2 | 5 |
| IN | Solicitations with Indigo Solicitations with Indigo Bonfire Portal | 0 | 0 | 0 |
| IN | State of Indiana IDOA Current Business Opportunities | 0 | 10 | 44 |
| IN | The Housing Authority of the City of South Bend DemandStar - The Housing Authority of the City of South Bend | 0 | 0 | 0 |
| IN | Town of Brownsburg DemandStar - Town of Brownsburg | 0 | 0 | 0 |
| KS | Butler County DemandStar - Butler County | 0 | 2 | 3 |
| KS | City of Atchison DemandStar - City of Atchison | 0 | 1 | 1 |
| KS | City of Lawrence DemandStar - City of Lawrence | 0 | 0 | 0 |
| KS | City of Lawrence OpenGov Procurement - City of Lawrence | 0 | 1 | 7 |
| KS | City of Leavenworth Leavenworth KS Bonfire Portal | 0 | 0 | 1 |
| KS | City of Olathe Olathe KS Bonfire Portal | 0 | 0 | 2 |
| KS | City Of Sterling, KS DemandStar - City Of Sterling, KS | 0 | 0 | 0 |
| KS | City of Wichita Wichita Bonfire Portal | 0 | 6 | 25 |
| KS | County of Miami OpenGov Procurement - County of Miami | 0 | 0 | 4 |
| KS | Kansas City Kansas Housing Authority DemandStar - Kansas City Kansas Housing Authority | 0 | 0 | 0 |
| KS | Kansas Purchasing Group (BidNet Direct) Kansas Purchasing Group (BidNet Direct) | 11 | 46 | 223 |
| KS | Kansas Turnpike Authority Kansas Turnpike Authority Bonfire Portal | 0 | 0 | 1 |
| KS | KC Board of Public Utilities DemandStar - KC Board of Public Utilities | 0 | 2 | 4 |
| KS | Saline County DemandStar - Saline County | 0 | 0 | 2 |
| KS | Shawnee County DemandStar - Shawnee County | 0 | 0 | 3 |
| KS | State of Kansas Kansas eSupplier Portal | 1 | 13 | 27 |
| KS | Unified Government of Wyandotte County and Kansas City, KS DemandStar - Unified Government of Wyandotte County and Kansas City, KS | 0 | 1 | 5 |
| KS | Village Travel DemandStar - Village Travel | 0 | 0 | 0 |
| KS | Wichita Area Metropolitan Planning Organization DemandStar - Wichita Area Metropolitan Planning Organization | 0 | 0 | 0 |
| KY | Boone County OpenGov Procurement - Boone County | 0 | 8 | 12 |
| KY | Cincinnati/Northern Kentucky International Airport OpenGov Procurement - Cincinnati/Northern Kentucky International Airport | 0 | 2 | 4 |
| KY | City of Bowling Green Kentucky KY City of Bowling Green Kentucky KY Bonfire Portal | 0 | 0 | 1 |
| KY | City of Covington Covington KY Bonfire Portal | 0 | 1 | 4 |
| KY | City of Edgewood OpenGov Procurement - City of Edgewood | 0 | 0 | 1 |
| KY | City of Erlanger DemandStar - City of Erlanger | 0 | 0 | 0 |
| KY | City of Frankfort DemandStar - City of Frankfort | 0 | 1 | 1 |
| KY | City of Independence OpenGov Procurement - City of Independence | 0 | 0 | 0 |
| KY | City of Owensboro Owensboro Bonfire Portal | 0 | 2 | 3 |
| KY | City of Paris DemandStar - City of Paris | 0 | 0 | 0 |
| KY | County of Kenton OpenGov Procurement - County of Kenton | 0 | 1 | 4 |
| KY | DFS Procurement DFS Procurement Bonfire Portal | 0 | 0 | 9 |
| KY | Grant County Schools Food Service DemandStar - Grant County Schools Food Service | 0 | 0 | 0 |
| KY | Hardin County Water District No. 2 DemandStar - Hardin County Water District No. 2 | 0 | 0 | 0 |
| KY | Henderson County Riverport DemandStar - Henderson County Riverport | 0 | 0 | 0 |
| KY | Kentucky Horse Racing and Gaming Corporation DemandStar - Kentucky Horse Racing and Gaming Corporation | 0 | 0 | 0 |
| KY | Kentucky Housing Corporation Kentucky Housing Corporation Bonfire Portal | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.