Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,509
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 2,509
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| OR | City of Madras - Public Works Department DemandStar - City of Madras - Public Works Department | 0 | 0 | 0 |
| OR | City of McMinnville DemandStar - City of McMinnville | 0 | 0 | 0 |
| OR | City of Milwaukie, OR City of Milwaukie, OR Bonfire Portal | 0 | 1 | 4 |
| OR | City of Newberg DemandStar - City of Newberg | 0 | 0 | 2 |
| OR | City of North Bend DemandStar - City of North Bend | 0 | 0 | 0 |
| OR | City of Oregon City DemandStar - City of Oregon City | 0 | 0 | 2 |
| OR | City of Sandy DemandStar - City of Sandy | 0 | 0 | 0 |
| OR | City of Sweet Home OpenGov Procurement - City of Sweet Home | 0 | 0 | 0 |
| OR | City of Woodburn DemandStar - City of Woodburn | 0 | 0 | 0 |
| OR | Clatsop County DemandStar - Clatsop County | 0 | 0 | 0 |
| OR | Lane Community College DemandStar - Lane Community College | 0 | 0 | 0 |
| OR | Lincoln County DemandStar - Lincoln County | 0 | 0 | 0 |
| OR | Oregon Purchasing Group (BidNet Direct) Oregon Purchasing Group (BidNet Direct) | 23 | 97 | 356 |
| OR | Oregon Secretary of State DemandStar - Oregon Secretary of State | 0 | 0 | 0 |
| OR | Oregon Tourism Commission, dba Travel Oregon DemandStar - Oregon Tourism Commission, dba Travel Oregon | 0 | 2 | 2 |
| OR | Pleasant Hill Goshen Fire & Rescue DemandStar - Pleasant Hill Goshen Fire & Rescue | 0 | 0 | 0 |
| OR | Portland State University Portland State University Bonfire Portal | 0 | 0 | 1 |
| OR | South Fork Water DemandStar - South Fork Water | 0 | 0 | 0 |
| OR | Southern Oregon University Southern Oregon University Bonfire Portal | 0 | 0 | 1 |
| OR | State of Oregon OregonBuys | 0 | 58 | 169 |
| OR | Washington County, Oregon OpenGov Procurement - Washington County, Oregon | 0 | 3 | 6 |
| PA | Allegheny County Allegheny County PA Bonfire Portal | 0 | 2 | 6 |
| PA | Allegheny County Department of Human Services Allegheny County Department of Human Services Bonfire Portal | 0 | 0 | 1 |
| PA | Allegheny County Department of Public Works Allegheny County Department of Public Works Bonfire Portal | 0 | 0 | 1 |
| PA | Capital Region Water, PA OpenGov Procurement - Capital Region Water, PA | 0 | 0 | 2 |
| PA | Cheltenham Township, PA OpenGov Procurement - Cheltenham Township, PA | 0 | 1 | 1 |
| PA | City of Philadelphia City of Philadelphia | 1 | 13 | 92 |
| PA | City of Pittsburgh OpenGov Procurement - City of Pittsburgh | 0 | 0 | 12 |
| PA | City of Reading OpenGov Procurement - City of Reading | 0 | 0 | 0 |
| PA | City of Scranton OpenGov Procurement - City of Scranton | 0 | 0 | 3 |
| PA | City of York OpenGov Procurement - City of York | 0 | 0 | 0 |
| PA | Commonwealth of Pennsylvania PA eMarketplace | 0 | 39 | 115 |
| PA | Delaware Valley Regional Planning Commission OpenGov Procurement - Delaware Valley Regional Planning Commission | 0 | 0 | 2 |
| PA | Harrisburg Housing Authority Harrisburg Housing Authority Bonfire Portal | 0 | 0 | 0 |
| PA | Montgomery County PA Montgomery County PA Bonfire Portal | 0 | 0 | 3 |
| PA | PennBid PennBid Bonfire Portal | 3 | 42 | 163 |
| PA | Pennsylvania Purchasing Group (BidNet Direct) Pennsylvania Purchasing Group (BidNet Direct) | 25 | 360 | 1,754 |
| PA | Philadelphia Housing Authority Philadelphia Housing Authority Bonfire Portal | 0 | 1 | 8 |
| PA | Pittsburgh Water and Sewer Authority Pittsburgh Water and Sewer Authority Bonfire Portal | 0 | 1 | 6 |
| PA | Port of Philadelphia Port of Philadelphia Bonfire Portal | 0 | 0 | 4 |
| PA | Scranton City School District OpenGov Procurement - Scranton City School District | 0 | 0 | 0 |
| RI | Rhode Island Airport Corp OpenGov Procurement - Rhode Island Airport Corp | 0 | 1 | 2 |
| RI | Rhode Island Purchasing Group (BidNet Direct) Rhode Island Purchasing Group (BidNet Direct) | 0 | 15 | 52 |
| RI | State of Rhode Island RI Division of Purchases (Ocean State Procures) | 1 | 8 | 32 |
| RI | Town of Smithfield DemandStar - Town of Smithfield | 0 | 0 | 0 |
| SC | Anderson County School District 1 DemandStar - Anderson County School District 1 | 0 | 0 | 0 |
| SC | Barnwell County DemandStar - Barnwell County | 0 | 0 | 0 |
| SC | Beaufort - Jasper Water & Sewer Authority Beaufort - Jasper Water & Sewer Authority Bonfire Portal | 0 | 3 | 3 |
| SC | Beaufort County DemandStar - Beaufort County | 0 | 0 | 0 |
| SC | Beaufort County, SC OpenGov Procurement - Beaufort County, SC | 0 | 0 | 1 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.