Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,789
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| AB | Telus Spark Science Centre DemandStar - Telus Spark Science Centre | 0 | 0 | 0 |
| AK | Alaska Native Tribal Health Consortium DemandStar - Alaska Native Tribal Health Consortium | 0 | 0 | 0 |
| AK | Alaska Native Tribal Health Consortium Alaska Native Tribal Health Consortium Bonfire Portal | 0 | 1 | 5 |
| AK | Alaska Purchasing Group (BidNet Direct) Alaska Purchasing Group (BidNet Direct) | 0 | 21 | 106 |
| AK | Bristol Bay Borough DemandStar - Bristol Bay Borough | 0 | 0 | 0 |
| AK | Bristol Bay Borough Bristol Bay Borough Bonfire Portal | 0 | 0 | 0 |
| AK | Central Council Tlingit & Haida Indian Tribes of Alaska DemandStar - Central Council Tlingit & Haida Indian Tribes of Alaska | 0 | 0 | 0 |
| AK | City and Borough of Juneau DemandStar - City and Borough of Juneau | 0 | 0 | 0 |
| AK | City of Wasilla DemandStar - City of Wasilla | 0 | 1 | 1 |
| AK | Fairbanksnorthstarborough BidNet Direct - Fairbanksnorthstarborough | 0 | 0 | 5 |
| AK | Interiorgasutility BidNet Direct - Interiorgasutility | 0 | 0 | 0 |
| AK | Ketchikan Gateway Borough OpenGov Procurement - Ketchikan Gateway Borough | 0 | 0 | 0 |
| AK | Matanuska-Susitna Borough DemandStar - Matanuska-Susitna Borough | 0 | 0 | 0 |
| AK | Matanuska-Susitna Borough Matanuska-Susitna Borough Bonfire Portal | 0 | 1 | 8 |
| AK | State of Alaska Alaska Online Public Notices | 2 | 17 | 63 |
| AK | University of Alaska DemandStar - University of Alaska | 0 | 0 | 0 |
| AK | University of Alaska University of Alaska Bonfire Portal | 0 | 0 | 2 |
| AL | Alabama Purchasing Group (BidNet Direct) Alabama Purchasing Group (BidNet Direct) | 0 | 0 | 3 |
| AL | Alabamaamuniversity BidNet Direct - Alabamaamuniversity | 0 | 0 | 0 |
| AL | Arabcityschools BidNet Direct - Arabcityschools | 0 | 0 | 0 |
| AL | Athens City of Athens Bids (BidNet Direct) | 0 | 0 | 0 |
| AL | Auburn DemandStar (agency bids) | 0 | 0 | 0 |
| AL | Autauga County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Baldwin County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Baldwin County Publicschools BidNet Direct - Baldwin County Publicschools | 0 | 0 | 0 |
| AL | Barbour County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Bibb County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Birmingham DemandStar (agency bids) | 0 | 0 | 0 |
| AL | Blount County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Bullock County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Butler County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Butler County School District DemandStar - Butler County School District | 0 | 0 | 0 |
| AL | Calhoun County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Chambers County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Cherokee County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Chilton County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Choctaw County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | City of Albertville BidNet Direct - City of Albertville | 0 | 0 | 0 |
| AL | City of Bay Minette DemandStar - City of Bay Minette | 0 | 0 | 0 |
| AL | City of Center Point DemandStar - City of Center Point | 0 | 0 | 0 |
| AL | City of Decatur BidNet Direct - City of Decatur | 0 | 0 | 0 |
| AL | City of Foley DemandStar - City of Foley | 0 | 1 | 6 |
| AL | City of Gulf Shores DemandStar - City of Gulf Shores | 0 | 0 | 0 |
| AL | City of Huntsville BidNet Direct - City of Huntsville | 0 | 0 | 2 |
| AL | City of Montgomery OpenGov Procurement - City of Montgomery | 0 | 0 | 4 |
| AL | City of Orange Beach OpenGov Procurement - City of Orange Beach | 0 | 1 | 2 |
| AL | City of Prattville BidNet Direct - City of Prattville | 0 | 0 | 0 |
| AL | City of Priceville BidNet Direct - City of Priceville | 0 | 0 | 0 |
| AL | Clarke County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
| AL | Clay County Alabama Buys (statewide Ivalua) | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.