Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,509
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 2,509
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| KY | Kentucky Lottery Corporation DemandStar - Kentucky Lottery Corporation | 0 | 0 | 0 |
| KY | Kentucky Purchasing Group (BidNet Direct) Kentucky Purchasing Group (BidNet Direct) | 12 | 75 | 231 |
| KY | Kentucky Transportation Cabinet DemandStar - Kentucky Transportation Cabinet | 0 | 0 | 0 |
| KY | Leslie County Detention Center DemandStar - Leslie County Detention Center | 0 | 0 | 0 |
| KY | Lexington-Fayette Urban County Government DemandStar - Lexington-Fayette Urban County Government | 0 | 0 | 0 |
| KY | Lextran OpenGov Procurement - Lextran | 0 | 0 | 0 |
| KY | Louisville & Jefferson County Metropolitan Sewer District Louisville & Jefferson County Metropolitan Sewer District Bonfire Portal | 1 | 1 | 4 |
| KY | Louisville Metro Louisville Bonfire Portal | 0 | 3 | 10 |
| KY | Louisville Water Company Louisville Water Company Bonfire Portal | 0 | 0 | 1 |
| KY | Northern Kentucky University DemandStar - Northern Kentucky University | 0 | 0 | 0 |
| KY | Okolona Fire Protection District DemandStar - Okolona Fire Protection District | 0 | 0 | 0 |
| KY | Oldham County Fiscal Court DemandStar - Oldham County Fiscal Court | 0 | 0 | 0 |
| KY | PurchasePros DemandStar - PurchasePros | 0 | 1 | 1 |
| KY | Transit Authority of River City Transit Authority of River City Bonfire Portal | 0 | 0 | 0 |
| LA | DEMCO DEMCO Bonfire Portal | 0 | 0 | 0 |
| LA | Housing Authority of St. James Parish DemandStar - Housing Authority of St. James Parish | 0 | 0 | 1 |
| LA | Louisiana Purchasing Group (BidNet Direct) Louisiana Purchasing Group (BidNet Direct) | 5 | 43 | 330 |
| LA | State of Louisiana LaPAC | 0 | 29 | 139 |
| LA | Town of New Llano DemandStar - Town of New Llano | 0 | 0 | 0 |
| MA | Barnstable County Barnstable County Bonfire Portal | 0 | 0 | 0 |
| MA | Barnstable Town Barnstable Town Bonfire Portal | 0 | 1 | 1 |
| MA | Berkshire Regional Planning Commission OpenGov Procurement - Berkshire Regional Planning Commission | 0 | 0 | 0 |
| MA | Cambridge Redevelopment Authority DemandStar - Cambridge Redevelopment Authority | 0 | 0 | 0 |
| MA | City of Cambridge OpenGov Procurement - City of Cambridge | 0 | 0 | 9 |
| MA | City of Fall River OpenGov Procurement - City of Fall River | 0 | 0 | 0 |
| MA | Commonwealth of Massachusetts COMMBUYS | 12 | 74 | 278 |
| MA | Massachusetts Purchasing Group (BidNet Direct) Massachusetts Purchasing Group (BidNet Direct) | 12 | 214 | 886 |
| MA | Southeastern Massachusetts Regional 911 District DemandStar - Southeastern Massachusetts Regional 911 District | 0 | 0 | 0 |
| MA | Town and County of Nantucket OpenGov Procurement - Town and County of Nantucket | 0 | 2 | 8 |
| MA | Town of Hingham OpenGov Procurement - Town of Hingham | 0 | 1 | 2 |
| MA | Town of Hopkinton DemandStar - Town of Hopkinton | 0 | 0 | 0 |
| MA | Town of Marblehead OpenGov Procurement - Town of Marblehead | 0 | 0 | 0 |
| MA | Town of North Attleborough OpenGov Procurement - Town of North Attleborough | 0 | 0 | 1 |
| MA | Town of Provincetown OpenGov Procurement - Town of Provincetown | 0 | 0 | 1 |
| MA | VentureWell VentureWell Bonfire Portal | 0 | 0 | 0 |
| MA | Westfield State University Westfield State University Bonfire Portal | 0 | 0 | 0 |
| MD | Anne Arundel Workforce Development Corporation DemandStar - Anne Arundel Workforce Development Corporation | 0 | 0 | 0 |
| MD | Arts and Humanities Council of Montgomery County DemandStar - Arts and Humanities Council of Montgomery County | 0 | 0 | 0 |
| MD | Baltimore County, Maryland OpenGov Procurement - Baltimore County, Maryland | 1 | 3 | 13 |
| MD | Cecil County OpenGov Procurement - Cecil County | 0 | 0 | 3 |
| MD | Cecil County Public Schools, MD OpenGov Procurement - Cecil County Public Schools, MD | 0 | 0 | 1 |
| MD | Charles County Government OpenGov Procurement - Charles County Government | 0 | 1 | 2 |
| MD | City of Baltimore DemandStar - City of Baltimore | 0 | 0 | 0 |
| MD | City of Cambridge DemandStar - City of Cambridge | 0 | 0 | 0 |
| MD | City of Frederick OpenGov Procurement - City of Frederick | 0 | 0 | 0 |
| MD | City of New Carrollton OpenGov Procurement - City of New Carrollton | 0 | 0 | 0 |
| MD | County of Frederick, MD OpenGov Procurement - County of Frederick, MD | 0 | 1 | 7 |
| MD | Frederick County Public Schools OpenGov Procurement - Frederick County Public Schools | 0 | 0 | 2 |
| MD | GovDeals DemandStar - GovDeals | 0 | 0 | 0 |
| MD | Harford County Harford County Bonfire Portal | 0 | 0 | 4 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.