Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| PA | Allegheny County Department of Public Works Allegheny County Department of Public Works Bonfire Portal | 0 | 0 | 1 |
| PA | Allegheny County, PA DemandStar - Allegheny County, PA | 0 | 0 | 0 |
| PA | Capital Region Water, PA OpenGov Procurement - Capital Region Water, PA | 0 | 0 | 2 |
| PA | Cheltenham Township, PA OpenGov Procurement - Cheltenham Township, PA | 0 | 1 | 1 |
| PA | City of Philadelphia City of Philadelphia | 1 | 13 | 92 |
| PA | City of Pittsburgh OpenGov Procurement - City of Pittsburgh | 0 | 0 | 12 |
| PA | City of Reading OpenGov Procurement - City of Reading | 0 | 0 | 0 |
| PA | City of Scranton OpenGov Procurement - City of Scranton | 0 | 0 | 3 |
| PA | City of York OpenGov Procurement - City of York | 0 | 0 | 0 |
| PA | Colonial School District DemandStar - Colonial School District | 0 | 0 | 0 |
| PA | Commonwealth of Pennsylvania PA eMarketplace | 0 | 39 | 115 |
| PA | Community Academy of Philadelphia DemandStar - Community Academy of Philadelphia | 0 | 0 | 0 |
| PA | County of Montgomery, PA DemandStar - County of Montgomery, PA | 0 | 0 | 0 |
| PA | Delaware Valley Regional Planning Commission OpenGov Procurement - Delaware Valley Regional Planning Commission | 0 | 0 | 2 |
| PA | Granite School District DemandStar - Granite School District | 0 | 0 | 0 |
| PA | Harrisburg Housing Authority Harrisburg Housing Authority Bonfire Portal | 0 | 0 | 0 |
| PA | Ivy Tech University DemandStar - Ivy Tech University | 0 | 0 | 0 |
| PA | Keystone Purchasing Network DemandStar - Keystone Purchasing Network | 0 | 0 | 0 |
| PA | Mckasd BidNet Direct - Mckasd | 0 | 0 | 0 |
| PA | Montgomery County Intermediate Unit 23 Montgomery County Intermediate Unit 23 Bonfire Portal | 0 | 0 | 0 |
| PA | Montgomery County PA Montgomery County PA Bonfire Portal | 0 | 0 | 3 |
| PA | Mount Carmel Area Public Library DemandStar - Mount Carmel Area Public Library | 0 | 0 | 0 |
| PA | PennBid PennBid Bonfire Portal | 3 | 42 | 163 |
| PA | PennBid eProcurement Evolutionized DemandStar - PennBid eProcurement Evolutionized | 0 | 0 | 0 |
| PA | Pennsylvania Purchasing Group (BidNet Direct) Pennsylvania Purchasing Group (BidNet Direct) | 25 | 360 | 1,754 |
| PA | Phfa BidNet Direct - Phfa | 0 | 0 | 0 |
| PA | Philadelphia Housing Authority Philadelphia Housing Authority Bonfire Portal | 0 | 1 | 8 |
| PA | Philadelphia Housing Authority DemandStar - Philadelphia Housing Authority | 0 | 0 | 0 |
| PA | PhilaPort DemandStar - PhilaPort | 0 | 0 | 0 |
| PA | Pittsburgh International Airport DemandStar - Pittsburgh International Airport | 0 | 0 | 0 |
| PA | Pittsburgh Water And Sewer Authority DemandStar - Pittsburgh Water And Sewer Authority | 0 | 0 | 0 |
| PA | Pittsburgh Water and Sewer Authority Pittsburgh Water and Sewer Authority Bonfire Portal | 0 | 1 | 6 |
| PA | PJM Interconnection PJM Interconnection Bonfire Portal | 0 | 0 | 0 |
| PA | Port Authority of Allegheny County DemandStar - Port Authority of Allegheny County | 0 | 0 | 0 |
| PA | Port of Philadelphia Port of Philadelphia Bonfire Portal | 0 | 0 | 4 |
| PA | Region 3 Education Service Center DemandStar - Region 3 Education Service Center | 0 | 0 | 0 |
| PA | School District of Philadelphia School District of Philadelphia Bonfire Portal | 0 | 0 | 0 |
| PA | Scranton City School District OpenGov Procurement - Scranton City School District | 0 | 0 | 0 |
| PA | The Pennsylvania State University College of Health and Human Development DemandStar - The Pennsylvania State University College of Health and Human Development | 0 | 0 | 0 |
| PA | Urban Redevelopment Authority of Pittsburgh DemandStar - Urban Redevelopment Authority of Pittsburgh | 0 | 0 | 0 |
| PA | Urban Redevelopment Authority of Pittsburgh, PA DemandStar - Urban Redevelopment Authority of Pittsburgh, PA | 0 | 0 | 0 |
| RI | Barringtonschools BidNet Direct - Barringtonschools | 0 | 0 | 0 |
| RI | Bischool BidNet Direct - Bischool | 0 | 0 | 0 |
| RI | Bristolri BidNet Direct - Bristolri | 0 | 0 | 0 |
| RI | Centralfallsri BidNet Direct - Centralfallsri | 0 | 0 | 0 |
| RI | Cfschools BidNet Direct - Cfschools | 0 | 0 | 0 |
| RI | Charihoschoolsri BidNet Direct - Charihoschoolsri | 0 | 0 | 0 |
| RI | City of Newport BidNet Direct - City of Newport | 0 | 0 | 0 |
| RI | Cumberlandschools BidNet Direct - Cumberlandschools | 0 | 0 | 0 |
| RI | Eastgreenwichri BidNet Direct - Eastgreenwichri | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.