Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| OR | City of Newberg DemandStar - City of Newberg | 0 | 0 | 2 |
| OR | City of North Bend DemandStar - City of North Bend | 0 | 0 | 0 |
| OR | City of Oakridge DemandStar - City of Oakridge | 0 | 0 | 0 |
| OR | City of Oregon City DemandStar - City of Oregon City | 0 | 0 | 2 |
| OR | City of Pendleton DemandStar - City of Pendleton | 0 | 0 | 0 |
| OR | City of Philomath DemandStar - City of Philomath | 0 | 0 | 0 |
| OR | City of Salem DemandStar - City of Salem | 0 | 0 | 0 |
| OR | City of Sandy DemandStar - City of Sandy | 0 | 0 | 0 |
| OR | City of Silverton DemandStar - City of Silverton | 0 | 0 | 0 |
| OR | City of Springfield, OR DemandStar - City of Springfield, OR | 0 | 0 | 0 |
| OR | City of Sweet Home OpenGov Procurement - City of Sweet Home | 0 | 0 | 0 |
| OR | City of Tigard DemandStar - City of Tigard | 0 | 0 | 0 |
| OR | City of Tillamook DemandStar - City of Tillamook | 0 | 0 | 0 |
| OR | City of Tualatin DemandStar - City of Tualatin | 0 | 0 | 0 |
| OR | City of Warrenton, OR DemandStar - City of Warrenton, OR | 0 | 0 | 0 |
| OR | City of Woodburn DemandStar - City of Woodburn | 0 | 0 | 0 |
| OR | Clatsop County DemandStar - Clatsop County | 0 | 0 | 0 |
| OR | Clean Water Services Clean Water Services Bonfire Portal | 0 | 0 | 0 |
| OR | Crook County DemandStar - Crook County | 0 | 0 | 0 |
| OR | Deschutes County BidNet Direct - Deschutes County | 0 | 0 | 0 |
| OR | Deschutes911 BidNet Direct - Deschutes911 | 0 | 0 | 0 |
| OR | Eugene School District 4J DemandStar - Eugene School District 4J | 0 | 0 | 0 |
| OR | Jackson County Library District DemandStar - Jackson County Library District | 0 | 0 | 0 |
| OR | Lane Community College DemandStar - Lane Community College | 0 | 0 | 0 |
| OR | Lincoln County DemandStar - Lincoln County | 0 | 0 | 0 |
| OR | Madras Municipal Airport DemandStar - Madras Municipal Airport | 0 | 0 | 0 |
| OR | Medford BidNet Direct - Medford | 0 | 0 | 0 |
| OR | Multnomah County Sheriff's Office DemandStar - Multnomah County Sheriff's Office | 0 | 0 | 0 |
| OR | Oregon Department of Transportation DemandStar - Oregon Department of Transportation | 0 | 0 | 0 |
| OR | Oregon Purchasing Group (BidNet Direct) Oregon Purchasing Group (BidNet Direct) | 23 | 97 | 356 |
| OR | Oregon Secretary of State DemandStar - Oregon Secretary of State | 0 | 0 | 0 |
| OR | Oregon Tourism Commission, dba Travel Oregon DemandStar - Oregon Tourism Commission, dba Travel Oregon | 0 | 2 | 2 |
| OR | Pleasant Hill Goshen Fire & Rescue DemandStar - Pleasant Hill Goshen Fire & Rescue | 0 | 0 | 0 |
| OR | Portland State University DemandStar - Portland State University | 0 | 0 | 0 |
| OR | Portland State University Portland State University Bonfire Portal | 0 | 0 | 1 |
| OR | Salem-Keizer Public Schools, OR DemandStar - Salem-Keizer Public Schools, OR | 0 | 0 | 0 |
| OR | Salem-Keizer Purchasing DemandStar - Salem-Keizer Purchasing | 0 | 0 | 0 |
| OR | Siuslaw School District 97J DemandStar - Siuslaw School District 97J | 0 | 0 | 0 |
| OR | South Fork Water DemandStar - South Fork Water | 0 | 0 | 0 |
| OR | Southern Oregon University Southern Oregon University Bonfire Portal | 0 | 0 | 1 |
| OR | Southern Oregon University, OR DemandStar - Southern Oregon University, OR | 0 | 0 | 0 |
| OR | State of Oregon OregonBuys | 0 | 58 | 169 |
| OR | Umpqua Public Transportation District DemandStar - Umpqua Public Transportation District | 0 | 0 | 0 |
| OR | Umpqua Public Transportation District Umpqua Public Transportation District Bonfire Portal | 0 | 0 | 0 |
| OR | Washington County, Oregon OpenGov Procurement - Washington County, Oregon | 0 | 3 | 6 |
| OR | Yamhill County - Public Works Department DemandStar - Yamhill County - Public Works Department | 0 | 0 | 0 |
| PA | Allegheny County Allegheny County PA Bonfire Portal | 0 | 2 | 6 |
| PA | Allegheny County - Human Services Department DemandStar - Allegheny County - Human Services Department | 0 | 0 | 0 |
| PA | Allegheny County - Public Works Department DemandStar - Allegheny County - Public Works Department | 0 | 0 | 0 |
| PA | Allegheny County Department of Human Services Allegheny County Department of Human Services Bonfire Portal | 0 | 0 | 1 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.