Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| TN | Blount County Blount County Bonfire Portal | 0 | 0 | 0 |
| TN | Blount County, TN DemandStar - Blount County, TN | 0 | 0 | 0 |
| TN | Bradley County Schools DemandStar - Bradley County Schools | 0 | 0 | 0 |
| TN | BrightRidge DemandStar - BrightRidge | 0 | 0 | 0 |
| TN | Carter County DemandStar - Carter County | 0 | 0 | 0 |
| TN | Carter County tn BidNet Direct - Carter County tn | 0 | 0 | 0 |
| TN | Chattanooga Housing Authority DemandStar - Chattanooga Housing Authority | 0 | 0 | 0 |
| TN | City of Athens DemandStar - City of Athens | 0 | 0 | 0 |
| TN | City of Bellemeade BidNet Direct - City of Bellemeade | 0 | 0 | 0 |
| TN | City of Brentwood OpenGov Procurement - City of Brentwood | 0 | 0 | 1 |
| TN | City of Bristoltn BidNet Direct - City of Bristoltn | 0 | 0 | 0 |
| TN | City of Clarksville BidNet Direct - City of Clarksville | 0 | 0 | 0 |
| TN | City of Columbia BidNet Direct - City of Columbia | 0 | 0 | 0 |
| TN | City of Etowah BidNet Direct - City of Etowah | 0 | 0 | 0 |
| TN | City of Foresthills BidNet Direct - City of Foresthills | 0 | 0 | 0 |
| TN | City of Franklin Franklin TN Bids (IonWave) | 0 | 2 | 3 |
| TN | City of Franklin, TN DemandStar - City of Franklin, TN | 0 | 0 | 0 |
| TN | City of Franklin, TN eBid DemandStar - City of Franklin, TN eBid | 0 | 0 | 0 |
| TN | City of Gallatin DemandStar - City of Gallatin | 0 | 0 | 0 |
| TN | City of Gatlinburg BidNet Direct - City of Gatlinburg | 0 | 0 | 0 |
| TN | City of Germantown BidNet Direct - City of Germantown | 0 | 0 | 0 |
| TN | City of Johnsoncity BidNet Direct - City of Johnsoncity | 0 | 0 | 0 |
| TN | City of Knoxville BidNet Direct - City of Knoxville | 0 | 0 | 0 |
| TN | City of Lakeland BidNet Direct - City of Lakeland | 0 | 0 | 0 |
| TN | City of Lebanon BidNet Direct - City of Lebanon | 0 | 0 | 0 |
| TN | City of Murfreesboro OpenGov Procurement - City of Murfreesboro | 0 | 1 | 5 |
| TN | City of White House DemandStar - City of White House | 0 | 0 | 0 |
| TN | City of White House OpenGov Procurement - City of White House | 0 | 0 | 0 |
| TN | Consolidated Utility District of Rutherford County DemandStar - Consolidated Utility District of Rutherford County | 0 | 0 | 0 |
| TN | Germantownmunicipalschooldistrict BidNet Direct - Germantownmunicipalschooldistrict | 0 | 0 | 0 |
| TN | Hamblen County Government BidNet Direct - Hamblen County Government | 0 | 0 | 0 |
| TN | Hamilton County School District DemandStar - Hamilton County School District | 0 | 0 | 0 |
| TN | Hamilton County Schools BidNet Direct - Hamilton County Schools | 0 | 0 | 0 |
| TN | Hartsvilletrousdale County BidNet Direct - Hartsvilletrousdale County | 0 | 0 | 0 |
| TN | Johnson County BidNet Direct - Johnson County | 0 | 0 | 0 |
| TN | Knoxvillescommunitydevelopmentcorporation BidNet Direct - Knoxvillescommunitydevelopmentcorporation | 0 | 0 | 0 |
| TN | Knoxvilleutilitiesboard BidNet Direct - Knoxvilleutilitiesboard | 0 | 0 | 0 |
| TN | Lcub BidNet Direct - Lcub | 0 | 0 | 0 |
| TN | Lead Public Schools Lead Public Schools Bonfire Portal | 0 | 0 | 0 |
| TN | Lenoircityschools BidNet Direct - Lenoircityschools | 0 | 0 | 0 |
| TN | Lincoln Memorial University DemandStar - Lincoln Memorial University | 0 | 0 | 0 |
| TN | Magnum Venus Products Magnum Venus Products Bonfire Portal | 0 | 0 | 0 |
| TN | Memphis Area Transit Authority DemandStar - Memphis Area Transit Authority | 0 | 0 | 0 |
| TN | Memphis-Shelby Airport Authority OpenGov Procurement - Memphis-Shelby Airport Authority | 0 | 0 | 1 |
| TN | Metropolitan Nashville Nashville iSupplier | 0 | 0 | 0 |
| TN | Metropolitanknoxvilleairportauthority BidNet Direct - Metropolitanknoxvilleairportauthority | 0 | 0 | 0 |
| TN | Middle Tennessee Electric Membership Corporation DemandStar - Middle Tennessee Electric Membership Corporation | 0 | 0 | 0 |
| TN | Monroe County BidNet Direct - Monroe County | 0 | 0 | 0 |
| TN | Montgomery County, TN Montgomery County, TN Bonfire Portal | 0 | 0 | 2 |
| TN | Montgomery County, TN DemandStar - Montgomery County, TN | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.