Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,789
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| AZ | Santacruzvalleyunifiedschooldistrictno35 BidNet Direct - Santacruzvalleyunifiedschooldistrictno35 | 0 | 0 | 0 |
| AZ | Scottsdale Unified School District Scottsdale Unified School District Bonfire Portal | 0 | 0 | 0 |
| AZ | Scottsdale Unified School District 48 DemandStar - Scottsdale Unified School District 48 | 0 | 0 | 0 |
| AZ | Sheriffswarehouse BidNet Direct - Sheriffswarehouse | 0 | 0 | 0 |
| AZ | Sierra Vista Unified District OpenGov Procurement - Sierra Vista Unified District | 0 | 0 | 0 |
| AZ | State of Arizona Arizona Procurement Portal (APP) | 0 | 4 | 28 |
| AZ | Sunny Path Associates, LLC Sunny Path Associates, LLC Bonfire Portal | 0 | 0 | 1 |
| AZ | Sunnyside Unified School District OpenGov Procurement - Sunnyside Unified School District | 0 | 0 | 0 |
| AZ | Sunnyside Unified School District 12 Sunnyside Unified School District 12 Bonfire Portal | 0 | 0 | 0 |
| AZ | Tempe Elementary School District OpenGov Procurement - Tempe Elementary School District | 0 | 0 | 0 |
| AZ | Tempe Union High School District OpenGov Procurement - Tempe Union High School District | 0 | 2 | 5 |
| AZ | Tempe Union High School District, AZ DemandStar - Tempe Union High School District, AZ | 0 | 0 | 0 |
| AZ | Tolleson Union High School District Tolleson Union High School District Bonfire Portal | 0 | 0 | 0 |
| AZ | Town of Cave Creek OpenGov Procurement - Town of Cave Creek | 0 | 1 | 4 |
| AZ | Town of Duncan DemandStar - Town of Duncan | 0 | 0 | 0 |
| AZ | Town of Florence OpenGov Procurement - Town of Florence | 0 | 1 | 2 |
| AZ | Town of Fountain Hills OpenGov Procurement - Town of Fountain Hills | 0 | 1 | 1 |
| AZ | Town of Paradise Valley Paradise Valley AZ Bonfire Portal | 0 | 0 | 0 |
| AZ | Town Of Paradise Valley DemandStar - Town Of Paradise Valley | 0 | 0 | 0 |
| AZ | Town of Payson OpenGov Procurement - Town of Payson | 0 | 0 | 0 |
| AZ | Town of Prescott Valley Prescott Valley AZ Bonfire Portal | 1 | 1 | 2 |
| AZ | Town of Queen Creek OpenGov Procurement - Town of Queen Creek | 0 | 1 | 2 |
| AZ | Tucson Unified School District OpenGov Procurement - Tucson Unified School District | 0 | 0 | 1 |
| AZ | Tucson Unified School District DemandStar - Tucson Unified School District | 0 | 0 | 0 |
| AZ | Valley Metro OpenGov Procurement - Valley Metro | 0 | 0 | 1 |
| AZ | Western-Maricopa Education Center OpenGov Procurement - Western-Maricopa Education Center | 0 | 0 | 0 |
| AZ | White Mountain Apache Housing Authority DemandStar - White Mountain Apache Housing Authority | 0 | 0 | 0 |
| AZ | White Mountain Apache Tribe DemandStar - White Mountain Apache Tribe | 0 | 0 | 0 |
| AZ | Yavapai County OpenGov Procurement - Yavapai County | 0 | 5 | 10 |
| BC | City of Nelson, BC DemandStar - City of Nelson, BC | 0 | 0 | 0 |
| BC | District of Central Saanich, BC DemandStar - District of Central Saanich, BC | 0 | 0 | 0 |
| BC | Peace River Regional District, BC DemandStar - Peace River Regional District, BC | 0 | 0 | 0 |
| CA | 22nd District Agricultural Association OpenGov Procurement - 22nd District Agricultural Association | 0 | 2 | 3 |
| CA | AC Transit AC Transit Bonfire Portal | 0 | 1 | 4 |
| CA | Acpwa BidNet Direct - Acpwa | 0 | 0 | 0 |
| CA | Acwd BidNet Direct - Acwd | 0 | 0 | 0 |
| CA | Adelantoelementaryschools BidNet Direct - Adelantoelementaryschools | 0 | 0 | 0 |
| CA | Alameda County Alameda County Bonfire Portal | 0 | 0 | 0 |
| CA | Alameda County Transportation Commission DemandStar - Alameda County Transportation Commission | 0 | 0 | 0 |
| CA | Alameda County Transportation Commission Alameda County Transportation Commission Bonfire Portal | 0 | 0 | 0 |
| CA | Alameda County Water District DemandStar - Alameda County Water District | 0 | 0 | 0 |
| CA | Alameda County Water District Alameda County Water District Bonfire Portal | 0 | 0 | 1 |
| CA | Alameda Municipal Power OpenGov Procurement - Alameda Municipal Power | 0 | 1 | 4 |
| CA | Ald BidNet Direct - Ald | 0 | 0 | 0 |
| CA | Anaheim Union High School District Anaheim Union High School District Bonfire Portal | 0 | 0 | 1 |
| CA | Automation Anywhere Automation Anywhere Bonfire Portal | 0 | 0 | 0 |
| CA | Azusa Unified School District DemandStar - Azusa Unified School District | 0 | 0 | 0 |
| CA | Azusa Unified School District Azusa Unified School District Bonfire Portal | 0 | 1 | 1 |
| CA | Basin Transit DemandStar - Basin Transit | 0 | 0 | 0 |
| CA | Bay Area Air Quality Management District OpenGov Procurement - Bay Area Air Quality Management District | 0 | 1 | 4 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.