Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| CA | County of Orange OpenGov Procurement - County of Orange | 0 | 11 | 30 |
| CA | County of Sacramento OpenGov Procurement - County of Sacramento | 0 | 1 | 9 |
| CA | County of San Benito OpenGov Procurement - County of San Benito | 0 | 0 | 8 |
| CA | County of San Luis Obispo DemandStar - County of San Luis Obispo | 0 | 0 | 0 |
| CA | County of San Mateo OpenGov Procurement - County of San Mateo | 0 | 33 | 57 |
| CA | County of Santa Cruz OpenGov Procurement - County of Santa Cruz | 0 | 1 | 6 |
| CA | County of Ventura Ventura County Bonfire Portal | 0 | 2 | 4 |
| CA | County of Ventura, CA DemandStar - County of Ventura, CA | 0 | 0 | 0 |
| CA | County Oftulare BidNet Direct - County Oftulare | 0 | 1 | 12 |
| CA | Cupertino Union School District DemandStar - Cupertino Union School District | 0 | 0 | 0 |
| CA | Donnersummitpud BidNet Direct - Donnersummitpud | 0 | 0 | 0 |
| CA | Dsrsd BidNet Direct - Dsrsd | 0 | 0 | 0 |
| CA | Dublinunifiedschooldistrict BidNet Direct - Dublinunifiedschooldistrict | 0 | 0 | 0 |
| CA | Eastern Municipal Water District Eastern Municipal Water District Bonfire Portal | 0 | 0 | 3 |
| CA | Eastern Municipal Water District DemandStar - Eastern Municipal Water District | 0 | 0 | 0 |
| CA | Elk Grove Unified School District Elk Grove Unified School District Bonfire Portal | 0 | 0 | 2 |
| CA | Encinitasunionschooldistrict BidNet Direct - Encinitasunionschooldistrict | 0 | 0 | 0 |
| CA | Engin BidNet Direct - Engin | 0 | 0 | 0 |
| CA | Erusd BidNet Direct - Erusd | 0 | 0 | 0 |
| CA | Esparto BidNet Direct - Esparto | 0 | 0 | 0 |
| CA | Fact BidNet Direct - Fact | 0 | 0 | 0 |
| CA | Fontana Unified School District OpenGov Procurement - Fontana Unified School District | 0 | 1 | 3 |
| CA | ForeFront Power ForeFront Power Bonfire Portal | 0 | 0 | 0 |
| CA | Forty Niners Stadium Management Company Forty Niners Stadium Management Company Bonfire Portal | 0 | 0 | 1 |
| CA | Forty Niners Stadium Management Company DemandStar - Forty Niners Stadium Management Company | 0 | 0 | 0 |
| CA | Fresno County Fresno County Procurement Portal | 0 | 0 | 0 |
| CA | Fresno Housing OpenGov Procurement - Fresno Housing | 0 | 0 | 1 |
| CA | Fullerton Joint Union High School Fullerton Joint Union High School Bonfire Portal | 0 | 0 | 0 |
| CA | Fullerton Joint Union High School Dist DemandStar - Fullerton Joint Union High School Dist | 0 | 0 | 0 |
| CA | Gd-pud BidNet Direct - Gd-pud | 0 | 0 | 0 |
| CA | Gold Coast Transit District, CA OpenGov Procurement - Gold Coast Transit District, CA | 0 | 0 | 1 |
| CA | Golden Gate Bridge Hwy Transportation District DemandStar - Golden Gate Bridge Hwy Transportation District | 0 | 0 | 0 |
| CA | Golden Gate Bridge, Highway and Transportation District Golden Gate Bridge, Highway and Transportation District Bonfire Portal | 0 | 1 | 3 |
| CA | Golden State Connect Authority OpenGov Procurement - Golden State Connect Authority | 0 | 0 | 0 |
| CA | Heartlandcommunications BidNet Direct - Heartlandcommunications | 0 | 0 | 0 |
| CA | Helendalecsd BidNet Direct - Helendalecsd | 0 | 0 | 0 |
| CA | Helixwaterdistrict BidNet Direct - Helixwaterdistrict | 0 | 0 | 1 |
| CA | Highlands Recreation District DemandStar - Highlands Recreation District | 0 | 0 | 0 |
| CA | Holtville Unified School District DemandStar - Holtville Unified School District | 0 | 0 | 0 |
| CA | Housing Authority of the City of Alameda Housing Authority of the City of Alameda Bonfire Portal | 0 | 0 | 0 |
| CA | Housingauthorityof County Ofsantacruz BidNet Direct - Housingauthorityof County Ofsantacruz | 0 | 0 | 0 |
| CA | Inland Empire Health Plan Inland Empire Health Plan Bonfire Portal | 0 | 0 | 1 |
| CA | Inland Empire Health Plan (IEHP) DemandStar - Inland Empire Health Plan (IEHP) | 0 | 0 | 0 |
| CA | Inyo County DemandStar - Inyo County | 0 | 0 | 0 |
| CA | Kern County Kern County GSA Purchasing | 0 | 0 | 0 |
| CA | Kingsriverconservationdistrict BidNet Direct - Kingsriverconservationdistrict | 0 | 0 | 0 |
| CA | Lalawlibrary BidNet Direct - Lalawlibrary | 0 | 0 | 0 |
| CA | Las Virgenes Municipal Water District, CA OpenGov Procurement - Las Virgenes Municipal Water District, CA | 0 | 5 | 6 |
| CA | Lhmwd BidNet Direct - Lhmwd | 0 | 0 | 0 |
| CA | Livermore Amador Valley Transit Authority Livermore Amador Valley Transit Authority Bonfire Portal | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.