Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| CA | Livermore Area Recreation and Park District DemandStar - Livermore Area Recreation and Park District | 0 | 0 | 0 |
| CA | Lompoc Unified School District DemandStar - Lompoc Unified School District | 0 | 0 | 0 |
| CA | Los Angeles Community College District Los Angeles Community College District Bonfire Portal | 0 | 0 | 0 |
| CA | Los Angeles County LA County Purchasing & Contract Opportunities (CAM) | 0 | 20 | 83 |
| CA | Los Angeles County Development Authority, CA OpenGov Procurement - Los Angeles County Development Authority, CA | 0 | 0 | 0 |
| CA | Los Angeles World Airports (LAWA) Los Angeles World Airports (LAWA) Bonfire Portal | 0 | 0 | 0 |
| CA | Lvmwd BidNet Direct - Lvmwd | 0 | 0 | 0 |
| CA | Madera County BidNet Direct - Madera County | 0 | 0 | 0 |
| CA | Mammoth Community Water District DemandStar - Mammoth Community Water District | 0 | 0 | 0 |
| CA | Maof BidNet Direct - Maof | 0 | 0 | 0 |
| CA | Marin Housing Authority OpenGov Procurement - Marin Housing Authority | 0 | 0 | 0 |
| CA | Marin Transit Marin Transit Bonfire Portal | 0 | 0 | 0 |
| CA | Marin Transit DemandStar - Marin Transit | 0 | 0 | 0 |
| CA | Mariposa County Unified School District DemandStar - Mariposa County Unified School District | 0 | 0 | 0 |
| CA | Menifee Union School District OpenGov Procurement - Menifee Union School District | 0 | 0 | 0 |
| CA | Merced Irrigation District DemandStar - Merced Irrigation District | 0 | 0 | 0 |
| CA | Metropolitan Transportation Commission Metropolitan Transportation Commission Bonfire Portal | 0 | 0 | 0 |
| CA | Mission Springs Water District OpenGov Procurement - Mission Springs Water District | 0 | 0 | 1 |
| CA | Modesto City Schools OpenGov Procurement - Modesto City Schools | 0 | 0 | 0 |
| CA | Mojave Water Agency DemandStar - Mojave Water Agency | 0 | 0 | 0 |
| CA | Mojavewateragency BidNet Direct - Mojavewateragency | 0 | 0 | 0 |
| CA | Montebello Unified School District DemandStar - Montebello Unified School District | 0 | 0 | 0 |
| CA | Monterey County Office of Education Monterey County Office of Education Bonfire Portal | 0 | 0 | 1 |
| CA | Monterey Peninsula Regional Park District OpenGov Procurement - Monterey Peninsula Regional Park District | 0 | 0 | 2 |
| CA | Monterey-Salinas Transit Monterey-Salinas Transit Bonfire Portal | 0 | 1 | 1 |
| CA | Morongobasintransit BidNet Direct - Morongobasintransit | 0 | 0 | 0 |
| CA | Mountain Area Regional Transit Authority DemandStar - Mountain Area Regional Transit Authority | 0 | 0 | 0 |
| CA | Mountains Recreation and Conservation Authority DemandStar - Mountains Recreation and Conservation Authority | 0 | 0 | 0 |
| CA | Mt. San Antonio College OpenGov Procurement - Mt. San Antonio College | 0 | 0 | 0 |
| CA | Murrieta Valley Unified School District Murrieta Valley Unified School District Bonfire Portal | 0 | 0 | 0 |
| CA | Nccwd BidNet Direct - Nccwd | 0 | 0 | 0 |
| CA | Ncire BidNet Direct - Ncire | 0 | 0 | 0 |
| CA | North San Diego County Transit District DemandStar - North San Diego County Transit District | 0 | 0 | 0 |
| CA | Northern Sonoma County Fire Protection District DemandStar - Northern Sonoma County Fire Protection District | 0 | 0 | 0 |
| CA | Omnitrans DemandStar - Omnitrans | 0 | 0 | 0 |
| CA | Omnitrans Omnitrans Bonfire Portal | 0 | 0 | 0 |
| CA | Ontario International Airport OpenGov Procurement - Ontario International Airport | 0 | 0 | 1 |
| CA | Ontario Montclair School District Ontario Montclair School District Bonfire Portal | 0 | 0 | 1 |
| CA | Openspace BidNet Direct - Openspace | 0 | 1 | 3 |
| CA | Orange County OC Bids (PlanetBids) | 0 | 0 | 0 |
| CA | Orange County Powerauthority BidNet Direct - Orange County Powerauthority | 0 | 0 | 0 |
| CA | Orange County Sanitation District, CA OpenGov Procurement - Orange County Sanitation District, CA | 0 | 0 | 4 |
| CA | Orange County Transportation Authority, CA OpenGov Procurement - Orange County Transportation Authority, CA | 0 | 4 | 19 |
| CA | Oro Grande School District DemandStar - Oro Grande School District | 0 | 0 | 0 |
| CA | Palm Springs Unified School District OpenGov Procurement - Palm Springs Unified School District | 0 | 1 | 1 |
| CA | Palmdale Water District OpenGov Procurement - Palmdale Water District | 0 | 0 | 0 |
| CA | Palo Verde Unified School District DemandStar - Palo Verde Unified School District | 0 | 0 | 0 |
| CA | Peralta Community College District DemandStar - Peralta Community College District | 0 | 0 | 0 |
| CA | Placentialibrarydistrict BidNet Direct - Placentialibrarydistrict | 0 | 0 | 0 |
| CA | Placer County DemandStar - Placer County | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.