Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| MA | Town of Hopkinton DemandStar - Town of Hopkinton | 0 | 0 | 0 |
| MA | Town of Hull BidNet Direct - Town of Hull | 0 | 0 | 0 |
| MA | Town of Marblehead OpenGov Procurement - Town of Marblehead | 0 | 0 | 0 |
| MA | Town of Mashpee Mashpee MA Bonfire Portal | 0 | 0 | 0 |
| MA | Town of North Attleborough OpenGov Procurement - Town of North Attleborough | 0 | 0 | 1 |
| MA | Town of Plymouth Town of Plymouth Bonfire Portal | 0 | 0 | 0 |
| MA | Town of Provincetown OpenGov Procurement - Town of Provincetown | 0 | 0 | 1 |
| MA | Town of Westspringfield BidNet Direct - Town of Westspringfield | 0 | 0 | 0 |
| MA | Townwestborough BidNet Direct - Townwestborough | 0 | 0 | 0 |
| MA | University of Massachusetts University of Massachusetts Bonfire Portal | 0 | 0 | 0 |
| MA | VentureWell VentureWell Bonfire Portal | 0 | 0 | 0 |
| MA | VentureWell Investor Catalyst VentureWell Investor Catalyst Bonfire Portal | 0 | 0 | 0 |
| MA | Westfield Gas + Electric (WG+E) DemandStar - Westfield Gas + Electric (WG+E) | 0 | 0 | 0 |
| MA | Westfield State University DemandStar - Westfield State University | 0 | 0 | 0 |
| MA | Westfield State University Westfield State University Bonfire Portal | 0 | 0 | 0 |
| MA | Worcester Polytechnic Institute Worcester Polytechnic Institute Bonfire Portal | 0 | 0 | 0 |
| MD | Anne Arundel Workforce Development Corporation DemandStar - Anne Arundel Workforce Development Corporation | 0 | 0 | 0 |
| MD | Arts and Humanities Council of Montgomery County DemandStar - Arts and Humanities Council of Montgomery County | 0 | 0 | 0 |
| MD | Baltimore County Baltimore County Procurement Portal | 0 | 0 | 0 |
| MD | Baltimore County, Maryland OpenGov Procurement - Baltimore County, Maryland | 1 | 3 | 13 |
| MD | Cecil County Cecil County Procurement Portal | 0 | 0 | 0 |
| MD | Cecil County OpenGov Procurement - Cecil County | 0 | 0 | 3 |
| MD | Cecil County Public Schools, MD OpenGov Procurement - Cecil County Public Schools, MD | 0 | 0 | 1 |
| MD | Charles County Charles County Procurement Portal | 0 | 0 | 0 |
| MD | Charles County Government OpenGov Procurement - Charles County Government | 0 | 1 | 2 |
| MD | City of Baltimore DemandStar - City of Baltimore | 0 | 0 | 0 |
| MD | City of Baltimore, MD DemandStar - City of Baltimore, MD | 0 | 0 | 0 |
| MD | City of Cambridge DemandStar - City of Cambridge | 0 | 0 | 0 |
| MD | City of Frederick Frederick MD Bids (IonWave) | 0 | 0 | 0 |
| MD | City of Frederick OpenGov Procurement - City of Frederick | 0 | 0 | 0 |
| MD | City of Frederick Purchasing DemandStar - City of Frederick Purchasing | 0 | 0 | 0 |
| MD | City of Frederick, MD DemandStar - City of Frederick, MD | 0 | 0 | 0 |
| MD | City of Gaithersburg DemandStar - City of Gaithersburg | 0 | 0 | 0 |
| MD | City of New Carrollton OpenGov Procurement - City of New Carrollton | 0 | 0 | 0 |
| MD | City of Seat Pleasant DemandStar - City of Seat Pleasant | 0 | 0 | 0 |
| MD | County of Frederick, MD OpenGov Procurement - County of Frederick, MD | 0 | 1 | 7 |
| MD | Frederick County Frederick County Procurement Portal | 0 | 0 | 0 |
| MD | Frederick County Public Schools OpenGov Procurement - Frederick County Public Schools | 0 | 0 | 2 |
| MD | GovDeals DemandStar - GovDeals | 0 | 0 | 0 |
| MD | Harford Community College DemandStar - Harford Community College | 0 | 0 | 0 |
| MD | Harford County Harford County Bonfire Portal | 0 | 0 | 4 |
| MD | Housing Authority of Baltimore City Housing Authority of Baltimore City Bonfire Portal | 1 | 1 | 4 |
| MD | Housing Authority of Baltimore City (HABC) DemandStar - Housing Authority of Baltimore City (HABC) | 0 | 0 | 0 |
| MD | Housing Authority Prince George's County Housing Authority Prince George's County Bonfire Portal | 0 | 0 | 1 |
| MD | Housing Opportunities Commission of Montgomery County OpenGov Procurement - Housing Opportunities Commission of Montgomery County | 0 | 0 | 0 |
| MD | Howard County Housing Commission DemandStar - Howard County Housing Commission | 0 | 0 | 0 |
| MD | Howard County Public School System Howard County Public School System Bonfire Portal | 0 | 0 | 1 |
| MD | Maryland Department of Human Services OpenGov Procurement - Maryland Department of Human Services | 0 | 0 | 0 |
| MD | Maryland Department of Public Safety and Correctional Services DemandStar - Maryland Department of Public Safety and Correctional Services | 0 | 0 | 0 |
| MD | Maryland Department of Transportation DemandStar - Maryland Department of Transportation | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.