Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| IL | York Center Park District DemandStar - York Center Park District | 0 | 0 | 0 |
| IL | Zion Benton Township High School District #126 DemandStar - Zion Benton Township High School District #126 | 0 | 0 | 0 |
| IL | ZZ agencytestuser4 DemandStar - ZZ agencytestuser4 | 0 | 0 | 0 |
| IN | Allen County - Purchasing Department DemandStar - Allen County - Purchasing Department | 0 | 0 | 0 |
| IN | Bloomington Public Transportation Corporation DemandStar - Bloomington Public Transportation Corporation | 0 | 0 | 0 |
| IN | Bloomington Transit Bloomington Transit Bonfire Portal | 0 | 0 | 0 |
| IN | Cass County DemandStar - Cass County | 0 | 0 | 0 |
| IN | City of Bloomington OpenGov Procurement - City of Bloomington | 0 | 1 | 5 |
| IN | City of Carmel OpenGov Procurement - City of Carmel | 0 | 0 | 2 |
| IN | City of Columbus IN Columbus IN Bids (IonWave) | 0 | 0 | 1 |
| IN | City of Columbus, IN DemandStar - City of Columbus, IN | 0 | 0 | 0 |
| IN | City of Fort Wayne City of Fort Wayne | 0 | 0 | 0 |
| IN | City of Indianapolis OpenGov Procurement - City of Indianapolis | 0 | 2 | 5 |
| IN | Clark County, IN DemandStar - Clark County, IN | 0 | 0 | 0 |
| IN | EC Procurement DemandStar - EC Procurement | 0 | 0 | 0 |
| IN | Fort Wayne Community Schools DemandStar - Fort Wayne Community Schools | 0 | 0 | 0 |
| IN | Fort Wayne Community Schools Indiana Fort Wayne Community Schools Indiana Bonfire Portal | 0 | 0 | 0 |
| IN | Gary Sanitary District OpenGov Procurement - Gary Sanitary District | 0 | 0 | 4 |
| IN | Hamilton County DemandStar - Hamilton County | 0 | 0 | 0 |
| IN | Hamilton County, IN OpenGov Procurement - Hamilton County, IN | 0 | 3 | 4 |
| IN | Indiana Purchasing Group (BidNet Direct) Indiana Purchasing Group (BidNet Direct) | 1 | 47 | 212 |
| IN | Indianapolis Public Transportation Corporation Indianapolis Public Transportation Corporation Bonfire Portal | 0 | 2 | 5 |
| IN | Indianapolis Public Transportation Corporation (IndyGo) DemandStar - Indianapolis Public Transportation Corporation (IndyGo) | 0 | 0 | 0 |
| IN | Lawrence Township Schools Procurement DemandStar - Lawrence Township Schools Procurement | 0 | 0 | 0 |
| IN | Montgomery County Intermediate Unit 23 DemandStar - Montgomery County Intermediate Unit 23 | 0 | 0 | 0 |
| IN | Solicitations with Indigo Solicitations with Indigo Bonfire Portal | 0 | 0 | 0 |
| IN | Spendbridge BidNet Direct - Spendbridge | 0 | 0 | 0 |
| IN | State of Indiana IDOA Current Business Opportunities | 0 | 10 | 44 |
| IN | The Housing Authority of the City of South Bend DemandStar - The Housing Authority of the City of South Bend | 0 | 0 | 0 |
| IN | Town of Brownsburg DemandStar - Town of Brownsburg | 0 | 0 | 0 |
| KS | Apex Accelerators - Johnson County Community College DemandStar - Apex Accelerators - Johnson County Community College | 0 | 0 | 0 |
| KS | Barton County BidNet Direct - Barton County | 0 | 0 | 0 |
| KS | Blue Valley USD 229 Blue Valley KS Bids (IonWave) | 0 | 0 | 0 |
| KS | Butler County DemandStar - Butler County | 0 | 2 | 3 |
| KS | City of Atchison DemandStar - City of Atchison | 0 | 1 | 1 |
| KS | City of Ellsworth BidNet Direct - City of Ellsworth | 0 | 0 | 0 |
| KS | City of Eudora Public Works Department DemandStar - City of Eudora Public Works Department | 0 | 0 | 0 |
| KS | City of Goodland BidNet Direct - City of Goodland | 0 | 0 | 0 |
| KS | City of Hutchinson, KS DemandStar - City of Hutchinson, KS | 0 | 0 | 0 |
| KS | City of Lawrence DemandStar - City of Lawrence | 0 | 0 | 0 |
| KS | City of Lawrence OpenGov Procurement - City of Lawrence | 0 | 1 | 7 |
| KS | City of Leavenworth Leavenworth KS Bonfire Portal | 0 | 0 | 1 |
| KS | City of Leavenworth, KS DemandStar - City of Leavenworth, KS | 0 | 0 | 0 |
| KS | City of Manhattan BidNet Direct - City of Manhattan | 0 | 0 | 0 |
| KS | City of Olathe Olathe KS Bonfire Portal | 0 | 0 | 2 |
| KS | City of Olathe DemandStar - City of Olathe | 0 | 0 | 0 |
| KS | City of Olathe, KS DemandStar - City of Olathe, KS | 0 | 0 | 0 |
| KS | City Of Sterling, KS DemandStar - City Of Sterling, KS | 0 | 0 | 0 |
| KS | City of Wichita Wichita Bonfire Portal | 0 | 6 | 25 |
| KS | City of Wichita, KS DemandStar - City of Wichita, KS | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.