Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| MO | City of Wentzville, Missouri DemandStar - City of Wentzville, Missouri | 0 | 0 | 0 |
| MO | City of Wentzville, MO DemandStar - City of Wentzville, MO | 0 | 0 | 0 |
| MO | City Of Willard DemandStar - City Of Willard | 0 | 0 | 0 |
| MO | City-of-dardenne-prairie BidNet Direct - City-of-dardenne-prairie | 0 | 0 | 0 |
| MO | City-of-poplar-bluff BidNet Direct - City-of-poplar-bluff | 0 | 0 | 0 |
| MO | Clay County Public Health Center DemandStar - Clay County Public Health Center | 0 | 0 | 0 |
| MO | Clay County, MO - Purchasing Department DemandStar - Clay County, MO - Purchasing Department | 0 | 0 | 0 |
| MO | Daviess County Library DemandStar - Daviess County Library | 0 | 0 | 0 |
| MO | Franklin County BidNet Direct - Franklin County | 0 | 0 | 0 |
| MO | Grandview R-II School District DemandStar - Grandview R-II School District | 0 | 0 | 0 |
| MO | Greene County Purchasing Department DemandStar - Greene County Purchasing Department | 0 | 0 | 0 |
| MO | Hazelwood BidNet Direct - Hazelwood | 0 | 0 | 0 |
| MO | Hickman Mills C-1 School District DemandStar - Hickman Mills C-1 School District | 0 | 0 | 0 |
| MO | Housing Authority of Kansas City DemandStar - Housing Authority of Kansas City | 0 | 0 | 0 |
| MO | IonWave Customer Support DemandStar - IonWave Customer Support | 0 | 0 | 0 |
| MO | Jackson County DemandStar - Jackson County | 0 | 0 | 0 |
| MO | Jackson County Jackson County Bonfire Portal | 0 | 0 | 6 |
| MO | Jasco BidNet Direct - Jasco | 0 | 0 | 0 |
| MO | Jefferson City, MO DemandStar - Jefferson City, MO | 0 | 0 | 0 |
| MO | Kansas City Missouri Police Department DemandStar - Kansas City Missouri Police Department | 0 | 0 | 0 |
| MO | Kansas City MO KCMO VendorLink | 0 | 0 | 0 |
| MO | Kansas City Police Department, MO DemandStar - Kansas City Police Department, MO | 0 | 0 | 0 |
| MO | KCMSD Purchasing DemandStar - KCMSD Purchasing | 0 | 0 | 0 |
| MO | Lake Ozark Fire Protection District DemandStar - Lake Ozark Fire Protection District | 0 | 0 | 0 |
| MO | Lawrence County Sheriff's Office DemandStar - Lawrence County Sheriff's Office | 0 | 0 | 0 |
| MO | Lee's Summit ISD DemandStar - Lee's Summit ISD | 0 | 0 | 0 |
| MO | Lee's Summit ISD, MO DemandStar - Lee's Summit ISD, MO | 0 | 0 | 0 |
| MO | Lee's Summit Underwater Recovery, Inc. DemandStar - Lee's Summit Underwater Recovery, Inc. | 0 | 0 | 0 |
| MO | Lincoln County Purchasing DemandStar - Lincoln County Purchasing | 0 | 0 | 0 |
| MO | Lincoln County, MO DemandStar - Lincoln County, MO | 0 | 0 | 0 |
| MO | Lincoln University DemandStar - Lincoln University | 0 | 0 | 0 |
| MO | Lindberghschools BidNet Direct - Lindberghschools | 0 | 0 | 0 |
| MO | Little Blue Valley Sewer District DemandStar - Little Blue Valley Sewer District | 0 | 1 | 1 |
| MO | Louisville Metropolitan Sewer District, KY DemandStar - Louisville Metropolitan Sewer District, KY | 0 | 0 | 0 |
| MO | Mexico #59 School District DemandStar - Mexico #59 School District | 0 | 0 | 0 |
| MO | Mid-America Regional Council (MARC) - Kansas City Regional Purchasing Cooperative DemandStar - Mid-America Regional Council (MARC) - Kansas City Regional Purchasing Cooperative | 0 | 0 | 0 |
| MO | Missouri Purchasing Group (BidNet Direct) Missouri Purchasing Group (BidNet Direct) | 0 | 133 | 665 |
| MO | Missouri State University DemandStar - Missouri State University | 0 | 0 | 0 |
| MO | Missouri State University Facilities Management DemandStar - Missouri State University Facilities Management | 0 | 0 | 0 |
| MO | Missouri State University Procurement Services DemandStar - Missouri State University Procurement Services | 0 | 0 | 0 |
| MO | Moberly Area Community College DemandStar - Moberly Area Community College | 0 | 0 | 0 |
| MO | Monarch Fire Protection District DemandStar - Monarch Fire Protection District | 0 | 0 | 0 |
| MO | Monarch-Chesterfield Levee District DemandStar - Monarch-Chesterfield Levee District | 0 | 0 | 0 |
| MO | Normandy Schools Collaborative DemandStar - Normandy Schools Collaborative | 0 | 0 | 0 |
| MO | North Kansas City Schools North Kansas City Schools Bonfire Portal | 0 | 0 | 0 |
| MO | North Kansas City Schools DemandStar - North Kansas City Schools | 0 | 0 | 0 |
| MO | North Kansas City Schools, MO DemandStar - North Kansas City Schools, MO | 0 | 0 | 0 |
| MO | OTC DemandStar - OTC | 0 | 0 | 0 |
| MO | Ozarks Technical College, MO DemandStar - Ozarks Technical College, MO | 0 | 0 | 0 |
| MO | Ozarks Transportation Organization DemandStar - Ozarks Transportation Organization | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.