Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| MO | Parkway School District, MO DemandStar - Parkway School District, MO | 0 | 0 | 0 |
| MO | Parkway Schools Parkway Schools Bonfire Portal | 1 | 3 | 8 |
| MO | Platte County Platte County Bids (IonWave) | 0 | 0 | 0 |
| MO | Platte County Schooldistrict BidNet Direct - Platte County Schooldistrict | 0 | 0 | 0 |
| MO | Platte County, MO DemandStar - Platte County, MO | 0 | 0 | 0 |
| MO | Ray County Board of Services DemandStar - Ray County Board of Services | 0 | 0 | 0 |
| MO | Rockwood School District Rockwood School District Bonfire Portal | 0 | 4 | 4 |
| MO | Saint Louis Community College DemandStar - Saint Louis Community College | 0 | 0 | 0 |
| MO | Saint Louis Public Schools Saint Louis Public Schools Bonfire Portal | 0 | 0 | 0 |
| MO | Saintlouiszoo BidNet Direct - Saintlouiszoo | 0 | 0 | 0 |
| MO | Smithton R-VI School District DemandStar - Smithton R-VI School District | 0 | 0 | 0 |
| MO | Springfield Public Schools, MO DemandStar - Springfield Public Schools, MO | 0 | 0 | 0 |
| MO | Springfield-Branson National Airport DemandStar - Springfield-Branson National Airport | 0 | 0 | 0 |
| MO | SPS Purchasing and Distribution DemandStar - SPS Purchasing and Distribution | 0 | 0 | 0 |
| MO | Ssdmo BidNet Direct - Ssdmo | 0 | 0 | 0 |
| MO | St Louis City Bd Of Education DemandStar - St Louis City Bd Of Education | 0 | 0 | 0 |
| MO | St. Charles City-County Library District DemandStar - St. Charles City-County Library District | 0 | 0 | 0 |
| MO | St. Charles Community College DemandStar - St. Charles Community College | 0 | 0 | 0 |
| MO | St. Charles County Ambulance District DemandStar - St. Charles County Ambulance District | 0 | 0 | 0 |
| MO | St. Louis Community College St. Louis Community College Bonfire Portal | 0 | 1 | 5 |
| MO | St. Louis County St. Louis County MO Bonfire Portal | 0 | 1 | 4 |
| MO | State of Missouri MissouriBUYS | 0 | 0 | 0 |
| MO | State Technical College of Missouri DemandStar - State Technical College of Missouri | 0 | 1 | 2 |
| MO | Strasburg C-3 School District DemandStar - Strasburg C-3 School District | 0 | 0 | 0 |
| MO | Taney County Ambulance District DemandStar - Taney County Ambulance District | 0 | 0 | 0 |
| MO | Tipton R-VI School District DemandStar - Tipton R-VI School District | 0 | 0 | 0 |
| MO | UM System Bids DemandStar - UM System Bids | 0 | 0 | 0 |
| MO | University of Central Missouri DemandStar - University of Central Missouri | 0 | 0 | 0 |
| MO | University of Missouri System DemandStar - University of Missouri System | 0 | 0 | 0 |
| MO | Wentzvilleschooldistrict BidNet Direct - Wentzvilleschooldistrict | 0 | 0 | 0 |
| MS | City-of-pascagoula BidNet Direct - City-of-pascagoula | 0 | 0 | 0 |
| MS | Clintonpublicschools BidNet Direct - Clintonpublicschools | 0 | 0 | 0 |
| MS | Hinds County Hinds County Purchasing (Find RFP) | 0 | 0 | 0 |
| MS | Hinds-community-college BidNet Direct - Hinds-community-college | 0 | 0 | 0 |
| MS | Marion County Schooldistrict BidNet Direct - Marion County Schooldistrict | 0 | 0 | 0 |
| MS | Mississippi Department of Health OpenGov Procurement - Mississippi Department of Health | 0 | 2 | 7 |
| MS | Mississippi State University DemandStar - Mississippi State University | 0 | 0 | 0 |
| MS | Petalschools BidNet Direct - Petalschools | 0 | 0 | 0 |
| MS | Rankin County sd BidNet Direct - Rankin County sd | 0 | 0 | 0 |
| MS | Senatobiaschooldistrict BidNet Direct - Senatobiaschooldistrict | 0 | 0 | 0 |
| MS | Smith County Schools BidNet Direct - Smith County Schools | 0 | 0 | 0 |
| MS | State of Mississippi Mississippi Purchasing Group (BidNet Direct) | 3 | 65 | 219 |
| MT | Bigskyfire BidNet Direct - Bigskyfire | 0 | 0 | 0 |
| MT | City of Livingston BidNet Direct - City of Livingston | 0 | 0 | 0 |
| MT | Crowtribeofindians BidNet Direct - Crowtribeofindians | 0 | 0 | 0 |
| MT | Homefront BidNet Direct - Homefront | 0 | 0 | 0 |
| MT | Hot Springs School District #14-J DemandStar - Hot Springs School District #14-J | 0 | 0 | 0 |
| MT | Missoula Urban Transportation District DemandStar - Missoula Urban Transportation District | 0 | 0 | 0 |
| MT | Montana Purchasing Group (BidNet Direct) Montana Purchasing Group (BidNet Direct) | 2 | 28 | 126 |
| MT | Roosevelt County MT Roosevelt County MT Bonfire Portal | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.