Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
1,181
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
474,920
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 1,181
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| OR | Oregon Tourism Commission, dba Travel Oregon DemandStar - Oregon Tourism Commission, dba Travel Oregon | 0 | 2 | 2 |
| OR | Portland State University Portland State University Bonfire Portal | 0 | 0 | 1 |
| OR | Southern Oregon University Southern Oregon University Bonfire Portal | 0 | 0 | 1 |
| OR | State of Oregon OregonBuys | 0 | 61 | 169 |
| OR | Washington County, Oregon OpenGov Procurement - Washington County, Oregon | 0 | 3 | 6 |
| PA | Allegheny County Allegheny County PA Bonfire Portal | 0 | 2 | 6 |
| PA | Allegheny County Department of Human Services Allegheny County Department of Human Services Bonfire Portal | 0 | 0 | 1 |
| PA | Allegheny County Department of Public Works Allegheny County Department of Public Works Bonfire Portal | 0 | 0 | 1 |
| PA | Capital Region Water, PA OpenGov Procurement - Capital Region Water, PA | 0 | 0 | 2 |
| PA | Cheltenham Township, PA OpenGov Procurement - Cheltenham Township, PA | 0 | 1 | 1 |
| PA | City of Philadelphia City of Philadelphia | 1 | 17 | 91 |
| PA | City of Pittsburgh OpenGov Procurement - City of Pittsburgh | 0 | 0 | 12 |
| PA | City of Scranton OpenGov Procurement - City of Scranton | 0 | 0 | 3 |
| PA | Commonwealth of Pennsylvania PA eMarketplace | 0 | 40 | 117 |
| PA | Delaware Valley Regional Planning Commission OpenGov Procurement - Delaware Valley Regional Planning Commission | 0 | 0 | 2 |
| PA | Montgomery County PA Montgomery County PA Bonfire Portal | 0 | 0 | 3 |
| PA | PennBid PennBid Bonfire Portal | 1 | 47 | 166 |
| PA | Pennsylvania Purchasing Group (BidNet Direct) Pennsylvania Purchasing Group (BidNet Direct) | 0 | 370 | 1,729 |
| PA | Philadelphia Housing Authority Philadelphia Housing Authority Bonfire Portal | 0 | 1 | 8 |
| PA | Pittsburgh Water and Sewer Authority Pittsburgh Water and Sewer Authority Bonfire Portal | 1 | 1 | 6 |
| PA | Port of Philadelphia Port of Philadelphia Bonfire Portal | 0 | 0 | 4 |
| RI | Rhode Island Airport Corp OpenGov Procurement - Rhode Island Airport Corp | 0 | 1 | 2 |
| RI | Rhode Island Purchasing Group (BidNet Direct) Rhode Island Purchasing Group (BidNet Direct) | 5 | 15 | 53 |
| RI | State of Rhode Island RI Division of Purchases (Ocean State Procures) | 0 | 7 | 33 |
| SC | Beaufort - Jasper Water & Sewer Authority Beaufort - Jasper Water & Sewer Authority Bonfire Portal | 0 | 3 | 3 |
| SC | Beaufort County, SC OpenGov Procurement - Beaufort County, SC | 0 | 0 | 1 |
| SC | Charleston County Charleston County Bonfire Portal | 0 | 0 | 4 |
| SC | Charleston County School District OpenGov Procurement - Charleston County School District | 0 | 0 | 4 |
| SC | Chester County School District DemandStar - Chester County School District | 0 | 1 | 2 |
| SC | City of Cayce OpenGov Procurement - City of Cayce | 0 | 0 | 1 |
| SC | City of Greer OpenGov Procurement - City of Greer | 0 | 0 | 1 |
| SC | City of North Charleston North Charleston Bids (IonWave) | 0 | 1 | 2 |
| SC | County of Dorchester, SC OpenGov Procurement - County of Dorchester, SC | 0 | 0 | 2 |
| SC | Florence School District 1 Florence School District 1 Bonfire Portal | 0 | 0 | 1 |
| SC | Greenville County OpenGov Procurement - Greenville County | 0 | 2 | 8 |
| SC | Greenville County Schools OpenGov Procurement - Greenville County Schools | 0 | 2 | 7 |
| SC | Lancaster County OpenGov Procurement - Lancaster County | 0 | 1 | 1 |
| SC | Lexington County Lexington County Bids (IonWave) | 0 | 1 | 7 |
| SC | Richland County OpenGov Procurement - Richland County | 0 | 2 | 2 |
| SC | Richland School District Two OpenGov Procurement - Richland School District Two | 0 | 0 | 4 |
| SC | South Carolina Purchasing Group (BidNet Direct) South Carolina Purchasing Group (BidNet Direct) | 3 | 79 | 385 |
| SC | State of South Carolina SC Division of Procurement Services | 0 | 1 | 47 |
| SC | Town of Hilton Head Island Hilton Head Island SC Bonfire Portal | 0 | 0 | 2 |
| SC | Town of Mount Pleasant, South Carolina Town of Mount Pleasant, South Carolina Bonfire Portal | 0 | 0 | 2 |
| SC | York County York County Procurement Portal | 0 | 1 | 4 |
| SD | City of Sioux Falls Sioux Falls SD Bonfire Portal | 0 | 1 | 6 |
| SD | State of South Dakota SD Purchasing Group (BidNet Direct) | 1 | 6 | 73 |
| TN | City of Brentwood OpenGov Procurement - City of Brentwood | 0 | 0 | 1 |
| TN | City of Franklin Franklin TN Bids (IonWave) | 0 | 2 | 3 |
| TN | City of Murfreesboro OpenGov Procurement - City of Murfreesboro | 0 | 1 | 5 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.