Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
1,181
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
474,920
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 1,181
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| KY | City of Edgewood OpenGov Procurement - City of Edgewood | 0 | 0 | 1 |
| KY | City of Frankfort DemandStar - City of Frankfort | 0 | 1 | 1 |
| KY | City of Owensboro Owensboro Bonfire Portal | 0 | 2 | 3 |
| KY | County of Kenton OpenGov Procurement - County of Kenton | 0 | 1 | 4 |
| KY | DFS Procurement DFS Procurement Bonfire Portal | 0 | 0 | 9 |
| KY | Kentucky Purchasing Group (BidNet Direct) Kentucky Purchasing Group (BidNet Direct) | 10 | 63 | 231 |
| KY | Louisville & Jefferson County Metropolitan Sewer District Louisville & Jefferson County Metropolitan Sewer District Bonfire Portal | 0 | 0 | 3 |
| KY | Louisville Metro Louisville Bonfire Portal | 0 | 3 | 10 |
| KY | Louisville Water Company Louisville Water Company Bonfire Portal | 0 | 0 | 1 |
| KY | PurchasePros DemandStar - PurchasePros | 0 | 1 | 1 |
| LA | Housing Authority of St. James Parish DemandStar - Housing Authority of St. James Parish | 0 | 0 | 1 |
| LA | Louisiana Purchasing Group (BidNet Direct) Louisiana Purchasing Group (BidNet Direct) | 0 | 45 | 340 |
| LA | State of Louisiana LaPAC | 0 | 31 | 141 |
| MA | Barnstable Town Barnstable Town Bonfire Portal | 0 | 1 | 2 |
| MA | City of Cambridge OpenGov Procurement - City of Cambridge | 0 | 0 | 9 |
| MA | Commonwealth of Massachusetts COMMBUYS | 0 | 78 | 266 |
| MA | Massachusetts Purchasing Group (BidNet Direct) Massachusetts Purchasing Group (BidNet Direct) | 0 | 202 | 890 |
| MA | Town and County of Nantucket OpenGov Procurement - Town and County of Nantucket | 0 | 2 | 8 |
| MA | Town of Hingham OpenGov Procurement - Town of Hingham | 0 | 1 | 2 |
| MA | Town of North Attleborough OpenGov Procurement - Town of North Attleborough | 0 | 0 | 1 |
| MA | Town of Provincetown OpenGov Procurement - Town of Provincetown | 0 | 0 | 1 |
| MD | Baltimore County, Maryland OpenGov Procurement - Baltimore County, Maryland | 1 | 3 | 13 |
| MD | Cecil County OpenGov Procurement - Cecil County | 0 | 0 | 3 |
| MD | Cecil County Public Schools, MD OpenGov Procurement - Cecil County Public Schools, MD | 0 | 0 | 1 |
| MD | Charles County Government OpenGov Procurement - Charles County Government | 0 | 1 | 2 |
| MD | County of Frederick, MD OpenGov Procurement - County of Frederick, MD | 0 | 1 | 7 |
| MD | Frederick County Public Schools OpenGov Procurement - Frederick County Public Schools | 0 | 0 | 2 |
| MD | Harford County Harford County Bonfire Portal | 0 | 1 | 4 |
| MD | Housing Authority of Baltimore City Housing Authority of Baltimore City Bonfire Portal | 0 | 1 | 3 |
| MD | Housing Authority Prince George's County Housing Authority Prince George's County Bonfire Portal | 0 | 0 | 1 |
| MD | Howard County Public School System Howard County Public School System Bonfire Portal | 0 | 0 | 1 |
| MD | Maryland Environmental Service Maryland Environmental Service Bonfire Portal | 0 | 1 | 3 |
| MD | Maryland Judiciary Maryland Judiciary Bonfire Portal | 0 | 2 | 5 |
| MD | Maryland Purchasing Group (BidNet Direct) Maryland Purchasing Group (BidNet Direct) | 0 | 114 | 503 |
| MD | Maryland Stadium Authority Maryland Stadium Authority Bonfire Portal | 0 | 0 | 1 |
| MD | Maryland-National Capital Park and Planning Commission OpenGov Procurement - Maryland-National Capital Park and Planning Commission | 0 | 1 | 4 |
| MD | Montgomery County Montgomery County Bids (BidNet Direct) | 0 | 0 | 6 |
| MD | Washington Suburban Sanitary Commission, MD OpenGov Procurement - Washington Suburban Sanitary Commission, MD | 0 | 0 | 11 |
| MD | Wicomico County OpenGov Procurement - Wicomico County | 0 | 0 | 5 |
| MD | Wicomico County Public Schools Wicomico County Public Schools Bonfire Portal | 0 | 0 | 5 |
| ME | City of Ellsworth, ME OpenGov Procurement - City of Ellsworth, ME | 0 | 0 | 1 |
| ME | Maine Purchasing Group (BidNet Direct) Maine Purchasing Group (BidNet Direct) | 0 | 27 | 124 |
| MI | City of Detroit City of Detroit Bonfire Portal | 0 | 9 | 22 |
| MI | City of Jackson OpenGov Procurement - City of Jackson | 0 | 0 | 6 |
| MI | City of Pontiac MI OpenGov Procurement - City of Pontiac MI | 0 | 1 | 1 |
| MI | City of Taylor, MI OpenGov Procurement - City of Taylor, MI | 0 | 1 | 1 |
| MI | Detroit Public Schools Community District - Procurement Department DemandStar - Detroit Public Schools Community District - Procurement Department | 0 | 2 | 5 |
| MI | Great Lakes Water Authority Great Lakes Water Authority Bonfire Portal | 0 | 2 | 4 |
| MI | Oakland County MI Oakland County Bids & Proposals | 0 | 0 | 17 |
| MI | State of Michigan MITN Purchasing Group (BidNet Direct) | 0 | 68 | 315 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.