Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| ID | City of Boise BidNet Direct - City of Boise | 0 | 0 | 0 |
| ID | City of Boise DemandStar - City of Boise | 0 | 0 | 0 |
| ID | City of Caldwell DemandStar - City of Caldwell | 0 | 0 | 0 |
| ID | City of Caldwell OpenGov Procurement - City of Caldwell | 0 | 0 | 0 |
| ID | City of Chubbuck DemandStar - City of Chubbuck | 0 | 0 | 0 |
| ID | City of Idaho Falls DemandStar - City of Idaho Falls | 0 | 0 | 0 |
| ID | City of Idahofalls BidNet Direct - City of Idahofalls | 0 | 0 | 0 |
| ID | City of Lewiston DemandStar - City of Lewiston | 0 | 0 | 0 |
| ID | City of Malad DemandStar - City of Malad | 0 | 0 | 0 |
| ID | City of Meridian DemandStar - City of Meridian | 0 | 0 | 0 |
| ID | City of Meridian City of Meridian Bonfire Portal | 0 | 1 | 3 |
| ID | City of Nampa Nampa ID Bonfire Portal | 0 | 0 | 0 |
| ID | City of Twin Falls DemandStar - City of Twin Falls | 0 | 0 | 0 |
| ID | College of Western Idaho DemandStar - College of Western Idaho | 0 | 0 | 0 |
| ID | County Of Bannock DemandStar - County Of Bannock | 0 | 0 | 0 |
| ID | Eaglesewer BidNet Direct - Eaglesewer | 0 | 0 | 0 |
| ID | Eastbonner County Librarydistrict BidNet Direct - Eastbonner County Librarydistrict | 0 | 0 | 0 |
| ID | Idaho Purchasing Group (BidNet Direct) Idaho Purchasing Group (BidNet Direct) | 0 | 25 | 104 |
| ID | Lewis-Clark State College DemandStar - Lewis-Clark State College | 0 | 0 | 0 |
| ID | Local Government Cooperative DemandStar - Local Government Cooperative | 0 | 1 | 1 |
| ID | Meridian Library District DemandStar - Meridian Library District | 0 | 0 | 0 |
| ID | Middleton School District #134 DemandStar - Middleton School District #134 | 0 | 0 | 0 |
| ID | Nampa School District DemandStar - Nampa School District | 0 | 0 | 0 |
| ID | Nampameridianirrigationdistrict BidNet Direct - Nampameridianirrigationdistrict | 0 | 0 | 0 |
| ID | Ririe School District 252 DemandStar - Ririe School District 252 | 0 | 0 | 0 |
| ID | State of Idaho Division of Purchasing / Infor e-Procurement | 0 | 1 | 15 |
| ID | West Ada School District West Ada School District Bonfire Portal | 0 | 0 | 0 |
| IL | Acorn Public Library District DemandStar - Acorn Public Library District | 0 | 0 | 0 |
| IL | Addison Park District DemandStar - Addison Park District | 0 | 0 | 0 |
| IL | Alexander County Housing Authority DemandStar - Alexander County Housing Authority | 0 | 0 | 0 |
| IL | Alpha Park Library District DemandStar - Alpha Park Library District | 0 | 0 | 0 |
| IL | Anna Community Consolidated School District 37 DemandStar - Anna Community Consolidated School District 37 | 0 | 0 | 0 |
| IL | Anna-Jonesboro CHSD #81 DemandStar - Anna-Jonesboro CHSD #81 | 0 | 0 | 0 |
| IL | Arlington Heights Park District DemandStar - Arlington Heights Park District | 0 | 0 | 0 |
| IL | Arthur Public Library District DemandStar - Arthur Public Library District | 0 | 0 | 0 |
| IL | Aurora Area Interfaith Food Pantry DemandStar - Aurora Area Interfaith Food Pantry | 0 | 0 | 0 |
| IL | Aurora West Unit School District 129 DemandStar - Aurora West Unit School District 129 | 0 | 0 | 0 |
| IL | Ayer Public Library District DemandStar - Ayer Public Library District | 0 | 0 | 0 |
| IL | Barringtonarealibrary BidNet Direct - Barringtonarealibrary | 0 | 0 | 0 |
| IL | Batavia Public Library District DemandStar - Batavia Public Library District | 0 | 0 | 0 |
| IL | Beardstown Park District DemandStar - Beardstown Park District | 0 | 0 | 0 |
| IL | Beecher Fire Protection District DemandStar - Beecher Fire Protection District | 0 | 0 | 0 |
| IL | Belvidere Park District DemandStar - Belvidere Park District | 0 | 0 | 0 |
| IL | Benjamin School District 25 DemandStar - Benjamin School District 25 | 0 | 0 | 0 |
| IL | Beverly Park District DemandStar - Beverly Park District | 0 | 0 | 0 |
| IL | Bi-State Joint Purchasing Council, IL DemandStar - Bi-State Joint Purchasing Council, IL | 0 | 0 | 0 |
| IL | Bid Postings Moline, IL DemandStar - Bid Postings Moline, IL | 0 | 0 | 0 |
| IL | Bismarck-Henning CUSD #1 DemandStar - Bismarck-Henning CUSD #1 | 0 | 0 | 0 |
| IL | Bloomington-Normal Water Reclamation District DemandStar - Bloomington-Normal Water Reclamation District | 0 | 0 | 0 |
| IL | Boone County DemandStar - Boone County | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.