Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| FL | County Of Chatham DemandStar - County Of Chatham | 0 | 0 | 0 |
| FL | County of Collier, FL OpenGov Procurement - County of Collier, FL | 0 | 5 | 14 |
| FL | County of Flagler OpenGov Procurement - County of Flagler | 0 | 0 | 0 |
| FL | County of Gadsden, FL OpenGov Procurement - County of Gadsden, FL | 0 | 0 | 1 |
| FL | County of Hernando OpenGov Procurement - County of Hernando | 0 | 0 | 1 |
| FL | County of Levy OpenGov Procurement - County of Levy | 0 | 0 | 1 |
| FL | County of Okaloosa OpenGov Procurement - County of Okaloosa | 0 | 1 | 4 |
| FL | County of Okeechobee DemandStar - County of Okeechobee | 0 | 0 | 0 |
| FL | County of Volusia OpenGov Procurement - County of Volusia | 0 | 2 | 9 |
| FL | Daytonastatecollege BidNet Direct - Daytonastatecollege | 0 | 0 | 0 |
| FL | DeSoto County OpenGov Procurement - DeSoto County | 0 | 0 | 0 |
| FL | DeSoto County - Purchasing Department DemandStar - DeSoto County - Purchasing Department | 0 | 1 | 3 |
| FL | Dixie County Dixie County (site unreachable) | 0 | 0 | 0 |
| FL | Dixie County Board of County Commissioners DemandStar - Dixie County Board of County Commissioners | 0 | 0 | 0 |
| FL | Duval County Jacksonville Area Bidding Opportunities | 0 | 0 | 0 |
| FL | Duval County Public Schools - Facilities Design and Construction Services DemandStar - Duval County Public Schools - Facilities Design and Construction Services | 0 | 0 | 0 |
| FL | Duval County Public Schools - Purchasing Services DemandStar - Duval County Public Schools - Purchasing Services | 0 | 0 | 1 |
| FL | East Flagler Mosquito Control District DemandStar - East Flagler Mosquito Control District | 0 | 0 | 0 |
| FL | Eastern Florida State College DemandStar - Eastern Florida State College | 0 | 0 | 0 |
| FL | Ecs4kids BidNet Direct - Ecs4kids | 0 | 0 | 0 |
| FL | Ecsd-facscplan BidNet Direct - Ecsd-facscplan | 0 | 0 | 0 |
| FL | Edgewater Resources DemandStar - Edgewater Resources | 0 | 0 | 0 |
| FL | Edward Waters University DemandStar - Edward Waters University | 0 | 0 | 0 |
| FL | Elcoforange County BidNet Direct - Elcoforange County | 0 | 0 | 0 |
| FL | Embry-Riddle Aeronautical University DemandStar - Embry-Riddle Aeronautical University | 0 | 0 | 0 |
| FL | Embry-Riddle Aeronautical University Embry-Riddle Aeronautical University Bonfire Portal | 0 | 0 | 0 |
| FL | Emerald Coast Utilities Authority DemandStar - Emerald Coast Utilities Authority | 0 | 0 | 0 |
| FL | Emeraldcoastutilitiesauthority BidNet Direct - Emeraldcoastutilitiesauthority | 0 | 0 | 0 |
| FL | Englewood Water District DemandStar - Englewood Water District | 0 | 0 | 0 |
| FL | Escambia County Escambia County Procurement Portal | 0 | 6 | 17 |
| FL | Escambia County DemandStar - Escambia County | 0 | 0 | 0 |
| FL | Escambia County Clerk of the Circuit Court DemandStar - Escambia County Clerk of the Circuit Court | 0 | 0 | 0 |
| FL | Escambia County Housing Finance Authority DemandStar - Escambia County Housing Finance Authority | 0 | 0 | 0 |
| FL | Escambia County School District DemandStar - Escambia County School District | 0 | 0 | 0 |
| FL | Escambia- County -school-district BidNet Direct - Escambia- County -school-district | 0 | 0 | 0 |
| FL | Estancia at Wiregrass Community Development District DemandStar - Estancia at Wiregrass Community Development District | 0 | 0 | 0 |
| FL | Eustis Housing Authority DemandStar - Eustis Housing Authority | 0 | 0 | 0 |
| FL | Fairchild Tropical Botanic Garden DemandStar - Fairchild Tropical Botanic Garden | 0 | 0 | 0 |
| FL | Fairchildgarden BidNet Direct - Fairchildgarden | 0 | 0 | 0 |
| FL | Federal Aviation Administration, Orlando Airports District DemandStar - Federal Aviation Administration, Orlando Airports District | 0 | 0 | 0 |
| FL | First Step Shelter DemandStar - First Step Shelter | 0 | 0 | 0 |
| FL | Flagler County County of Flagler Procurement Portal | 0 | 0 | 0 |
| FL | Flagler County Housing Authority DemandStar - Flagler County Housing Authority | 0 | 0 | 0 |
| FL | Flagler County School District DemandStar - Flagler County School District | 0 | 0 | 0 |
| FL | Flagler County School District OpenGov Procurement - Flagler County School District | 0 | 0 | 0 |
| FL | Floral City Water Association DemandStar - Floral City Water Association | 0 | 0 | 0 |
| FL | Florida A&M University Florida A&M University Bonfire Portal | 0 | 0 | 0 |
| FL | Florida Agricultural and Mechanical University DemandStar - Florida Agricultural and Mechanical University | 0 | 0 | 0 |
| FL | Florida Atlantic University Florida Atlantic University Bonfire Portal | 0 | 0 | 1 |
| FL | Florida Atlantic University DemandStar - Florida Atlantic University | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.