Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| CT | Town of Fairfield Fairfield CT Bonfire Portal | 0 | 1 | 5 |
| CT | Town of Glastonbury Glastonbury CT Bonfire Portal | 0 | 1 | 4 |
| CT | Town of Manchester OpenGov Procurement - Town of Manchester | 0 | 2 | 8 |
| CT | Town of Mansfield, CT Town of Mansfield, CT Bonfire Portal | 0 | 0 | 0 |
| CT | Town of Mansfield, CT DemandStar - Town of Mansfield, CT | 0 | 0 | 0 |
| CT | Town of New Milford OpenGov Procurement - Town of New Milford | 0 | 1 | 2 |
| CT | Town of Oxford DemandStar - Town of Oxford | 0 | 0 | 0 |
| CT | Town of South Windsor DemandStar - Town of South Windsor | 0 | 0 | 0 |
| CT | Town of Waterford DemandStar - Town of Waterford | 0 | 0 | 0 |
| CT | Town of Waterford OpenGov Procurement - Town of Waterford | 0 | 1 | 3 |
| CT | Town of Windsor DemandStar - Town of Windsor | 0 | 0 | 0 |
| CT | Town of WoodStock DemandStar - Town of WoodStock | 0 | 0 | 0 |
| CT | Waterbury Housing Authority DemandStar - Waterbury Housing Authority | 0 | 0 | 0 |
| DC | D.C. Housing Authority DemandStar - D.C. Housing Authority | 0 | 0 | 0 |
| DC | Department of General Services (DGS), DC OpenGov Procurement - Department of General Services (DGS), DC | 0 | 1 | 3 |
| DC | District of Columbia DC Public Bid Space (OCP) | 0 | 0 | 0 |
| DC | Events DC OpenGov Procurement - Events DC | 0 | 0 | 0 |
| DC | Health Connect Jamaica DemandStar - Health Connect Jamaica | 0 | 0 | 0 |
| DC | Public Purchasing Portal University of British Columbia DemandStar - Public Purchasing Portal University of British Columbia | 0 | 0 | 0 |
| DC | Washington Metropolitan Area Transit Authority DemandStar - Washington Metropolitan Area Transit Authority | 0 | 0 | 0 |
| DC | Wylie ISD, TX DemandStar - Wylie ISD, TX | 0 | 0 | 0 |
| DE | City of Dover DemandStar - City of Dover | 0 | 0 | 0 |
| DE | Delaware Department of Health and Social Services Delaware Department of Health and Social Services Bonfire Portal | 0 | 0 | 0 |
| DE | Delaware Department of Human Resources DemandStar - Delaware Department of Human Resources | 0 | 0 | 0 |
| DE | Delaware Department of Transit DemandStar - Delaware Department of Transit | 0 | 0 | 0 |
| DE | Delaware Department of Transportation Delaware Department of Transportation Bonfire Portal | 0 | 0 | 0 |
| DE | Delaware Dept. of Industrial Affairs Delaware Dept. of Industrial Affairs Bonfire Portal | 0 | 0 | 0 |
| DE | Delaware Health and Social Services DemandStar - Delaware Health and Social Services | 0 | 0 | 0 |
| DE | Delaware Office of Management and Budget - Division of Facility Management Delaware Office of Management and Budget - Division of Facility Management Bonfire Portal | 0 | 0 | 5 |
| DE | Delaware Office of Management and Budget - Government Support Services Delaware Office of Management and Budget - Government Support Services Bonfire Portal | 0 | 1 | 5 |
| DE | Delaware Opioid Settlement Commission Delaware Opioid Settlement Commission Bonfire Portal | 0 | 0 | 0 |
| DE | Delaware Purchasing Group (BidNet Direct) Delaware Purchasing Group (BidNet Direct) | 0 | 14 | 64 |
| DE | Delaware State Treasury DemandStar - Delaware State Treasury | 0 | 0 | 0 |
| DE | Delaware Transit Corporation Delaware Transit Corporation Bonfire Portal | 0 | 0 | 0 |
| DE | Mountaire Farms of Delaware Inc. Mountaire Farms of Delaware Inc. Bonfire Portal | 0 | 0 | 0 |
| DE | State of Delaware Delaware Bids and Contracts | 0 | 6 | 31 |
| DE | State of Delaware - Department of Technology and Information State of Delaware - Department of Technology and Information Bonfire Portal | 0 | 0 | 0 |
| DE | State of Delaware – State Employee Benefits Committee State of Delaware – State Employee Benefits Committee Bonfire Portal | 0 | 0 | 0 |
| DE | State of Delaware, Department of Technology and Information DemandStar - State of Delaware, Department of Technology and Information | 0 | 0 | 0 |
| DE | Tarrant County College District DemandStar - Tarrant County College District | 0 | 0 | 0 |
| DE | Wilmington Housing Authority Wilmington Housing Authority Bonfire Portal | 0 | 0 | 0 |
| DE | Wilmington Housing Authority DemandStar - Wilmington Housing Authority | 0 | 0 | 0 |
| FL | Acetheaterfoundation BidNet Direct - Acetheaterfoundation | 0 | 0 | 0 |
| FL | Alachua County Alachua County Procurement Portal | 0 | 0 | 0 |
| FL | Alachua County Housingauthority BidNet Direct - Alachua County Housingauthority | 0 | 0 | 0 |
| FL | Alachua County Library District - Purchasing Department DemandStar - Alachua County Library District - Purchasing Department | 0 | 0 | 0 |
| FL | Alachua County Procurement DemandStar - Alachua County Procurement | 0 | 0 | 0 |
| FL | Alachua County Sheriff Office DemandStar - Alachua County Sheriff Office | 0 | 0 | 0 |
| FL | Alachua County-Facilities DemandStar - Alachua County-Facilities | 0 | 0 | 0 |
| FL | Alachua County, Florida OpenGov Procurement - Alachua County, Florida | 0 | 0 | 7 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.