Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↑ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| WI | State of Wisconsin eSupplier Bidder Portal | 0 | 0 | 0 |
| WI | State of Wisconsin Investment Board (SWIB) DemandStar - State of Wisconsin Investment Board (SWIB) | 0 | 0 | 0 |
| WI | testagency201 DemandStar - testagency201 | 0 | 0 | 0 |
| WI | Town of Bell DemandStar - Town of Bell | 0 | 0 | 0 |
| WI | Town of Brule DemandStar - Town of Brule | 0 | 0 | 0 |
| WI | Town of Holland DemandStar - Town of Holland | 0 | 0 | 0 |
| WI | Town of Springdale DemandStar - Town of Springdale | 0 | 0 | 0 |
| WI | Town of Wayne DemandStar - Town of Wayne | 0 | 0 | 0 |
| WI | University of Wisconsin-Green Bay DemandStar - University of Wisconsin-Green Bay | 0 | 0 | 0 |
| WI | Vernon County DemandStar - Vernon County | 0 | 0 | 0 |
| WI | Village of Bonduel DemandStar - Village of Bonduel | 0 | 0 | 0 |
| WI | Village of Curtiss DemandStar - Village of Curtiss | 0 | 0 | 0 |
| WI | Village of DeForest DemandStar - Village of DeForest | 0 | 0 | 0 |
| WI | Village of Fairchild DemandStar - Village of Fairchild | 0 | 0 | 0 |
| WI | Village of Hustisford DemandStar - Village of Hustisford | 0 | 0 | 0 |
| WI | Village of Jackson DemandStar - Village of Jackson | 0 | 0 | 0 |
| WI | Village of New Glarus DemandStar - Village of New Glarus | 0 | 0 | 0 |
| WI | Village of North Bay DemandStar - Village of North Bay | 0 | 0 | 0 |
| WI | Village of Poplar DemandStar - Village of Poplar | 0 | 0 | 0 |
| WI | Village of Windsor DemandStar - Village of Windsor | 0 | 0 | 0 |
| WI | Walworth County Walworth County WI Bonfire Portal | 0 | 0 | 0 |
| WI | Walworth County Metropolitan Sewerage District DemandStar - Walworth County Metropolitan Sewerage District | 0 | 0 | 0 |
| WI | Walworth County WI DemandStar - Walworth County WI | 0 | 0 | 0 |
| WI | Walworth County, WI DemandStar - Walworth County, WI | 0 | 0 | 0 |
| WI | Washington County, WI DemandStar - Washington County, WI | 0 | 1 | 1 |
| WI | Water Works & Lighting Commission DemandStar - Water Works & Lighting Commission | 0 | 0 | 0 |
| WI | Waukesha County DemandStar - Waukesha County | 0 | 0 | 0 |
| WI | Waukesha County Waukesha County Bonfire Portal | 0 | 0 | 3 |
| WI | Waukesha County Technical College DemandStar - Waukesha County Technical College | 0 | 0 | 0 |
| WI | Waukesha County Technical College Waukesha County Technical College Bonfire Portal | 0 | 0 | 0 |
| WI | Waupaca County DemandStar - Waupaca County | 0 | 0 | 0 |
| WI | Wauwatosa School District DemandStar - Wauwatosa School District | 0 | 0 | 0 |
| WI | Weatherization Services- OCHA DemandStar - Weatherization Services- OCHA | 0 | 0 | 0 |
| WI | Western Technical College Western Technical College Bonfire Portal | 0 | 0 | 0 |
| WI | Western Technical College DemandStar - Western Technical College | 0 | 1 | 1 |
| WI | Winnebago County DemandStar - Winnebago County | 0 | 0 | 2 |
| WI | Wisconsin Department of Transportation DemandStar - Wisconsin Department of Transportation | 0 | 0 | 0 |
| WI | Wisconsin Purchasing Group (BidNet Direct) Wisconsin Purchasing Group (BidNet Direct) | 6 | 62 | 262 |
| WI | Wisconsin Technical Colleges Purchasing Consortium Wisconsin Technical Colleges Purchasing Consortium Bonfire Portal | 0 | 0 | 0 |
| WI | Wisconsin Technical Colleges Purchasing Consortium DemandStar - Wisconsin Technical Colleges Purchasing Consortium | 0 | 0 | 2 |
| WV | Berkeley County Schools DemandStar - Berkeley County Schools | 0 | 1 | 3 |
| WV | Harrison County Board of Education DemandStar - Harrison County Board of Education | 0 | 0 | 0 |
| WV | Kanawha County School District DemandStar - Kanawha County School District | 0 | 0 | 0 |
| WV | Kanawha County Schools Kanawha County Schools Bonfire Portal | 0 | 0 | 6 |
| WV | Marshall University Marshall University Bonfire Portal | 0 | 2 | 3 |
| WV | Marshall University DemandStar - Marshall University | 0 | 0 | 0 |
| WV | State of West Virginia wvOASIS Vendor Self-Service | 0 | 0 | 0 |
| WV | Upshur County DemandStar - Upshur County | 0 | 0 | 0 |
| WV | West Virginia Public Employees Insurance Agency DemandStar - West Virginia Public Employees Insurance Agency | 0 | 0 | 0 |
| WV | West Virginia Purchasing Group (BidNet Direct) West Virginia Purchasing Group (BidNet Direct) | 3 | 30 | 142 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.