Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| KS | City of Olathe Olathe KS Bonfire Portal | 0 | 0 | 2 |
| KS | City of Olathe DemandStar - City of Olathe | 0 | 0 | 0 |
| KS | City of Olathe, KS DemandStar - City of Olathe, KS | 0 | 0 | 0 |
| KS | City Of Sterling, KS DemandStar - City Of Sterling, KS | 0 | 0 | 0 |
| KS | City of Wichita Wichita Bonfire Portal | 0 | 6 | 25 |
| KS | City of Wichita, KS DemandStar - City of Wichita, KS | 0 | 0 | 0 |
| KS | County of Miami OpenGov Procurement - County of Miami | 0 | 0 | 4 |
| KS | Douglas County, KS DemandStar - Douglas County, KS | 0 | 0 | 0 |
| KS | Emporiastateuniversity BidNet Direct - Emporiastateuniversity | 0 | 0 | 0 |
| KS | Fairfax Drainage District DemandStar - Fairfax Drainage District | 0 | 0 | 0 |
| KS | Forthaysstateuniversity BidNet Direct - Forthaysstateuniversity | 0 | 0 | 0 |
| KS | Johnson County, KS DemandStar - Johnson County, KS | 0 | 0 | 0 |
| KS | Kansas City Kansas Housing Authority DemandStar - Kansas City Kansas Housing Authority | 0 | 0 | 0 |
| KS | Kansas Purchasing Group (BidNet Direct) Kansas Purchasing Group (BidNet Direct) | 11 | 46 | 223 |
| KS | Kansas Turnpike Authority Kansas Turnpike Authority Bonfire Portal | 0 | 0 | 1 |
| KS | Kansascitykansaspublicschools BidNet Direct - Kansascitykansaspublicschools | 0 | 0 | 0 |
| KS | KC Board of Public Utilities DemandStar - KC Board of Public Utilities | 0 | 2 | 4 |
| KS | Olathe USD, KS DemandStar - Olathe USD, KS | 0 | 0 | 0 |
| KS | Pittsburgcommunityschools BidNet Direct - Pittsburgcommunityschools | 0 | 0 | 0 |
| KS | Pittsburgstateuniversity BidNet Direct - Pittsburgstateuniversity | 0 | 0 | 0 |
| KS | Saline County DemandStar - Saline County | 0 | 0 | 2 |
| KS | Shawnee County DemandStar - Shawnee County | 0 | 0 | 3 |
| KS | State of Kansas Kansas eSupplier Portal | 1 | 13 | 27 |
| KS | The University of Kansas DemandStar - The University of Kansas | 0 | 0 | 0 |
| KS | Unified Government of Wyandotte County and Kansas City, KS DemandStar - Unified Government of Wyandotte County and Kansas City, KS | 0 | 1 | 5 |
| KS | Village Travel DemandStar - Village Travel | 0 | 0 | 0 |
| KS | Washburnuniversity BidNet Direct - Washburnuniversity | 0 | 0 | 0 |
| KS | Wichita Area Metropolitan Planning Organization DemandStar - Wichita Area Metropolitan Planning Organization | 0 | 0 | 0 |
| KS | WSU Tech DemandStar - WSU Tech | 0 | 0 | 0 |
| IN | Allen County - Purchasing Department DemandStar - Allen County - Purchasing Department | 0 | 0 | 0 |
| IN | Bloomington Public Transportation Corporation DemandStar - Bloomington Public Transportation Corporation | 0 | 0 | 0 |
| IN | Bloomington Transit Bloomington Transit Bonfire Portal | 0 | 0 | 0 |
| IN | Cass County DemandStar - Cass County | 0 | 0 | 0 |
| IN | City of Bloomington OpenGov Procurement - City of Bloomington | 0 | 1 | 5 |
| IN | City of Carmel OpenGov Procurement - City of Carmel | 0 | 0 | 2 |
| IN | City of Columbus IN Columbus IN Bids (IonWave) | 0 | 0 | 1 |
| IN | City of Columbus, IN DemandStar - City of Columbus, IN | 0 | 0 | 0 |
| IN | City of Fort Wayne City of Fort Wayne | 0 | 0 | 0 |
| IN | City of Indianapolis OpenGov Procurement - City of Indianapolis | 0 | 2 | 5 |
| IN | Clark County, IN DemandStar - Clark County, IN | 0 | 0 | 0 |
| IN | EC Procurement DemandStar - EC Procurement | 0 | 0 | 0 |
| IN | Fort Wayne Community Schools DemandStar - Fort Wayne Community Schools | 0 | 0 | 0 |
| IN | Fort Wayne Community Schools Indiana Fort Wayne Community Schools Indiana Bonfire Portal | 0 | 0 | 0 |
| IN | Gary Sanitary District OpenGov Procurement - Gary Sanitary District | 0 | 0 | 4 |
| IN | Hamilton County DemandStar - Hamilton County | 0 | 0 | 0 |
| IN | Hamilton County, IN OpenGov Procurement - Hamilton County, IN | 0 | 3 | 4 |
| IN | Indiana Purchasing Group (BidNet Direct) Indiana Purchasing Group (BidNet Direct) | 1 | 47 | 212 |
| IN | Indianapolis Public Transportation Corporation Indianapolis Public Transportation Corporation Bonfire Portal | 0 | 2 | 5 |
| IN | Indianapolis Public Transportation Corporation (IndyGo) DemandStar - Indianapolis Public Transportation Corporation (IndyGo) | 0 | 0 | 0 |
| IN | Lawrence Township Schools Procurement DemandStar - Lawrence Township Schools Procurement | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.