Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| KY | Disabled American Veterans Disabled American Veterans Bonfire Portal | 0 | 0 | 0 |
| KY | Fayette County Public Schools DemandStar - Fayette County Public Schools | 0 | 0 | 0 |
| KY | Fayette County Publicschools BidNet Direct - Fayette County Publicschools | 0 | 0 | 0 |
| KY | Grant County Schools Food Service DemandStar - Grant County Schools Food Service | 0 | 0 | 0 |
| KY | Grayson County Schools DemandStar - Grayson County Schools | 0 | 0 | 0 |
| KY | Hardin County Water District No. 2 DemandStar - Hardin County Water District No. 2 | 0 | 0 | 0 |
| KY | Henderson County Riverport DemandStar - Henderson County Riverport | 0 | 0 | 0 |
| KY | Kentuckiana Regional Planning and Development Agency DemandStar - Kentuckiana Regional Planning and Development Agency | 0 | 0 | 0 |
| KY | Kentucky Horse Racing and Gaming Corporation DemandStar - Kentucky Horse Racing and Gaming Corporation | 0 | 0 | 0 |
| KY | Kentucky Housing Corporation Kentucky Housing Corporation Bonfire Portal | 0 | 0 | 0 |
| KY | Kentucky Lottery Corporation DemandStar - Kentucky Lottery Corporation | 0 | 0 | 0 |
| KY | Kentucky Purchasing Group (BidNet Direct) Kentucky Purchasing Group (BidNet Direct) | 12 | 75 | 231 |
| KY | Kentucky Transportation Cabinet DemandStar - Kentucky Transportation Cabinet | 0 | 0 | 0 |
| KY | Leslie County Detention Center DemandStar - Leslie County Detention Center | 0 | 0 | 0 |
| KY | Lexington-Fayette Lexington KY Bonfire Portal | 0 | 0 | 0 |
| KY | Lexington-Fayette Urban County Government DemandStar - Lexington-Fayette Urban County Government | 0 | 0 | 0 |
| KY | Lexington-Fayette Urban County, KY DemandStar - Lexington-Fayette Urban County, KY | 0 | 0 | 0 |
| KY | Lextran OpenGov Procurement - Lextran | 0 | 0 | 0 |
| KY | Louisville & Jefferson County Metropolitan Sewer District Louisville & Jefferson County Metropolitan Sewer District Bonfire Portal | 1 | 1 | 4 |
| KY | Louisville Metro Louisville Bonfire Portal | 0 | 3 | 10 |
| KY | Louisville Metro Affordable Housing Trust Fund Louisville Metro Affordable Housing Trust Fund Bonfire Portal | 0 | 0 | 0 |
| KY | Louisville Metro Affordable Housing Trust Fund (LAHTF) DemandStar - Louisville Metro Affordable Housing Trust Fund (LAHTF) | 0 | 0 | 0 |
| KY | Louisville Metro Government - Division of Purchasing DemandStar - Louisville Metro Government - Division of Purchasing | 0 | 0 | 0 |
| KY | Louisville Water Company DemandStar - Louisville Water Company | 0 | 0 | 0 |
| KY | Louisville Water Company Louisville Water Company Bonfire Portal | 0 | 0 | 1 |
| KY | Northern Kentucky University DemandStar - Northern Kentucky University | 0 | 0 | 0 |
| KY | Okolona Fire Protection District DemandStar - Okolona Fire Protection District | 0 | 0 | 0 |
| KY | Oldham County Fiscal Court DemandStar - Oldham County Fiscal Court | 0 | 0 | 0 |
| KY | Prestige Consumer Healthcare Inc. DemandStar - Prestige Consumer Healthcare Inc. | 0 | 0 | 0 |
| KY | PurchasePros DemandStar - PurchasePros | 0 | 1 | 1 |
| KY | Texas Employee Retirement System DemandStar - Texas Employee Retirement System | 0 | 0 | 0 |
| KY | Transit Authority of Lexington-Fayette Urban County Government DemandStar - Transit Authority of Lexington-Fayette Urban County Government | 0 | 0 | 0 |
| KY | Transit Authority of River City Transit Authority of River City Bonfire Portal | 0 | 0 | 0 |
| KY | Transit Authority of River City (TARC), KY DemandStar - Transit Authority of River City (TARC), KY | 0 | 0 | 0 |
| KY | Union County Fiscal Court DemandStar - Union County Fiscal Court | 0 | 0 | 0 |
| KY | Warren County Public Schools, KY DemandStar - Warren County Public Schools, KY | 0 | 0 | 0 |
| KS | Apex Accelerators - Johnson County Community College DemandStar - Apex Accelerators - Johnson County Community College | 0 | 0 | 0 |
| KS | Barton County BidNet Direct - Barton County | 0 | 0 | 0 |
| KS | Blue Valley USD 229 Blue Valley KS Bids (IonWave) | 0 | 0 | 0 |
| KS | Butler County DemandStar - Butler County | 0 | 2 | 3 |
| KS | City of Atchison DemandStar - City of Atchison | 0 | 1 | 1 |
| KS | City of Ellsworth BidNet Direct - City of Ellsworth | 0 | 0 | 0 |
| KS | City of Eudora Public Works Department DemandStar - City of Eudora Public Works Department | 0 | 0 | 0 |
| KS | City of Goodland BidNet Direct - City of Goodland | 0 | 0 | 0 |
| KS | City of Hutchinson, KS DemandStar - City of Hutchinson, KS | 0 | 0 | 0 |
| KS | City of Lawrence DemandStar - City of Lawrence | 0 | 0 | 0 |
| KS | City of Lawrence OpenGov Procurement - City of Lawrence | 0 | 1 | 7 |
| KS | City of Leavenworth Leavenworth KS Bonfire Portal | 0 | 0 | 1 |
| KS | City of Leavenworth, KS DemandStar - City of Leavenworth, KS | 0 | 0 | 0 |
| KS | City of Manhattan BidNet Direct - City of Manhattan | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.