Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| NM | Gallup-McKinley County Schools Gallup-McKinley County Schools Bonfire Portal | 0 | 1 | 2 |
| NM | Gallup-mckinley- County -public-schools BidNet Direct - Gallup-mckinley- County -public-schools | 0 | 0 | 0 |
| NM | Lascrucespublicschools BidNet Direct - Lascrucespublicschools | 0 | 0 | 0 |
| NM | Lea County OpenGov Procurement - Lea County | 0 | 0 | 4 |
| NM | Lea- County BidNet Direct - Lea- County | 0 | 0 | 0 |
| NM | Los Alamos County Los Alamos County Bonfire Portal | 0 | 1 | 6 |
| NM | Los-lunas-schools BidNet Direct - Los-lunas-schools | 0 | 0 | 0 |
| NM | McKinley County McKinley County Bonfire Portal | 0 | 0 | 0 |
| NM | McKinley County, NM DemandStar - McKinley County, NM | 0 | 0 | 0 |
| NM | New Mexico Aging and Long-term Services Department New Mexico Aging and Long-term Services Department Bonfire Portal | 0 | 5 | 9 |
| NM | New Mexico Children, Youth and Families Department (CYFD) New Mexico Children, Youth and Families Department (CYFD) Bonfire Portal | 0 | 0 | 3 |
| NM | New Mexico Children, Youth and Families Department (CYFD) DemandStar - New Mexico Children, Youth and Families Department (CYFD) | 0 | 0 | 0 |
| NM | New Mexico Department of Finance & Administration New Mexico Department of Finance & Administration Bonfire Portal | 0 | 0 | 0 |
| NM | New Mexico Department of Finance & Administration DemandStar - New Mexico Department of Finance & Administration | 0 | 0 | 0 |
| NM | New Mexico Department of Information Technology New Mexico Department of Information Technology Bonfire Portal | 0 | 0 | 0 |
| NM | New Mexico Department of Public Safety New Mexico Department of Public Safety Bonfire Portal | 0 | 0 | 0 |
| NM | New Mexico Department of Workforce Solutions New Mexico Department of Workforce Solutions Bonfire Portal | 0 | 1 | 3 |
| NM | New Mexico Environment Department DemandStar - New Mexico Environment Department | 0 | 0 | 0 |
| NM | New Mexico General Services Department - State Purchasing Division New Mexico General Services Department - State Purchasing Division Bonfire Portal | 0 | 0 | 0 |
| NM | New Mexico GSD, Facilities Management Division New Mexico GSD, Facilities Management Division Bonfire Portal | 0 | 0 | 0 |
| NM | New Mexico Human Services Department New Mexico Human Services Department Bonfire Portal | 0 | 1 | 2 |
| NM | New Mexico Human Services Department DemandStar - New Mexico Human Services Department | 0 | 0 | 0 |
| NM | New Mexico Military Institute New Mexico Military Institute Bonfire Portal | 0 | 1 | 3 |
| NM | New Mexico Purchasing Group (BidNet Direct) New Mexico Purchasing Group (BidNet Direct) | 0 | 8 | 22 |
| NM | New-mexico-public-school-facilities-authority BidNet Direct - New-mexico-public-school-facilities-authority | 0 | 0 | 0 |
| NM | Newmexicohighlandsuniversity BidNet Direct - Newmexicohighlandsuniversity | 0 | 0 | 0 |
| NM | Newmexicomunicipalleague BidNet Direct - Newmexicomunicipalleague | 0 | 0 | 0 |
| NM | Office of the Secretary of State DemandStar - Office of the Secretary of State | 0 | 0 | 0 |
| NM | Region-vi-housing-authority BidNet Direct - Region-vi-housing-authority | 0 | 0 | 0 |
| NM | Rio-rancho-public-schools BidNet Direct - Rio-rancho-public-schools | 0 | 0 | 0 |
| NM | ROOSEVELT COUNTY DemandStar - ROOSEVELT COUNTY | 0 | 0 | 0 |
| NM | Roosevelt- County BidNet Direct - Roosevelt- County | 0 | 0 | 0 |
| NM | Roswell-independent-school-district BidNet Direct - Roswell-independent-school-district | 0 | 0 | 0 |
| NM | Sierra County BidNet Direct - Sierra County | 0 | 0 | 0 |
| NM | Socorro- County BidNet Direct - Socorro- County | 0 | 0 | 0 |
| NM | South-central-solid-waste-authority BidNet Direct - South-central-solid-waste-authority | 0 | 0 | 0 |
| NM | Southwesternareaworkforcedevelopmentboard BidNet Direct - Southwesternareaworkforcedevelopmentboard | 0 | 0 | 0 |
| NM | State of New Mexico GSD State Purchasing / eProNM | 0 | 0 | 10 |
| NM | State of New Mexico?s Department of Health DemandStar - State of New Mexico?s Department of Health | 0 | 0 | 0 |
| NM | State of New Mexico’s Department of Health State of New Mexico’s Department of Health Bonfire Portal | 0 | 0 | 0 |
| NM | Taos County OpenGov Procurement - Taos County | 0 | 0 | 0 |
| NM | Town Of Taos DemandStar - Town Of Taos | 0 | 0 | 0 |
| NM | Town of Taos BidNet Direct - Town of Taos | 0 | 0 | 0 |
| NM | Truth-or-consequences-housing-authority BidNet Direct - Truth-or-consequences-housing-authority | 0 | 0 | 0 |
| NM | Truth-or-consequences-municipal-schools BidNet Direct - Truth-or-consequences-municipal-schools | 0 | 0 | 0 |
| NM | Tularosa-municipal-schools BidNet Direct - Tularosa-municipal-schools | 0 | 0 | 0 |
| NM | Valencia County DemandStar - Valencia County | 0 | 0 | 0 |
| NM | Village-of-cloudcroft BidNet Direct - Village-of-cloudcroft | 0 | 0 | 0 |
| NJ | Allamuchynj BidNet Direct - Allamuchynj | 0 | 0 | 0 |
| NJ | Alphaborough BidNet Direct - Alphaborough | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.