Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| OR | City of Warrenton, OR DemandStar - City of Warrenton, OR | 0 | 0 | 0 |
| OR | City of Woodburn DemandStar - City of Woodburn | 0 | 0 | 0 |
| OR | Clatsop County DemandStar - Clatsop County | 0 | 0 | 0 |
| OR | Clean Water Services Clean Water Services Bonfire Portal | 0 | 0 | 0 |
| OR | Crook County DemandStar - Crook County | 0 | 0 | 0 |
| OR | Deschutes County BidNet Direct - Deschutes County | 0 | 0 | 0 |
| OR | Deschutes911 BidNet Direct - Deschutes911 | 0 | 0 | 0 |
| OR | Eugene School District 4J DemandStar - Eugene School District 4J | 0 | 0 | 0 |
| OR | Jackson County Library District DemandStar - Jackson County Library District | 0 | 0 | 0 |
| OR | Lane Community College DemandStar - Lane Community College | 0 | 0 | 0 |
| OR | Lincoln County DemandStar - Lincoln County | 0 | 0 | 0 |
| OR | Madras Municipal Airport DemandStar - Madras Municipal Airport | 0 | 0 | 0 |
| OR | Medford BidNet Direct - Medford | 0 | 0 | 0 |
| OR | Multnomah County Sheriff's Office DemandStar - Multnomah County Sheriff's Office | 0 | 0 | 0 |
| OR | Oregon Department of Transportation DemandStar - Oregon Department of Transportation | 0 | 0 | 0 |
| OR | Oregon Purchasing Group (BidNet Direct) Oregon Purchasing Group (BidNet Direct) | 23 | 97 | 356 |
| OR | Oregon Secretary of State DemandStar - Oregon Secretary of State | 0 | 0 | 0 |
| OR | Oregon Tourism Commission, dba Travel Oregon DemandStar - Oregon Tourism Commission, dba Travel Oregon | 0 | 2 | 2 |
| OR | Pleasant Hill Goshen Fire & Rescue DemandStar - Pleasant Hill Goshen Fire & Rescue | 0 | 0 | 0 |
| OR | Portland State University DemandStar - Portland State University | 0 | 0 | 0 |
| OR | Portland State University Portland State University Bonfire Portal | 0 | 0 | 1 |
| OR | Salem-Keizer Public Schools, OR DemandStar - Salem-Keizer Public Schools, OR | 0 | 0 | 0 |
| OR | Salem-Keizer Purchasing DemandStar - Salem-Keizer Purchasing | 0 | 0 | 0 |
| OR | Siuslaw School District 97J DemandStar - Siuslaw School District 97J | 0 | 0 | 0 |
| OR | South Fork Water DemandStar - South Fork Water | 0 | 0 | 0 |
| OR | Southern Oregon University Southern Oregon University Bonfire Portal | 0 | 0 | 1 |
| OR | Southern Oregon University, OR DemandStar - Southern Oregon University, OR | 0 | 0 | 0 |
| OR | State of Oregon OregonBuys | 0 | 58 | 169 |
| OR | Umpqua Public Transportation District DemandStar - Umpqua Public Transportation District | 0 | 0 | 0 |
| OR | Umpqua Public Transportation District Umpqua Public Transportation District Bonfire Portal | 0 | 0 | 0 |
| OR | Washington County, Oregon OpenGov Procurement - Washington County, Oregon | 0 | 3 | 6 |
| OR | Yamhill County - Public Works Department DemandStar - Yamhill County - Public Works Department | 0 | 0 | 0 |
| OK | City of Del City, OK DemandStar - City of Del City, OK | 0 | 0 | 0 |
| OK | City of Edmond Edmond OK Bids (IonWave) | 0 | 2 | 13 |
| OK | City of Edmond, OK DemandStar - City of Edmond, OK | 0 | 0 | 0 |
| OK | City of Enid BidNet Direct - City of Enid | 0 | 0 | 0 |
| OK | City of Enid DemandStar - City of Enid | 0 | 0 | 0 |
| OK | City of Lawton BidNet Direct - City of Lawton | 0 | 0 | 0 |
| OK | City of Moore DemandStar - City of Moore | 0 | 0 | 0 |
| OK | City of Oklahoma City OKC VendorLink | 0 | 0 | 0 |
| OK | City of Oklahomacityandtrusts BidNet Direct - City of Oklahomacityandtrusts | 0 | 0 | 0 |
| OK | City of Stillwater DemandStar - City of Stillwater | 0 | 0 | 0 |
| OK | City of Stillwater, OK DemandStar - City of Stillwater, OK | 0 | 0 | 0 |
| OK | Metropolitan Tulsa Transit Authority Metropolitan Tulsa Transit Authority Bonfire Portal | 0 | 0 | 0 |
| OK | Metropolitan-libraries BidNet Direct - Metropolitan-libraries | 0 | 0 | 0 |
| OK | Oklahoma City-County Health Department DemandStar - Oklahoma City-County Health Department | 0 | 0 | 0 |
| OK | Oklahoma County BidNet Direct - Oklahoma County | 0 | 0 | 0 |
| OK | Oklahoma County - Central Purchasing Department DemandStar - Oklahoma County - Central Purchasing Department | 0 | 0 | 0 |
| OK | Oklahoma County Criminal Justice Authority DemandStar - Oklahoma County Criminal Justice Authority | 0 | 0 | 0 |
| OK | Oklahoma Purchasing Group (BidNet Direct) Oklahoma Purchasing Group (BidNet Direct) | 0 | 1 | 24 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.