Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| RI | Smithfieldri BidNet Direct - Smithfieldri | 0 | 0 | 0 |
| RI | Southkingstown BidNet Direct - Southkingstown | 0 | 0 | 0 |
| RI | State of Rhode Island RI Division of Purchases (Ocean State Procures) | 1 | 8 | 32 |
| RI | Tgsri BidNet Direct - Tgsri | 0 | 0 | 0 |
| RI | Tivertonri BidNet Direct - Tivertonri | 0 | 0 | 0 |
| RI | Town of Exeterema BidNet Direct - Town of Exeterema | 0 | 0 | 0 |
| RI | Town of Johnston BidNet Direct - Town of Johnston | 0 | 0 | 0 |
| RI | Town of Smithfield DemandStar - Town of Smithfield | 0 | 0 | 0 |
| RI | Town of Westwarwick BidNet Direct - Town of Westwarwick | 0 | 0 | 0 |
| RI | Unionfiredistrict BidNet Direct - Unionfiredistrict | 0 | 0 | 0 |
| RI | Warwickri BidNet Direct - Warwickri | 0 | 0 | 0 |
| RI | Warwickschools BidNet Direct - Warwickschools | 0 | 0 | 0 |
| RI | Westerlyhousingauthority BidNet Direct - Westerlyhousingauthority | 0 | 0 | 0 |
| RI | Westerlyri BidNet Direct - Westerlyri | 0 | 0 | 0 |
| RI | Westerlyschools BidNet Direct - Westerlyschools | 0 | 0 | 0 |
| RI | Woonsockethousingauthority BidNet Direct - Woonsockethousingauthority | 0 | 0 | 0 |
| RI | Woonsocketri BidNet Direct - Woonsocketri | 0 | 0 | 0 |
| RI | Wrwc BidNet Direct - Wrwc | 0 | 0 | 0 |
| PA | Allegheny County Allegheny County PA Bonfire Portal | 0 | 2 | 6 |
| PA | Allegheny County - Human Services Department DemandStar - Allegheny County - Human Services Department | 0 | 0 | 0 |
| PA | Allegheny County - Public Works Department DemandStar - Allegheny County - Public Works Department | 0 | 0 | 0 |
| PA | Allegheny County Department of Human Services Allegheny County Department of Human Services Bonfire Portal | 0 | 0 | 1 |
| PA | Allegheny County Department of Public Works Allegheny County Department of Public Works Bonfire Portal | 0 | 0 | 1 |
| PA | Allegheny County, PA DemandStar - Allegheny County, PA | 0 | 0 | 0 |
| PA | Capital Region Water, PA OpenGov Procurement - Capital Region Water, PA | 0 | 0 | 2 |
| PA | Cheltenham Township, PA OpenGov Procurement - Cheltenham Township, PA | 0 | 1 | 1 |
| PA | City of Philadelphia City of Philadelphia | 1 | 13 | 92 |
| PA | City of Pittsburgh OpenGov Procurement - City of Pittsburgh | 0 | 0 | 12 |
| PA | City of Reading OpenGov Procurement - City of Reading | 0 | 0 | 0 |
| PA | City of Scranton OpenGov Procurement - City of Scranton | 0 | 0 | 3 |
| PA | City of York OpenGov Procurement - City of York | 0 | 0 | 0 |
| PA | Colonial School District DemandStar - Colonial School District | 0 | 0 | 0 |
| PA | Commonwealth of Pennsylvania PA eMarketplace | 0 | 39 | 115 |
| PA | Community Academy of Philadelphia DemandStar - Community Academy of Philadelphia | 0 | 0 | 0 |
| PA | County of Montgomery, PA DemandStar - County of Montgomery, PA | 0 | 0 | 0 |
| PA | Delaware Valley Regional Planning Commission OpenGov Procurement - Delaware Valley Regional Planning Commission | 0 | 0 | 2 |
| PA | Granite School District DemandStar - Granite School District | 0 | 0 | 0 |
| PA | Harrisburg Housing Authority Harrisburg Housing Authority Bonfire Portal | 0 | 0 | 0 |
| PA | Ivy Tech University DemandStar - Ivy Tech University | 0 | 0 | 0 |
| PA | Keystone Purchasing Network DemandStar - Keystone Purchasing Network | 0 | 0 | 0 |
| PA | Mckasd BidNet Direct - Mckasd | 0 | 0 | 0 |
| PA | Montgomery County Intermediate Unit 23 Montgomery County Intermediate Unit 23 Bonfire Portal | 0 | 0 | 0 |
| PA | Montgomery County PA Montgomery County PA Bonfire Portal | 0 | 0 | 3 |
| PA | Mount Carmel Area Public Library DemandStar - Mount Carmel Area Public Library | 0 | 0 | 0 |
| PA | PennBid PennBid Bonfire Portal | 3 | 42 | 163 |
| PA | PennBid eProcurement Evolutionized DemandStar - PennBid eProcurement Evolutionized | 0 | 0 | 0 |
| PA | Pennsylvania Purchasing Group (BidNet Direct) Pennsylvania Purchasing Group (BidNet Direct) | 25 | 360 | 1,754 |
| PA | Phfa BidNet Direct - Phfa | 0 | 0 | 0 |
| PA | Philadelphia Housing Authority Philadelphia Housing Authority Bonfire Portal | 0 | 1 | 8 |
| PA | Philadelphia Housing Authority DemandStar - Philadelphia Housing Authority | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.