Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
6,865
Portals
1,089
Crawled · 24h
14,912
Crawled · 7d
57,538
Crawled · 30d
498,021
All time
Portals crawled, last 24h: 914 · Ever crawl-covered: 1,450 of 6,865
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| FL | Miami-Dade County Public Schools – School Facilities DemandStar - Miami-Dade County Public Schools – School Facilities | 0 | 0 | 0 |
| FL | Miamidadecollege BidNet Direct - Miamidadecollege | 0 | 0 | 0 |
| FL | Miamiparking BidNet Direct - Miamiparking | 0 | 0 | 0 |
| FL | Middlesex Community College DemandStar - Middlesex Community College | 0 | 0 | 0 |
| FL | Mirada Community Development District DemandStar - Mirada Community Development District | 0 | 0 | 0 |
| FL | Monroe County Monroe County Bonfire Portal | 0 | 2 | 3 |
| FL | Monroe County - Purchasing Department DemandStar - Monroe County - Purchasing Department | 0 | 0 | 0 |
| FL | Monroe County Florida Clerk of Circuit Courts DemandStar - Monroe County Florida Clerk of Circuit Courts | 0 | 0 | 0 |
| FL | Monroe County Housing Authority DemandStar - Monroe County Housing Authority | 0 | 0 | 0 |
| FL | Monroe County School District DemandStar - Monroe County School District | 0 | 0 | 0 |
| FL | Monroe County School District, FL OpenGov Procurement - Monroe County School District, FL | 0 | 0 | 1 |
| FL | Monroe County Sheriff DemandStar - Monroe County Sheriff | 0 | 0 | 0 |
| FL | Monroe County, FL DemandStar - Monroe County, FL | 0 | 0 | 0 |
| FL | Monterra Community Development District DemandStar - Monterra Community Development District | 0 | 0 | 0 |
| FL | Nassau County Nassau County PlanetBids Portal | 0 | 0 | 1 |
| FL | Nassau County - Board of County Commissioners DemandStar - Nassau County - Board of County Commissioners | 0 | 0 | 0 |
| FL | Nassau County School District DemandStar - Nassau County School District | 0 | 1 | 1 |
| FL | Neighborhood Center of West Volusia DemandStar - Neighborhood Center of West Volusia | 0 | 0 | 0 |
| FL | New College of Florida - Facilities DemandStar - New College of Florida - Facilities | 0 | 0 | 0 |
| FL | New College of Florida - Procurement DemandStar - New College of Florida - Procurement | 0 | 0 | 0 |
| FL | North Bay Village DemandStar - North Bay Village | 0 | 0 | 0 |
| FL | North Brevard County Hospital District DemandStar - North Brevard County Hospital District | 0 | 0 | 0 |
| FL | North Collier Fire Control & Rescue District DemandStar - North Collier Fire Control & Rescue District | 0 | 0 | 0 |
| FL | Northern Palm Beach County Improvement District DemandStar - Northern Palm Beach County Improvement District | 0 | 0 | 0 |
| FL | Northwest Florida Water Management District DemandStar - Northwest Florida Water Management District | 0 | 0 | 0 |
| FL | Northwestfloridastatecollege BidNet Direct - Northwestfloridastatecollege | 0 | 0 | 0 |
| FL | Nova Southeastern University DemandStar - Nova Southeastern University | 0 | 0 | 0 |
| FL | Ocala Housing Authority DemandStar - Ocala Housing Authority | 0 | 0 | 0 |
| FL | Okaloosa County Okaloosa County e-Procurement Portal | 0 | 0 | 0 |
| FL | Okaloosa County Board of County Commissioners - Purchasing DemandStar - Okaloosa County Board of County Commissioners - Purchasing | 0 | 0 | 0 |
| FL | Okaloosa- County -school-district BidNet Direct - Okaloosa- County -school-district | 0 | 0 | 0 |
| FL | Okaloosa-gas-district BidNet Direct - Okaloosa-gas-district | 0 | 0 | 0 |
| FL | Okeechobee County Okeechobee County Bid Opportunities | 0 | 0 | 0 |
| FL | Okeechobee County BidNet Direct - Okeechobee County | 0 | 0 | 0 |
| FL | Okeechobee Utility Authority DemandStar - Okeechobee Utility Authority | 0 | 0 | 0 |
| FL | Orange Blossom Trail Development Board, Inc. DemandStar - Orange Blossom Trail Development Board, Inc. | 0 | 0 | 0 |
| FL | Orange County Orange County, Florida Procurement Portal | 0 | 0 | 0 |
| FL | Orange County Clerk of Courts DemandStar - Orange County Clerk of Courts | 0 | 0 | 0 |
| FL | Orange County Property Appraiser Orange County Property Appraiser Bonfire Portal | 0 | 0 | 0 |
| FL | Orange County Utilities DemandStar - Orange County Utilities | 0 | 0 | 0 |
| FL | Orange County, Florida OpenGov Procurement - Orange County, Florida | 0 | 3 | 7 |
| FL | Orlando Housing Authority DemandStar - Orlando Housing Authority | 0 | 0 | 1 |
| FL | Orlando Utilities Commission DemandStar - Orlando Utilities Commission | 0 | 0 | 0 |
| FL | Osceola Clerk of the Circuit Court DemandStar - Osceola Clerk of the Circuit Court | 0 | 0 | 0 |
| FL | Osceola County Osceola County VendorLink | 1 | 2 | 5 |
| FL | Overoaks Community Development District DemandStar - Overoaks Community Development District | 0 | 0 | 0 |
| FL | Paec-cooperative-state-purchasing BidNet Direct - Paec-cooperative-state-purchasing | 0 | 0 | 0 |
| FL | Palatka Housing Authority DemandStar - Palatka Housing Authority | 0 | 0 | 1 |
| FL | Palm Beach County Palm Beach County Vendor Self Service (VSS) | 0 | 0 | 0 |
| FL | Palm Beach County - Engineering and Public Works DemandStar - Palm Beach County - Engineering and Public Works | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.