Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
1,181
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
474,920
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 1,181
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| NM | New Mexico Department of Workforce Solutions New Mexico Department of Workforce Solutions Bonfire Portal | 0 | 1 | 3 |
| NM | New Mexico Human Services Department New Mexico Human Services Department Bonfire Portal | 0 | 1 | 2 |
| NM | New Mexico Military Institute New Mexico Military Institute Bonfire Portal | 0 | 2 | 3 |
| NM | New Mexico Purchasing Group (BidNet Direct) New Mexico Purchasing Group (BidNet Direct) | 1 | 9 | 24 |
| NM | State of New Mexico GSD State Purchasing / eProNM | 0 | 0 | 10 |
| NJ | Atlantic County Utilities Authority, NJ OpenGov Procurement - Atlantic County Utilities Authority, NJ | 0 | 0 | 5 |
| NJ | Bergen County, NJ Bergen County, NJ Bonfire Portal | 0 | 10 | 21 |
| NJ | Borough of Bergenfield OpenGov Procurement - Borough of Bergenfield | 0 | 0 | 4 |
| NJ | City of Newark OpenGov Procurement - City of Newark | 0 | 0 | 2 |
| NJ | City of Ocean City OpenGov Procurement - City of Ocean City | 0 | 0 | 2 |
| NJ | County of Ocean OpenGov Procurement - County of Ocean | 0 | 0 | 17 |
| NJ | County of Sussex County of Sussex Bonfire Portal | 0 | 2 | 6 |
| NJ | Jersey City Public Schools OpenGov Procurement - Jersey City Public Schools | 0 | 1 | 3 |
| NJ | Manasquan River Regional Sewerage Authority Manasquan River Regional Sewerage Authority Bonfire Portal | 0 | 1 | 1 |
| NJ | Middlesex College Middlesex College Bonfire Portal | 0 | 0 | 2 |
| NJ | Middlesex County OpenGov Procurement - Middlesex County | 0 | 1 | 11 |
| NJ | Middlesex County - Improvement Authority OpenGov Procurement - Middlesex County - Improvement Authority | 0 | 0 | 1 |
| NJ | New Jersey Casino Reinvestment Development Authority New Jersey Casino Reinvestment Development Authority Bonfire Portal | 0 | 0 | 2 |
| NJ | New Jersey Housing and Mortgage Finance Agency New Jersey Housing and Mortgage Finance Agency Bonfire Portal | 0 | 1 | 2 |
| NJ | New Jersey Purchasing Group (BidNet Direct) New Jersey Purchasing Group (BidNet Direct) | 3 | 37 | 97 |
| NJ | Ocean County College Ocean County College Bonfire Portal | 0 | 1 | 1 |
| NJ | Passaic City School District OpenGov Procurement - Passaic City School District | 0 | 0 | 1 |
| NJ | Piscataway Township Piscataway NJ Bids (IonWave) | 0 | 0 | 3 |
| NJ | State of New Jersey NJSTART | 0 | 1 | 4 |
| NJ | Township of Holmdel OpenGov Procurement - Township of Holmdel | 0 | 1 | 2 |
| NJ | Township of Middletown OpenGov Procurement - Township of Middletown | 0 | 1 | 6 |
| NJ | Township of Monroe, NJ OpenGov Procurement - Township of Monroe, NJ | 0 | 0 | 1 |
| NJ | Township of North Brunswick OpenGov Procurement - Township of North Brunswick | 0 | 0 | 29 |
| NJ | Township of Winslow, NJ OpenGov Procurement - Township of Winslow, NJ | 0 | 0 | 1 |
| NJ | Wayne Township OpenGov Procurement - Wayne Township | 0 | 4 | 8 |
| NH | City of Concord DemandStar - City of Concord | 0 | 1 | 1 |
| NH | City of Keene DemandStar - City of Keene | 0 | 1 | 5 |
| NH | City of Nashua Nashua NH Bonfire Portal | 0 | 0 | 1 |
| NH | New Hampshire Purchasing Group (BidNet Direct) New Hampshire Purchasing Group (BidNet Direct) | 0 | 41 | 136 |
| NH | State of New Hampshire NH Procurement & Support Services Bids | 0 | 8 | 38 |
| NE | City of Papillion OpenGov Procurement - City of Papillion | 0 | 0 | 2 |
| NE | Nebraska Purchasing Group (BidNet Direct) Nebraska Purchasing Group (BidNet Direct) | 0 | 34 | 158 |
| NE | State of Nebraska DAS Materiel Bid Opportunities | 0 | 0 | 2 |
| ND | City of Fargo Fargo ND Bonfire Portal | 0 | 3 | 5 |
| ND | North Dakota Purchasing Group (BidNet Direct) North Dakota Purchasing Group (BidNet Direct) | 0 | 14 | 105 |
| NC | City of Charlotte City of Charlotte Bonfire Portal | 0 | 1 | 21 |
| NC | County of Wake, NC County of Wake, NC Bonfire Portal | 0 | 2 | 3 |
| NC | Ipas Ipas Bonfire Portal | 1 | 2 | 17 |
| NC | Iredell County OpenGov Procurement - Iredell County | 0 | 2 | 5 |
| NC | NC State University NC State University Bonfire Portal | 0 | 1 | 6 |
| NC | North Carolina Purchasing Group (BidNet Direct) North Carolina Purchasing Group (BidNet Direct) | 1 | 4 | 19 |
| NC | Onslow Water & Sewer Authority, NC OpenGov Procurement - Onslow Water & Sewer Authority, NC | 0 | 1 | 1 |
| NC | Raleigh Durham Airport Authority DemandStar - Raleigh Durham Airport Authority | 0 | 1 | 4 |
| NC | Town of Mooresville, NC OpenGov Procurement - Town of Mooresville, NC | 0 | 1 | 1 |
| NC | Wake County Wake County Bids & RFPs | 1 | 2 | 3 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.