Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
1,181
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
474,920
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 1,181
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| SC | Richland County OpenGov Procurement - Richland County | 0 | 2 | 2 |
| SC | Richland School District Two OpenGov Procurement - Richland School District Two | 0 | 0 | 4 |
| SC | South Carolina Purchasing Group (BidNet Direct) South Carolina Purchasing Group (BidNet Direct) | 3 | 79 | 385 |
| SC | State of South Carolina SC Division of Procurement Services | 0 | 1 | 47 |
| SC | Town of Hilton Head Island Hilton Head Island SC Bonfire Portal | 0 | 0 | 2 |
| SC | Town of Mount Pleasant, South Carolina Town of Mount Pleasant, South Carolina Bonfire Portal | 0 | 0 | 2 |
| SC | York County York County Procurement Portal | 0 | 1 | 4 |
| RI | Rhode Island Airport Corp OpenGov Procurement - Rhode Island Airport Corp | 0 | 1 | 2 |
| RI | Rhode Island Purchasing Group (BidNet Direct) Rhode Island Purchasing Group (BidNet Direct) | 5 | 15 | 53 |
| RI | State of Rhode Island RI Division of Purchases (Ocean State Procures) | 0 | 7 | 33 |
| PA | Allegheny County Allegheny County PA Bonfire Portal | 0 | 2 | 6 |
| PA | Allegheny County Department of Human Services Allegheny County Department of Human Services Bonfire Portal | 0 | 0 | 1 |
| PA | Allegheny County Department of Public Works Allegheny County Department of Public Works Bonfire Portal | 0 | 0 | 1 |
| PA | Capital Region Water, PA OpenGov Procurement - Capital Region Water, PA | 0 | 0 | 2 |
| PA | Cheltenham Township, PA OpenGov Procurement - Cheltenham Township, PA | 0 | 1 | 1 |
| PA | City of Philadelphia City of Philadelphia | 1 | 17 | 91 |
| PA | City of Pittsburgh OpenGov Procurement - City of Pittsburgh | 0 | 0 | 12 |
| PA | City of Scranton OpenGov Procurement - City of Scranton | 0 | 0 | 3 |
| PA | Commonwealth of Pennsylvania PA eMarketplace | 0 | 40 | 117 |
| PA | Delaware Valley Regional Planning Commission OpenGov Procurement - Delaware Valley Regional Planning Commission | 0 | 0 | 2 |
| PA | Montgomery County PA Montgomery County PA Bonfire Portal | 0 | 0 | 3 |
| PA | PennBid PennBid Bonfire Portal | 1 | 47 | 166 |
| PA | Pennsylvania Purchasing Group (BidNet Direct) Pennsylvania Purchasing Group (BidNet Direct) | 0 | 370 | 1,729 |
| PA | Philadelphia Housing Authority Philadelphia Housing Authority Bonfire Portal | 0 | 1 | 8 |
| PA | Pittsburgh Water and Sewer Authority Pittsburgh Water and Sewer Authority Bonfire Portal | 1 | 1 | 6 |
| PA | Port of Philadelphia Port of Philadelphia Bonfire Portal | 0 | 0 | 4 |
| OR | Benton County DemandStar - Benton County | 0 | 0 | 2 |
| OR | City of Beaverton OpenGov Procurement - City of Beaverton | 0 | 1 | 3 |
| OR | City of Bend City of Bend Bonfire Portal | 0 | 0 | 8 |
| OR | City of Gresham City of Gresham Bonfire Portal | 0 | 1 | 2 |
| OR | City of Milwaukie, OR City of Milwaukie, OR Bonfire Portal | 0 | 1 | 4 |
| OR | City of Newberg DemandStar - City of Newberg | 0 | 0 | 2 |
| OR | City of Oregon City DemandStar - City of Oregon City | 0 | 0 | 2 |
| OR | Oregon Purchasing Group (BidNet Direct) Oregon Purchasing Group (BidNet Direct) | 8 | 80 | 339 |
| OR | Oregon Tourism Commission, dba Travel Oregon DemandStar - Oregon Tourism Commission, dba Travel Oregon | 0 | 2 | 2 |
| OR | Portland State University Portland State University Bonfire Portal | 0 | 0 | 1 |
| OR | Southern Oregon University Southern Oregon University Bonfire Portal | 0 | 0 | 1 |
| OR | State of Oregon OregonBuys | 0 | 61 | 169 |
| OR | Washington County, Oregon OpenGov Procurement - Washington County, Oregon | 0 | 3 | 6 |
| OK | City of Edmond Edmond OK Bids (IonWave) | 0 | 2 | 13 |
| OK | Oklahoma Purchasing Group (BidNet Direct) Oklahoma Purchasing Group (BidNet Direct) | 0 | 1 | 25 |
| OK | State of Oklahoma OMES Central Purchasing Solicitations | 0 | 7 | 13 |
| OH | Central Ohio Transit Authority (COTA) OpenGov Procurement - Central Ohio Transit Authority (COTA) | 0 | 2 | 8 |
| OH | City of Akron, OH City of Akron, OH Bonfire Portal | 0 | 4 | 10 |
| OH | City of Cincinnati City of Cincinnati Bonfire Portal | 0 | 0 | 3 |
| OH | City of Cincinnati - Purchasing Division DemandStar - City of Cincinnati - Purchasing Division | 0 | 0 | 15 |
| OH | City of Cleveland OpenGov Procurement - City of Cleveland | 0 | 1 | 8 |
| OH | City of Columbus City of Columbus Bonfire Portal | 0 | 4 | 13 |
| OH | City of Westerville City of Westerville Bonfire Portal | 0 | 1 | 2 |
| OH | Clermont County - Board of Commissioners DemandStar - Clermont County - Board of Commissioners | 0 | 1 | 2 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.