Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
1,181
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
474,920
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 1,181
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| FL | Town of Orange Park DemandStar - Town of Orange Park | 0 | 0 | 1 |
| FL | Town Of Palm Beach Town Of Palm Beach Bonfire Portal | 0 | 0 | 1 |
| FL | Town of Ponce Inlet DemandStar - Town of Ponce Inlet | 0 | 0 | 1 |
| FL | Town of Redington Shores DemandStar - Town of Redington Shores | 0 | 0 | 1 |
| FL | Town of South Palm Beach DemandStar - Town of South Palm Beach | 0 | 1 | 1 |
| FL | University of Central Florida University of Central Florida Bonfire Portal | 0 | 0 | 1 |
| FL | Utility Board of the City of Key West DemandStar - Utility Board of the City of Key West | 0 | 1 | 3 |
| FL | Village of Biscayne Park DemandStar - Village of Biscayne Park | 0 | 2 | 5 |
| FL | Village of Key Biscayne DemandStar - Village of Key Biscayne | 0 | 0 | 1 |
| FL | Village of Palmetto Bay DemandStar - Village of Palmetto Bay | 0 | 0 | 1 |
| FL | Village of Wellington DemandStar - Village of Wellington | 0 | 1 | 2 |
| FL | Villages Community Development Districts, FL OpenGov Procurement - Villages Community Development Districts, FL | 0 | 4 | 9 |
| FL | Wakulla County Wakulla County Bids & Procurements | 0 | 1 | 1 |
| FL | Walton County FL Walton County Procurement Portal | 0 | 0 | 3 |
| DE | Delaware Office of Management and Budget - Division of Facility Management Delaware Office of Management and Budget - Division of Facility Management Bonfire Portal | 0 | 0 | 5 |
| DE | Delaware Office of Management and Budget - Government Support Services Delaware Office of Management and Budget - Government Support Services Bonfire Portal | 0 | 1 | 5 |
| DE | Delaware Purchasing Group (BidNet Direct) Delaware Purchasing Group (BidNet Direct) | 0 | 14 | 64 |
| DE | State of Delaware Delaware Bids and Contracts | 0 | 6 | 31 |
| DC | Department of General Services (DGS), DC OpenGov Procurement - Department of General Services (DGS), DC | 0 | 1 | 3 |
| CT | Capitol Region Council of Governments - Capitol Region Purchasing Council Capitol Region Council of Governments - Capitol Region Purchasing Council Bonfire Portal | 0 | 0 | 1 |
| CT | City of Bridgeport OpenGov Procurement - City of Bridgeport | 1 | 3 | 6 |
| CT | City of Meriden OpenGov Procurement - City of Meriden | 0 | 0 | 5 |
| CT | City of New Haven, CT OpenGov Procurement - City of New Haven, CT | 0 | 1 | 2 |
| CT | City of New London OpenGov Procurement - City of New London | 0 | 2 | 4 |
| CT | City of Norwalk Norwalk CT Bonfire Portal | 0 | 1 | 7 |
| CT | City of Norwich Norwich CT Bonfire Portal | 0 | 2 | 6 |
| CT | City of Shelton OpenGov Procurement - City of Shelton | 0 | 1 | 3 |
| CT | Connecticut Purchasing Group (BidNet Direct) Connecticut Purchasing Group (BidNet Direct) | 0 | 70 | 289 |
| CT | Eastern Connecticut State University Eastern Connecticut State University Bonfire Portal | 0 | 1 | 1 |
| CT | Town of Berlin OpenGov Procurement - Town of Berlin | 0 | 0 | 1 |
| CT | Town of Fairfield Fairfield CT Bonfire Portal | 0 | 1 | 5 |
| CT | Town of Glastonbury Glastonbury CT Bonfire Portal | 0 | 1 | 4 |
| CT | Town of Manchester OpenGov Procurement - Town of Manchester | 0 | 2 | 8 |
| CT | Town of New Milford OpenGov Procurement - Town of New Milford | 0 | 1 | 2 |
| CT | Town of Waterford OpenGov Procurement - Town of Waterford | 0 | 1 | 3 |
| CO | Academy-school-district-twenty BidNet Direct - Academy-school-district-twenty | 0 | 0 | 2 |
| CO | Adams- County BidNet Direct - Adams- County | 0 | 3 | 10 |
| CO | Adams-12-five-star-schools BidNet Direct - Adams-12-five-star-schools | 0 | 0 | 1 |
| CO | Arapahoe- County BidNet Direct - Arapahoe- County | 0 | 3 | 9 |
| CO | Aurariahighereducationcenterahec BidNet Direct - Aurariahighereducationcenterahec | 0 | 0 | 1 |
| CO | Aurora-public-schools BidNet Direct - Aurora-public-schools | 0 | 0 | 2 |
| CO | Board-of-water-works-of-pueblo BidNet Direct - Board-of-water-works-of-pueblo | 0 | 2 | 5 |
| CO | Boulder County Boulder County Bonfire Portal | 0 | 4 | 13 |
| CO | Boulder-valley-school-district BidNet Direct - Boulder-valley-school-district | 0 | 0 | 2 |
| CO | Cdoc BidNet Direct - Cdoc | 0 | 13 | 34 |
| CO | Cdotconstructionengineeringservices BidNet Direct - Cdotconstructionengineeringservices | 0 | 2 | 7 |
| CO | Cdphe BidNet Direct - Cdphe | 0 | 3 | 6 |
| CO | Cherry-creek-school-district-5 BidNet Direct - Cherry-creek-school-district-5 | 0 | 4 | 9 |
| CO | City County Ofdenverhumanservices BidNet Direct - City County Ofdenverhumanservices | 0 | 0 | 2 |
| CO | City of Fountain BidNet Direct - City of Fountain | 0 | 1 | 3 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.