Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,508
Portals
752
Crawled · 24h
14,721
Crawled · 7d
57,433
Crawled · 30d
497,239
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 2,508
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| AZ | City of Flagstaff OpenGov Procurement - City of Flagstaff | 0 | 1 | 2 |
| AZ | City of Goodyear Goodyear Bonfire Portal | 0 | 1 | 1 |
| AZ | City of Kingman OpenGov Procurement - City of Kingman | 0 | 2 | 4 |
| AZ | City of Mesa DemandStar - City of Mesa | 0 | 0 | 0 |
| AZ | City of Peoria Peoria Bonfire Portal | 0 | 2 | 3 |
| AZ | City of Phoenix OpenGov Procurement - City of Phoenix | 0 | 4 | 19 |
| AZ | City of Prescott OpenGov Procurement - City of Prescott | 0 | 0 | 4 |
| AZ | City of San Luis OpenGov Procurement - City of San Luis | 0 | 0 | 2 |
| AZ | City of Scottsdale Scottsdale Bonfire Portal | 0 | 2 | 7 |
| AZ | City of Sedona Sedona AZ Bonfire Portal | 0 | 0 | 0 |
| AZ | City of Sierra Vista OpenGov Procurement - City of Sierra Vista | 0 | 2 | 3 |
| AZ | City of Surprise OpenGov Procurement - City of Surprise | 0 | 1 | 1 |
| AZ | City of Tempe City of Tempe Bonfire Portal | 0 | 2 | 3 |
| AZ | City of Tolleson OpenGov Procurement - City of Tolleson | 0 | 0 | 0 |
| AZ | City of Tucson DemandStar - City of Tucson | 0 | 0 | 0 |
| AZ | City of Tucson OpenGov Procurement - City of Tucson | 0 | 1 | 5 |
| AZ | City of Yuma City of Yuma Bonfire Portal | 0 | 1 | 1 |
| AZ | Cochise County Cochise County Bonfire Portal | 0 | 0 | 1 |
| AZ | Coconino County - Purchasing Division DemandStar - Coconino County - Purchasing Division | 0 | 0 | 0 |
| AZ | East Valley Institute of Technology District OpenGov Procurement - East Valley Institute of Technology District | 0 | 0 | 1 |
| AZ | Flagstaff Unified School District OpenGov Procurement - Flagstaff Unified School District | 0 | 0 | 0 |
| AZ | Gila County OpenGov Procurement - Gila County | 0 | 0 | 1 |
| AZ | Gila River Indian Community Gila River Indian Community Bonfire Portal | 0 | 0 | 2 |
| AZ | Gilbert Public Schools OpenGov Procurement - Gilbert Public Schools | 0 | 0 | 0 |
| AZ | Glendale Elementary School District 40 Glendale Elementary School District 40 Bonfire Portal | 0 | 0 | 0 |
| AZ | Glendale Union High School District OpenGov Procurement - Glendale Union High School District | 0 | 0 | 0 |
| AZ | Kyrene School District Kyrene School District Bonfire Portal | 0 | 0 | 0 |
| AZ | Lake Havasu City DemandStar - Lake Havasu City | 0 | 0 | 2 |
| AZ | Littleton Elementary School District OpenGov Procurement - Littleton Elementary School District | 0 | 0 | 0 |
| AZ | Maricopa County BidNet Direct - Maricopa County | 0 | 0 | 7 |
| AZ | Maricopa County Community College District MCCCD Bonfire Portal | 0 | 1 | 3 |
| AZ | Maricopa County Judicialbranch BidNet Direct - Maricopa County Judicialbranch | 0 | 1 | 2 |
| AZ | Maricopa Unified District OpenGov Procurement - Maricopa Unified District | 0 | 0 | 0 |
| AZ | Mcequipmentservices BidNet Direct - Mcequipmentservices | 0 | 0 | 0 |
| AZ | Mcfloodcontroldistrict BidNet Direct - Mcfloodcontroldistrict | 0 | 0 | 0 |
| AZ | Mchousing BidNet Direct - Mchousing | 0 | 0 | 0 |
| AZ | Mcpublichealth BidNet Direct - Mcpublichealth | 0 | 0 | 0 |
| AZ | Mesa Public Schools OpenGov Procurement - Mesa Public Schools | 0 | 0 | 6 |
| AZ | Mohave County OpenGov Procurement - Mohave County | 0 | 2 | 3 |
| AZ | Mohave Educational Services Cooperative OpenGov Procurement - Mohave Educational Services Cooperative | 0 | 0 | 1 |
| AZ | Mountain Line, AZ Mountain Line, AZ Bonfire Portal | 0 | 1 | 4 |
| AZ | Navajo County DemandStar - Navajo County | 0 | 0 | 0 |
| AZ | Paradise Valley Unified School District Paradise Valley Unified School District Bonfire Portal | 0 | 1 | 1 |
| AZ | Payson Unified School District OpenGov Procurement - Payson Unified School District | 0 | 0 | 1 |
| AZ | Pendergast Elementary School District OpenGov Procurement - Pendergast Elementary School District | 0 | 0 | 0 |
| AZ | Phoenix Elementary School District OpenGov Procurement - Phoenix Elementary School District | 0 | 0 | 0 |
| AZ | Phoenix Union High School District OpenGov Procurement - Phoenix Union High School District | 0 | 4 | 6 |
| AZ | Pima County BidNet Direct - Pima County | 0 | 3 | 12 |
| AZ | Pinal County Pinal County Bonfire Portal | 0 | 1 | 5 |
| AZ | Roosevelt School District OpenGov Procurement - Roosevelt School District | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.