Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,508
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 2,508
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| MD | Harford County Harford County Bonfire Portal | 0 | 1 | 4 |
| MD | Housing Authority of Baltimore City Housing Authority of Baltimore City Bonfire Portal | 0 | 1 | 3 |
| MD | Housing Authority Prince George's County Housing Authority Prince George's County Bonfire Portal | 0 | 0 | 1 |
| MD | Housing Opportunities Commission of Montgomery County OpenGov Procurement - Housing Opportunities Commission of Montgomery County | 0 | 0 | 0 |
| MD | Howard County Housing Commission DemandStar - Howard County Housing Commission | 0 | 0 | 0 |
| MD | Howard County Public School System Howard County Public School System Bonfire Portal | 0 | 0 | 1 |
| MD | Maryland Department of Human Services OpenGov Procurement - Maryland Department of Human Services | 0 | 0 | 0 |
| MD | Maryland Environmental Service Maryland Environmental Service Bonfire Portal | 0 | 1 | 3 |
| MD | Maryland Judiciary Maryland Judiciary Bonfire Portal | 0 | 2 | 5 |
| MD | Maryland Purchasing Group (BidNet Direct) Maryland Purchasing Group (BidNet Direct) | 0 | 114 | 503 |
| MD | Maryland Stadium Authority Maryland Stadium Authority Bonfire Portal | 0 | 0 | 1 |
| MD | Maryland-National Capital Park and Planning Commission OpenGov Procurement - Maryland-National Capital Park and Planning Commission | 0 | 1 | 4 |
| MD | Montgomery County Montgomery County Bids (BidNet Direct) | 0 | 0 | 6 |
| MD | Salisbury University DemandStar - Salisbury University | 0 | 0 | 0 |
| MD | St. Mary’s County Government OpenGov Procurement - St. Mary’s County Government | 0 | 0 | 0 |
| MD | Town of Berlin, MD DemandStar - Town of Berlin, MD | 0 | 0 | 0 |
| MD | Town of Perryville DemandStar - Town of Perryville | 0 | 0 | 0 |
| MD | University System of Maryland DemandStar - University System of Maryland | 0 | 0 | 0 |
| MD | Village of Friendship Heights DemandStar - Village of Friendship Heights | 0 | 0 | 0 |
| MD | Washington Suburban Sanitary Commission, MD OpenGov Procurement - Washington Suburban Sanitary Commission, MD | 0 | 0 | 11 |
| MD | Wicomico County OpenGov Procurement - Wicomico County | 0 | 0 | 5 |
| MD | Wicomico County Public Schools Wicomico County Public Schools Bonfire Portal | 0 | 0 | 5 |
| MA | Barnstable County Barnstable County Bonfire Portal | 0 | 0 | 0 |
| MA | Barnstable Town Barnstable Town Bonfire Portal | 0 | 1 | 2 |
| MA | Berkshire Regional Planning Commission OpenGov Procurement - Berkshire Regional Planning Commission | 0 | 0 | 0 |
| MA | Cambridge Redevelopment Authority DemandStar - Cambridge Redevelopment Authority | 0 | 0 | 0 |
| MA | City of Cambridge OpenGov Procurement - City of Cambridge | 0 | 0 | 9 |
| MA | City of Fall River OpenGov Procurement - City of Fall River | 0 | 0 | 0 |
| MA | Commonwealth of Massachusetts COMMBUYS | 0 | 78 | 266 |
| MA | Massachusetts Purchasing Group (BidNet Direct) Massachusetts Purchasing Group (BidNet Direct) | 0 | 202 | 890 |
| MA | Southeastern Massachusetts Regional 911 District DemandStar - Southeastern Massachusetts Regional 911 District | 0 | 0 | 0 |
| MA | Town and County of Nantucket OpenGov Procurement - Town and County of Nantucket | 0 | 2 | 8 |
| MA | Town of Hingham OpenGov Procurement - Town of Hingham | 0 | 1 | 2 |
| MA | Town of Hopkinton DemandStar - Town of Hopkinton | 0 | 0 | 0 |
| MA | Town of Marblehead OpenGov Procurement - Town of Marblehead | 0 | 0 | 0 |
| MA | Town of North Attleborough OpenGov Procurement - Town of North Attleborough | 0 | 0 | 1 |
| MA | Town of Provincetown OpenGov Procurement - Town of Provincetown | 0 | 0 | 1 |
| MA | VentureWell VentureWell Bonfire Portal | 0 | 0 | 0 |
| MA | Westfield State University Westfield State University Bonfire Portal | 0 | 0 | 0 |
| LA | DEMCO DEMCO Bonfire Portal | 0 | 0 | 0 |
| LA | Housing Authority of St. James Parish DemandStar - Housing Authority of St. James Parish | 0 | 0 | 1 |
| LA | Louisiana Purchasing Group (BidNet Direct) Louisiana Purchasing Group (BidNet Direct) | 0 | 45 | 340 |
| LA | State of Louisiana LaPAC | 0 | 31 | 141 |
| LA | Town of New Llano DemandStar - Town of New Llano | 0 | 0 | 0 |
| KY | Boone County OpenGov Procurement - Boone County | 0 | 8 | 12 |
| KY | Cincinnati/Northern Kentucky International Airport OpenGov Procurement - Cincinnati/Northern Kentucky International Airport | 0 | 2 | 4 |
| KY | City of Bowling Green Kentucky KY City of Bowling Green Kentucky KY Bonfire Portal | 0 | 0 | 1 |
| KY | City of Covington Covington KY Bonfire Portal | 0 | 1 | 4 |
| KY | City of Edgewood OpenGov Procurement - City of Edgewood | 0 | 0 | 1 |
| KY | City of Erlanger DemandStar - City of Erlanger | 0 | 0 | 0 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.