Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,508
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 2,508
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| MO | City of Kansas City, MO DemandStar - City of Kansas City, MO | 0 | 0 | 0 |
| MO | City of Marionville DemandStar - City of Marionville | 0 | 0 | 0 |
| MO | City of Nixa Purchasing Department DemandStar - City of Nixa Purchasing Department | 0 | 0 | 0 |
| MO | City of Parkville DemandStar - City of Parkville | 0 | 0 | 0 |
| MO | City of Peculiar DemandStar - City of Peculiar | 0 | 0 | 1 |
| MO | City of Republic DemandStar - City of Republic | 0 | 1 | 1 |
| MO | City of Springfield, MO - Division of Purchases DemandStar - City of Springfield, MO - Division of Purchases | 0 | 5 | 8 |
| MO | City of St. Charles, MO DemandStar - City of St. Charles, MO | 0 | 0 | 0 |
| MO | City of Taos DemandStar - City of Taos | 0 | 0 | 0 |
| MO | City of Union, MO DemandStar - City of Union, MO | 0 | 0 | 0 |
| MO | City of University City - Department of Public Works DemandStar - City of University City - Department of Public Works | 0 | 0 | 0 |
| MO | City of Wentzville Wentzville MO Bids (IonWave) | 0 | 2 | 4 |
| MO | City Of Willard DemandStar - City Of Willard | 0 | 0 | 0 |
| MO | Clay County, MO - Purchasing Department DemandStar - Clay County, MO - Purchasing Department | 0 | 0 | 0 |
| MO | Grandview R-II School District DemandStar - Grandview R-II School District | 0 | 0 | 0 |
| MO | Jackson County Jackson County Bonfire Portal | 0 | 0 | 6 |
| MO | Kansas City Missouri Police Department DemandStar - Kansas City Missouri Police Department | 0 | 0 | 0 |
| MO | Lake Ozark Fire Protection District DemandStar - Lake Ozark Fire Protection District | 0 | 0 | 0 |
| MO | Little Blue Valley Sewer District DemandStar - Little Blue Valley Sewer District | 0 | 1 | 1 |
| MO | Mexico #59 School District DemandStar - Mexico #59 School District | 0 | 0 | 0 |
| MO | Mid-America Regional Council (MARC) - Kansas City Regional Purchasing Cooperative DemandStar - Mid-America Regional Council (MARC) - Kansas City Regional Purchasing Cooperative | 0 | 0 | 0 |
| MO | Missouri Purchasing Group (BidNet Direct) Missouri Purchasing Group (BidNet Direct) | 0 | 139 | 685 |
| MO | Missouri State University DemandStar - Missouri State University | 0 | 0 | 0 |
| MO | Missouri State University Procurement Services DemandStar - Missouri State University Procurement Services | 0 | 0 | 0 |
| MO | Moberly Area Community College DemandStar - Moberly Area Community College | 0 | 0 | 0 |
| MO | Monarch Fire Protection District DemandStar - Monarch Fire Protection District | 0 | 0 | 0 |
| MO | Monarch-Chesterfield Levee District DemandStar - Monarch-Chesterfield Levee District | 0 | 0 | 0 |
| MO | Ozarks Transportation Organization DemandStar - Ozarks Transportation Organization | 0 | 0 | 0 |
| MO | Parkway Schools Parkway Schools Bonfire Portal | 0 | 2 | 7 |
| MO | Rockwood School District Rockwood School District Bonfire Portal | 0 | 4 | 4 |
| MO | Saint Louis Public Schools Saint Louis Public Schools Bonfire Portal | 0 | 0 | 0 |
| MO | Smithton R-VI School District DemandStar - Smithton R-VI School District | 0 | 0 | 0 |
| MO | Springfield-Branson National Airport DemandStar - Springfield-Branson National Airport | 0 | 0 | 0 |
| MO | St. Charles Community College DemandStar - St. Charles Community College | 0 | 0 | 0 |
| MO | St. Charles County Ambulance District DemandStar - St. Charles County Ambulance District | 0 | 0 | 0 |
| MO | St. Louis Community College St. Louis Community College Bonfire Portal | 0 | 1 | 5 |
| MO | St. Louis County St. Louis County MO Bonfire Portal | 0 | 1 | 4 |
| MO | State Technical College of Missouri DemandStar - State Technical College of Missouri | 0 | 1 | 2 |
| MO | Strasburg C-3 School District DemandStar - Strasburg C-3 School District | 0 | 0 | 0 |
| MO | Taney County Ambulance District DemandStar - Taney County Ambulance District | 0 | 0 | 0 |
| MO | Tipton R-VI School District DemandStar - Tipton R-VI School District | 0 | 0 | 0 |
| MN | Ampact DemandStar - Ampact | 0 | 0 | 0 |
| MN | City of La Crescent DemandStar - City of La Crescent | 0 | 0 | 0 |
| MN | City of Mankato DemandStar - City of Mankato | 0 | 0 | 0 |
| MN | City of Owatonna OpenGov Procurement - City of Owatonna | 0 | 0 | 0 |
| MN | Hibbing Independent School District 701 DemandStar - Hibbing Independent School District 701 | 0 | 0 | 0 |
| MN | Metropolitan Airports Commission Metropolitan Airports Commission Bonfire Portal | 0 | 0 | 1 |
| MN | Minneapolis Public Schools / Special School District #1 DemandStar - Minneapolis Public Schools / Special School District #1 | 0 | 0 | 0 |
| MN | Minnesota Purchasing Group (BidNet Direct) Minnesota Purchasing Group (BidNet Direct) | 15 | 104 | 452 |
| MN | Olmsted County Olmsted County Bids (IonWave) | 0 | 0 | 2 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.