Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,508
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 2,508
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| ND | Cass County, ND DemandStar - Cass County, ND | 0 | 0 | 0 |
| ND | City of Bismarck DemandStar - City of Bismarck | 0 | 0 | 0 |
| ND | City of Fargo Fargo ND Bonfire Portal | 0 | 3 | 5 |
| ND | City of Williston DemandStar - City of Williston | 0 | 0 | 0 |
| ND | Fargo Public Schools Fargo Public Schools Bonfire Portal | 0 | 0 | 0 |
| ND | North Dakota Purchasing Group (BidNet Direct) North Dakota Purchasing Group (BidNet Direct) | 0 | 14 | 105 |
| NC | Alexander County OpenGov Procurement - Alexander County | 0 | 0 | 0 |
| NC | City of Belmont DemandStar - City of Belmont | 0 | 0 | 0 |
| NC | City of Charlotte City of Charlotte Bonfire Portal | 0 | 1 | 21 |
| NC | City of Durham City of Durham | 0 | 0 | 0 |
| NC | City of Havelock DemandStar - City of Havelock | 0 | 0 | 0 |
| NC | City of Lumberton DemandStar - City of Lumberton | 0 | 0 | 0 |
| NC | County of Wake, NC County of Wake, NC Bonfire Portal | 0 | 2 | 3 |
| NC | Henderson County Public Schools DemandStar - Henderson County Public Schools | 0 | 0 | 0 |
| NC | Ipas Ipas Bonfire Portal | 1 | 2 | 17 |
| NC | Iredell County OpenGov Procurement - Iredell County | 0 | 2 | 5 |
| NC | Moore County Schools Technology Dept DemandStar - Moore County Schools Technology Dept | 0 | 0 | 0 |
| NC | NC State University NC State University Bonfire Portal | 0 | 1 | 6 |
| NC | North Carolina Agricultural and Technical State University North Carolina Agricultural and Technical State University Bonfire Portal | 0 | 0 | 0 |
| NC | North Carolina Purchasing Group (BidNet Direct) North Carolina Purchasing Group (BidNet Direct) | 1 | 4 | 19 |
| NC | Onslow Water & Sewer Authority, NC OpenGov Procurement - Onslow Water & Sewer Authority, NC | 0 | 1 | 1 |
| NC | Pender County North Carolina DemandStar - Pender County North Carolina | 0 | 0 | 0 |
| NC | Raleigh Durham Airport Authority DemandStar - Raleigh Durham Airport Authority | 0 | 1 | 4 |
| NC | Saint Augustine's University DemandStar - Saint Augustine's University | 0 | 0 | 0 |
| NC | TMSA Public Charter Schools DemandStar - TMSA Public Charter Schools | 0 | 0 | 0 |
| NC | Town of Mooresville DemandStar - Town of Mooresville | 0 | 0 | 0 |
| NC | Town of Mooresville, NC OpenGov Procurement - Town of Mooresville, NC | 0 | 1 | 1 |
| NC | Wake County Wake County Bids & RFPs | 1 | 2 | 3 |
| NC | Washington County, NC DemandStar - Washington County, NC | 0 | 0 | 0 |
| NC | Western Carolina University Western Carolina University Bonfire Portal | 0 | 2 | 2 |
| MT | Hot Springs School District #14-J DemandStar - Hot Springs School District #14-J | 0 | 0 | 0 |
| MT | Montana Purchasing Group (BidNet Direct) Montana Purchasing Group (BidNet Direct) | 0 | 29 | 125 |
| MT | State of Montana eMACS | 0 | 14 | 52 |
| MS | Hinds County Hinds County Purchasing (Find RFP) | 0 | 0 | 0 |
| MS | Mississippi Department of Health OpenGov Procurement - Mississippi Department of Health | 0 | 2 | 7 |
| MS | Mississippi State University DemandStar - Mississippi State University | 0 | 0 | 0 |
| MS | State of Mississippi Mississippi Purchasing Group (BidNet Direct) | 0 | 67 | 227 |
| MO | Audrain County E-911 Joint Communications DemandStar - Audrain County E-911 Joint Communications | 0 | 0 | 0 |
| MO | Boles Fire Protection District DemandStar - Boles Fire Protection District | 0 | 0 | 0 |
| MO | Camden County DemandStar - Camden County | 0 | 0 | 0 |
| MO | City of Branson DemandStar - City of Branson | 0 | 5 | 13 |
| MO | City of Buckner DemandStar - City of Buckner | 0 | 0 | 0 |
| MO | City of Carterville DemandStar - City of Carterville | 0 | 0 | 0 |
| MO | City of Chaffee DemandStar - City of Chaffee | 0 | 0 | 0 |
| MO | City of Columbia Columbia MO Bids (IonWave) | 0 | 0 | 8 |
| MO | City of Florissant OpenGov Procurement - City of Florissant | 0 | 2 | 2 |
| MO | City of Hallsville DemandStar - City of Hallsville | 0 | 0 | 0 |
| MO | City of Herculaneum DemandStar - City of Herculaneum | 0 | 0 | 0 |
| MO | City of Independence, MO - Purchasing Division DemandStar - City of Independence, MO - Purchasing Division | 0 | 0 | 0 |
| MO | City of Jefferson City Jefferson City MO Bonfire Portal | 0 | 2 | 7 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.