Portal Status
Portal Status
Bids crawled per portal — last day, week, and month
2,508
Portals
482
Crawled · 24h
14,596
Crawled · 7d
57,220
Crawled · 30d
496,944
All time
Portals crawled, last 24h: 938 · Ever crawl-covered: 1,450 of 2,508
Bids crawled per day
last 30 days / 12 weeks / 6 months
Top portals
Bids crawled · last 30 days
| State ↓ | Portal | 24h | 7d | 30d |
|---|---|---|---|---|
| SC | Richland School District Two OpenGov Procurement - Richland School District Two | 0 | 0 | 4 |
| SC | Saluda County School District DemandStar - Saluda County School District | 0 | 0 | 0 |
| SC | South Carolina Purchasing Group (BidNet Direct) South Carolina Purchasing Group (BidNet Direct) | 3 | 79 | 385 |
| SC | Spartanburg County School District 5 DemandStar - Spartanburg County School District 5 | 0 | 0 | 0 |
| SC | Spartanburg Housing Authority DemandStar - Spartanburg Housing Authority | 0 | 0 | 0 |
| SC | Spartanburg Water DemandStar - Spartanburg Water | 0 | 0 | 0 |
| SC | State of South Carolina SC Division of Procurement Services | 0 | 1 | 47 |
| SC | Town of Briarcliffe Acres DemandStar - Town of Briarcliffe Acres | 0 | 0 | 0 |
| SC | Town of Hilton Head Island Hilton Head Island SC Bonfire Portal | 0 | 0 | 2 |
| SC | Town of Mount Pleasant, South Carolina Town of Mount Pleasant, South Carolina Bonfire Portal | 0 | 0 | 2 |
| SC | Town of Sullivan's Island DemandStar - Town of Sullivan's Island | 0 | 0 | 0 |
| SC | Williamsburg County School District DemandStar - Williamsburg County School District | 0 | 0 | 0 |
| SC | York County York County Procurement Portal | 0 | 1 | 4 |
| RI | Rhode Island Airport Corp OpenGov Procurement - Rhode Island Airport Corp | 0 | 1 | 2 |
| RI | Rhode Island Purchasing Group (BidNet Direct) Rhode Island Purchasing Group (BidNet Direct) | 5 | 15 | 53 |
| RI | State of Rhode Island RI Division of Purchases (Ocean State Procures) | 0 | 7 | 33 |
| RI | Town of Smithfield DemandStar - Town of Smithfield | 0 | 0 | 0 |
| PA | Allegheny County Allegheny County PA Bonfire Portal | 0 | 2 | 6 |
| PA | Allegheny County Department of Human Services Allegheny County Department of Human Services Bonfire Portal | 0 | 0 | 1 |
| PA | Allegheny County Department of Public Works Allegheny County Department of Public Works Bonfire Portal | 0 | 0 | 1 |
| PA | Capital Region Water, PA OpenGov Procurement - Capital Region Water, PA | 0 | 0 | 2 |
| PA | Cheltenham Township, PA OpenGov Procurement - Cheltenham Township, PA | 0 | 1 | 1 |
| PA | City of Philadelphia City of Philadelphia | 1 | 17 | 91 |
| PA | City of Pittsburgh OpenGov Procurement - City of Pittsburgh | 0 | 0 | 12 |
| PA | City of Reading OpenGov Procurement - City of Reading | 0 | 0 | 0 |
| PA | City of Scranton OpenGov Procurement - City of Scranton | 0 | 0 | 3 |
| PA | City of York OpenGov Procurement - City of York | 0 | 0 | 0 |
| PA | Commonwealth of Pennsylvania PA eMarketplace | 0 | 40 | 117 |
| PA | Delaware Valley Regional Planning Commission OpenGov Procurement - Delaware Valley Regional Planning Commission | 0 | 0 | 2 |
| PA | Harrisburg Housing Authority Harrisburg Housing Authority Bonfire Portal | 0 | 0 | 0 |
| PA | Montgomery County PA Montgomery County PA Bonfire Portal | 0 | 0 | 3 |
| PA | PennBid PennBid Bonfire Portal | 1 | 47 | 166 |
| PA | Pennsylvania Purchasing Group (BidNet Direct) Pennsylvania Purchasing Group (BidNet Direct) | 0 | 370 | 1,729 |
| PA | Philadelphia Housing Authority Philadelphia Housing Authority Bonfire Portal | 0 | 1 | 8 |
| PA | Pittsburgh Water and Sewer Authority Pittsburgh Water and Sewer Authority Bonfire Portal | 1 | 1 | 6 |
| PA | Port of Philadelphia Port of Philadelphia Bonfire Portal | 0 | 0 | 4 |
| PA | Scranton City School District OpenGov Procurement - Scranton City School District | 0 | 0 | 0 |
| OR | Benton County DemandStar - Benton County | 0 | 0 | 2 |
| OR | Cascade School District 5 DemandStar - Cascade School District 5 | 0 | 0 | 0 |
| OR | City of Albany DemandStar - City of Albany | 0 | 0 | 0 |
| OR | City of Beaverton OpenGov Procurement - City of Beaverton | 0 | 1 | 3 |
| OR | City of Bend City of Bend Bonfire Portal | 0 | 0 | 8 |
| OR | City of Dunes DemandStar - City of Dunes | 0 | 0 | 0 |
| OR | City of Forest Grove OpenGov Procurement - City of Forest Grove | 0 | 0 | 0 |
| OR | City of Gresham City of Gresham Bonfire Portal | 0 | 1 | 2 |
| OR | City of Gresham - Purchasing Office DemandStar - City of Gresham - Purchasing Office | 0 | 0 | 0 |
| OR | City of Hubbard DemandStar - City of Hubbard | 0 | 0 | 0 |
| OR | City of Madras - Public Works Department DemandStar - City of Madras - Public Works Department | 0 | 0 | 0 |
| OR | City of McMinnville DemandStar - City of McMinnville | 0 | 0 | 0 |
| OR | City of Milwaukie, OR City of Milwaukie, OR Bonfire Portal | 0 | 1 | 4 |
Counts are bids crawled into WinBids from each portal — open and archived bids counted at their original crawl time. Day/week/month buckets use US Eastern time; crawling began 2026-09-06. Crawl coverage comes from crawler run logs (portal_crawl_log); platform pipelines (OpenGov, DemandStar, federal) refresh via their own daily runs.