← Contractor directory
AMERICAN PHYSICAL SOCIETY
Is this your company? Claim this profile →
Registration active through
2027-05-13
Award history
15
awards, last 3 years
$758K
obligated, last 3 years
128
awards, all time
$3.9M
obligated, all time
Most recent award: 2025-06-27
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE AIR FORCE | 19 | $1.6M | 2025-03-12 |
| DEPT OF THE NAVY | 21 | $794K | 2025-05-01 |
| DEPT OF THE ARMY | 46 | $635K | 2025-04-15 |
| ENERGY, DEPARTMENT OF | 23 | $478K | 2025-06-27 |
| SMITHSONIAN INSTITUTION | 8 | $231K | 2024-03-01 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 5 | $82K | 2023-03-14 |
| STATE, DEPARTMENT OF | 1 | $50K | 2012-09-29 |
| DEFENSE THREAT REDUCTION AGENCY (DTRA) | 2 | $10K | 2008-01-30 |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3 | $10K | 2004-10-01 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.