← Contractor directory
TURNITIN HOLDINGS, LLC
Is this your company? Claim this profile →
Registration active through
2027-07-21
Award history
8
awards, last 3 years
$396K
obligated, last 3 years
15
awards, all time
$722K
obligated, all time
Most recent award: 2025-06-30
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA) | 3 | $359K | 2024-08-21 |
| DEPT OF THE NAVY | 6 | $275K | 2025-05-19 |
| DEPT OF THE AIR FORCE | 1 | $37K | 2023-01-27 |
| NATIONAL SCIENCE FOUNDATION | 3 | $31K | 2025-06-30 |
| DEPT OF THE ARMY | 2 | $21K | 2025-03-19 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.