← Contractor directory
PLANET LABS PBC
Is this your company? Claim this profile →
Registration active through
2027-04-15
Award history
5
awards, last 3 years
$458K
obligated, last 3 years
16
awards, all time
$19.1M
obligated, all time
Most recent award: 2024-12-20
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 3 | $18.5M | 2023-08-16 |
| DEPT OF THE ARMY | 1 | $240K | 2024-02-05 |
| OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 3 | $160K | 2024-12-20 |
| BUREAU OF RECLAMATION | 3 | $98K | 2024-09-13 |
| SMITHSONIAN INSTITUTION | 2 | $48K | 2024-08-16 |
| NATIONAL PARK SERVICE | 2 | $46K | 2023-07-10 |
| US GEOLOGICAL SURVEY | 1 | $38K | 2023-05-19 |
| FOOD AND DRUG ADMINISTRATION | 1 | $0 | 2023-02-27 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.