← Contractor directory
TEMSCO HELICOPTERS INC
Is this your company? Claim this profile →
Registration active through
2027-01-06
Award history
216
awards, last 3 years
$14.8M
obligated, last 3 years
2,065
awards, all time
$133.5M
obligated, all time
Most recent award: 2025-08-15
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPARTMENTAL OFFICES | 1081 | $67.4M | 2025-08-15 |
| OFFICE OF POLICY, BUDGET AND ADMINISTRATION | 346 | $27.8M | 2012-08-02 |
| FOREST SERVICE | 194 | $24.3M | 2025-05-07 |
| OFFICE OF POLICY, MANAGEMENT, AND BUDGET | 311 | $6.5M | 2016-04-08 |
| OFFICE OF THE SECRETARY OF THE INTERIOR | 18 | $3.7M | 1988-05-15 |
| BUREAU OF LAND MANAGEMENT | 21 | $1.7M | 2021-03-17 |
| AGRICULTURE, DEPARTMENT OF | 3 | $972K | 1980-04-15 |
| GEOLOGICAL SURVEY | 23 | $641K | 2015-12-28 |
| U.S. COAST GUARD | 32 | $144K | 2019-11-07 |
| DEFENSE LOGISTICS AGENCY | 1 | $104K | 1989-03-15 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 4 | $93K | 1990-08-15 |
| NATIONAL PARK SERVICE | 11 | $57K | 2015-02-25 |
| UNITED STATES COAST GUARD | 1 | $40K | 1986-10-15 |
| US GEOLOGICAL SURVEY | 9 | $22K | 2018-03-06 |
| NATURAL RESOURCES CONSERVATION SERVICE | 6 | $11K | 2014-06-30 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.