← Contractor directory
PICATTI BROTHERS INC
Is this your company? Claim this profile →
Registration active through
2027-07-07
Award history
3
awards, last 3 years
$53K
obligated, last 3 years
47
awards, all time
$658K
obligated, all time
Most recent award: 2024-04-18
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| AGRICULTURAL RESEARCH SERVICE | 12 | $242K | 2024-04-18 |
| DEPT OF THE ARMY | 8 | $186K | 2005-04-11 |
| U.S. FISH AND WILDLIFE SERVICE | 18 | $146K | 2018-09-17 |
| BUREAU OF RECLAMATION | 5 | $41K | 2009-09-21 |
| FOREST SERVICE | 3 | $33K | 2013-08-07 |
| PUBLIC BUILDINGS SERVICE | 1 | $10K | 2007-09-13 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.