← Contractor directory
BETTERUP, INC.
Is this your company? Claim this profile →
Registration active through
2027-02-23
Award history
22
awards, last 3 years
$8.8M
obligated, last 3 years
78
awards, all time
$30.2M
obligated, all time
Most recent award: 2025-06-24
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE AIR FORCE | 23 | $23.7M | 2025-05-20 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 28 | $3.5M | 2023-08-31 |
| HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 13 | $1.1M | 2025-03-10 |
| ENERGY, DEPARTMENT OF | 6 | $1.1M | 2023-06-10 |
| OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | 3 | $609K | 2025-01-02 |
| DEPARTMENTAL OFFICES | 5 | $293K | 2025-06-24 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.