← Contractor directory
C-THERM TECHNOLOGIES LTD
Is this your company? Claim this profile →
Registration active through
2027-07-02
Award history
3
awards, last 3 years
$106K
obligated, last 3 years
16
awards, all time
$611K
obligated, all time
Most recent award: 2024-09-17
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE NAVY | 4 | $212K | 2024-07-31 |
| DEPT OF THE ARMY | 5 | $198K | 2024-04-01 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 5 | $101K | 2024-09-17 |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 1 | $60K | 2018-07-31 |
| AGRICULTURAL RESEARCH SERVICE | 1 | $40K | 2019-08-27 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.