← Contractor directory
GENERAL MILLS INC
Is this your company? Claim this profile →
Registration active through
2027-07-14
Award history
2
awards, last 3 years
$-4K
obligated, last 3 years
2,101
awards, all time
$1.7B
obligated, all time
Most recent award: 2025-05-29
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEFENSE COMMISSARY AGENCY (DECA) | 175 | $1.3B | 2012-09-30 |
| AGRICULTURAL STABILIZATION AND CONSERVATION SERVICE | 636 | $176.6M | 2002-09-15 |
| DEFENSE LOGISTICS AGENCY | 463 | $130.8M | 1997-06-30 |
| DEPT OF THE AIR FORCE | 481 | $12.4M | 1991-10-15 |
| FARM SERVICE AGENCY | 25 | $11.1M | 2008-08-28 |
| DEPT OF THE NAVY | 249 | $7.1M | 1994-03-15 |
| AGRICULTURE, DEPARTMENT OF | 13 | $1.8M | 1981-09-15 |
| AGRICULTURAL MARKETING SERVICE | 15 | $1.3M | 2025-05-29 |
| AGRICULTURAL RESEARCH SERVICE | 5 | $62K | 2011-08-19 |
| DEPT OF THE ARMY | 2 | $60K | 1997-02-03 |
| VETERANS AFFAIRS, DEPARTMENT OF | 36 | $31K | 2007-12-03 |
| FEDERAL PRISON SYSTEM | 1 | $3K | 2005-04-27 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.