← Contractor directory
VIMEO.COM, INC.
Is this your company? Claim this profile →
Registration active through
2027-01-30
Award history
2
awards, last 3 years
$37K
obligated, last 3 years
28
awards, all time
$513K
obligated, all time
Most recent award: 2025-03-12
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| DEPT OF THE ARMY | 9 | $202K | 2023-01-11 |
| US PATENT AND TRADEMARK OFFICE | 6 | $128K | 2023-09-13 |
| DEPT OF THE NAVY | 4 | $61K | 2024-02-09 |
| STATE, DEPARTMENT OF | 1 | $38K | 2018-09-26 |
| BUREAU OF LAND MANAGEMENT | 3 | $33K | 2025-03-12 |
| SMITHSONIAN INSTITUTION | 1 | $20K | 2020-11-09 |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3 | $19K | 2019-05-17 |
| USDA, DEPARTMENTAL ADMINISTRATION | 1 | $12K | 2018-07-27 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.