← Contractor directory
SUNNY'S COACH SERVICES, INC.
dba SUNNYS COACH SERVICES INC
Is this your company? Claim this profile →
Registration active through
2027-07-15
Award history
6
awards, last 3 years
$32K
obligated, last 3 years
90
awards, all time
$2.2M
obligated, all time
Most recent award: 2025-07-16
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 3 | $1.4M | 2015-09-30 |
| FARM SERVICE AGENCY | 30 | $165K | 2021-02-25 |
| U.S. COAST GUARD | 7 | $156K | 2016-10-17 |
| U.S. CUSTOMS AND BORDER PROTECTION | 15 | $105K | 2022-05-26 |
| SECURITIES AND EXCHANGE COMMISSION | 8 | $102K | 2025-07-16 |
| STATE, DEPARTMENT OF | 10 | $73K | 2025-06-06 |
| DEPT OF THE ARMY | 3 | $46K | 2012-03-06 |
| FEDERAL ACQUISITION SERVICE | 1 | $42K | 2012-11-08 |
| UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | 4 | $26K | 2021-03-12 |
| DEPT OF THE AIR FORCE | 1 | $14K | 2016-10-01 |
| SMITHSONIAN INSTITUTION | 1 | $6K | 2017-05-31 |
| OFFICE OF PROCUREMENT OPERATIONS | 2 | $5K | 2019-12-19 |
| MILLENNIUM CHALLENGE CORPORATION | 5 | $3K | 2025-05-06 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.