← Contractor directory
WINTRIO LLC
Is this your company? Claim this profile →
Registration active through
2027-03-11
Award history
16
awards, last 3 years
$5.7M
obligated, last 3 years
25
awards, all time
$8.9M
obligated, all time
Most recent award: 2025-08-14
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| AGRICULTURAL RESEARCH SERVICE | 11 | $8.4M | 2025-05-30 |
| OFFICE OF INSPECTOR GENERAL | 8 | $354K | 2025-07-17 |
| DEPARTMENTAL OFFICES | 1 | $178K | 2025-08-14 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 3 | $34K | 2024-03-26 |
| BUREAU OF THE FISCAL SERVICE | 2 | $15K | 2021-03-08 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.