← Contractor directory
INTEGRATED DEVELOPMENT & MANUFACTURING COMPANY
dba ENVIRONMENTAL GROWTH CHAMBERS
Is this your company? Claim this profile →
Registration active through
2027-04-07
Award history
8
awards, last 3 years
$102K
obligated, last 3 years
270
awards, all time
$10.9M
obligated, all time
Most recent award: 2025-05-12
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| AGRICULTURAL RESEARCH SERVICE | 71 | $3.0M | 2023-09-28 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18 | $1.9M | 2016-11-09 |
| DEPT OF THE NAVY | 17 | $1.1M | 2025-05-12 |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 13 | $1.0M | 2014-08-28 |
| DEPT OF THE ARMY | 6 | $602K | 2007-09-17 |
| SCIENCE AND EDUCATION | 13 | $537K | 1986-07-15 |
| FOREST SERVICE | 10 | $502K | 2023-09-01 |
| ENVIRONMENTAL PROTECTION AGENCY | 5 | $341K | 2022-10-05 |
| AGRICULTURE, DEPARTMENT OF | 12 | $318K | 1981-09-15 |
| U.S. FISH AND WILDLIFE SERVICE | 12 | $281K | 1995-06-15 |
| SMITHSONIAN INSTITUTION | 11 | $249K | 2020-06-19 |
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 37 | $155K | 2023-11-17 |
| CENTERS FOR DISEASE CONTROL AND PREVENTION | 6 | $153K | 2023-06-15 |
| VETERANS AFFAIRS, DEPARTMENT OF | 9 | $147K | 2011-09-29 |
| DEPT OF THE AIR FORCE | 4 | $141K | 2007-09-14 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.