← Contractor directory
ENERGY BY NATIVE AMERICAN DESIGN CORP
Is this your company? Claim this profile →
Registration active through
2027-07-16
Award history
28
awards, last 3 years
$1.1M
obligated, last 3 years
331
awards, all time
$16.6M
obligated, all time
Most recent award: 2025-08-06
| Agency | Awards | Obligated | Last award |
|---|---|---|---|
| BUREAU OF INDIAN AFFAIRS | 156 | $8.2M | 2024-08-28 |
| DEPARTMENTAL OFFICES | 26 | $2.0M | 2023-03-01 |
| BUREAU OF RECLAMATION | 24 | $1.6M | 2024-12-20 |
| DEPT OF THE ARMY | 22 | $1.6M | 2025-05-01 |
| BUREAU OF INDIAN AFFAIRS AND BUREAU OF INDIAN EDUCATION | 34 | $1.1M | 2020-03-10 |
| ENERGY, DEPARTMENT OF | 26 | $870K | 2025-08-06 |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 27 | $834K | 2025-01-21 |
| DEPT OF THE NAVY | 6 | $148K | 2023-02-28 |
| NATIONAL PARK SERVICE | 7 | $119K | 2019-06-18 |
| SOCIAL SECURITY ADMINISTRATION | 1 | $103K | 2017-09-27 |
| US GEOLOGICAL SURVEY | 2 | $67K | 2018-01-08 |
Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.