← Contractor directory

ACCO BRANDS USA LLC

dba ACCO BRANDS

LAKE ZURICH, IL 60047 NAICS 811310 UEI EGP2Q1ZMMQ69 CAGE 7HFJ4
Is this your company? Claim this profile →
Registration active through 2027-04-30

Award history

1 awards, last 3 years
$3K obligated, last 3 years
115 awards, all time
$1.7M obligated, all time

Most recent award: 2024-03-26

AgencyAwardsObligatedLast award
FEDERAL ACQUISITION SERVICE 80 $1.5M 2001-08-15
FEDERAL BUREAU OF INVESTIGATION 4 $72K 2021-04-05
DEPT OF THE NAVY 10 $54K 2024-03-26
VETERANS AFFAIRS, DEPARTMENT OF 2 $38K 2016-09-07
SOCIAL SECURITY ADMINISTRATION 1 $25K 2016-09-13
OFFICES, BOARDS AND DIVISIONS 9 $19K 2023-09-11
INTERNAL REVENUE SERVICE 1 $13K 1980-04-15
U.S. SECRET SERVICE 1 $11K 2019-08-06
DEPT OF THE ARMY 1 $5K 2017-02-03
DEFENSE LOGISTICS AGENCY 1 $5K 2017-04-03
NATIONAL INSTITUTES OF HEALTH 2 $3K 2018-05-31
RAILROAD RETIREMENT BOARD 3 $0 2022-09-27

Source: SAM.gov entity registration and USAspending award history. Registration status reflects our local mirror and may lag SAM.gov.